Finance dataset
US Insider Filings (Form 4) Dataset
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
- Rows
- 2,277,111 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- form 4
- united states
$1,599
one-time · 1,000,000 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $1,599/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from US Insider Filings (Form 4)
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider ID | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b8ae93108ebd280af81808359f267df6db7a094f | 0001213900-26-117150 | A | US | USD | Yes | US | 2026-11-09T11:00:16.000Z | 2026-11-09T11:43:03.188Z | 0001443035 | Heshmatpour Amir F | CEO, President | Yes | Yes | Yes | 0001979414 | NEONC TECHNOLOGIES HOLDINGS, INC. | 2026-11-09T11:43:03.188Z | 3.3875 | officer | Common Stock | 40000 | 3253000 | NTHI | BUY | P | 2026-11-06T00:00:00.000Z | 135500 |
f4fd5849110d1913ea63f136ef35e91a9d2948c6 | 0001213900-26-117150 | A | US | USD | Yes | US | 2026-11-09T11:00:16.000Z | 2026-11-09T11:43:03.188Z | 0001443035 | Heshmatpour Amir F | CEO, President | Yes | Yes | Yes | 0001979414 | NEONC TECHNOLOGIES HOLDINGS, INC. | 2026-11-09T11:43:03.188Z | 3.167 | officer | Common Stock | 30000 | 3213000 | NTHI | BUY | P | 2026-11-05T00:00:00.000Z | 95010 |
2c7a7207c55585f4bcd3cda3cdf232c725681450 | 0001673358-26-000159 | D | US | USD | Yes | US | 2026-11-09T11:09:36.000Z | 2026-11-09T11:43:03.188Z | 0002013881 | LIU Pingping | Chief Legal Officer | No | Yes | No | 0001673358 | Yum China Holdings, Inc. | 2026-11-09T11:43:03.188Z | 50.59 | officer | Common Stock | 3913 | 18660 | YUMC | SELL | D | 2026-11-05T00:00:00.000Z | 197958.67 |
256f533fb9b3c106ae9782e66be62e109e425e50 | 0001673358-26-000159 | D | US | USD | Yes | US | 2026-11-09T11:09:36.000Z | 2026-11-09T11:43:03.188Z | 0002013881 | LIU Pingping | Chief Legal Officer | No | Yes | No | 0001673358 | Yum China Holdings, Inc. | 2026-11-09T11:43:03.188Z | 50.645 | officer | Common Stock | 1062 | 22573 | YUMC | SELL | S | 2026-11-05T00:00:00.000Z | 53784.990000000005 |
1648f6ae10da4c7b8f3fde44080992a2d4eead1a | 0001673358-26-000159 | A | US | USD | Yes | US | 2026-11-09T11:09:36.000Z | 2026-11-09T11:43:03.188Z | 0002013881 | LIU Pingping | Chief Legal Officer | No | Yes | No | 0001673358 | Yum China Holdings, Inc. | 2026-11-09T11:43:03.188Z | 26.56 | officer | Common Stock | 7452 | 23635 | YUMC | BUY | M | 2026-11-05T00:00:00.000Z | 197925.12 |
Questions
About US Insider Filings (Form 4)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Canada Insider FilingsFinance
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
979,572 rows · 30 columns
- India Insider FilingsFinance
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
342,655 rows · 33 columns
- South Korea Insider FilingsFinance
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
245,633 rows · 33 columns
- Australia Insider FilingsFinance
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
218,172 rows · 29 columns
- Japan Insider FilingsFinance
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
153,221 rows · 30 columns
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns