Finance dataset
Australia Insider Filings Dataset
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
- Rows
- 218,172 rows
- Columns
- 29 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- asx
- appendix 3y
- australia
$499
one-time · 218,172 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Australia Insider Filings
5 example records · 25 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Document URL | Exchange | Filed at | Filing URL | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer name | Last seen at | Relationship | Symbol | Trade type | Transaction code | Transaction nature | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8fc522eb729e8426934f7b776d4e33d28e3e20df | 2924-03158275-3A705862 | ? | AU | AUD | No | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158275-3A705862?access_token=83ff96335c2d45a094df02a206a39ff4 | AU | 2026-11-04T22:30:50.000Z | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158275-3A705862?access_token=83ff96335c2d45a094df02a206a39ff4 | 2026-11-06T09:48:52.279Z | A. Gupta | Director | Yes | No | No | AU0000157067 | 29METALS LIMITED | 2026-11-06T09:48:52.279Z | director | 29M | OTHER | 3Y | Change of Director's Interest Notice | ASX |
96d160a9aff379a154e744ba27fd24103c0f1e1a | 2924-03158288-6A1353715 | ? | AU | AUD | No | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158288-6A1353715?access_token=83ff96335c2d45a094df02a206a39ff4 | AU | 2026-11-04T22:36:30.000Z | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158288-6A1353715?access_token=83ff96335c2d45a094df02a206a39ff4 | 2026-11-06T09:48:52.279Z | Director | Director | Yes | No | No | AU0000282246 | TRUE NORTH COPPER LIMITED | 2026-11-06T09:48:52.279Z | director | TNC | OTHER | 3Y | Change of Director's Interest Notice | ASX |
c7460fab89c4fe40d62cc5447f544b771d4ff693 | 2924-03158293-2A1708514 | ? | AU | AUD | No | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158293-2A1708514?access_token=83ff96335c2d45a094df02a206a39ff4 | AU | 2026-11-04T22:37:50.000Z | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158293-2A1708514?access_token=83ff96335c2d45a094df02a206a39ff4 | 2026-11-06T09:48:52.279Z | B Arkell | Director | Yes | No | No | NZARRE0004S7 | AMERICAN RARE EARTHS LIMITED | 2026-11-06T09:48:52.279Z | director | ARR | OTHER | 3Y | Change of Director's Interest Notice | ASX |
b5917509c4efff4abd4c18c3d68bd0238a4ba2b8 | 2924-03158306-2A1708518 | ? | AU | AUD | No | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158306-2A1708518?access_token=83ff96335c2d45a094df02a206a39ff4 | AU | 2026-11-04T22:45:55.000Z | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158306-2A1708518?access_token=83ff96335c2d45a094df02a206a39ff4 | 2026-11-06T09:48:52.279Z | Geoff Wilson | Director | Yes | No | No | AU000000WAM2 | WAM CAPITAL LIMITED | 2026-11-06T09:48:52.279Z | director | WAM | OTHER | 3Y | Change of Director's Interest Notice | ASX |
a9cacc33ac9cb5cbba9268521543c697f53b9c9c | 2924-03158333-2A1708529 | ? | AU | AUD | No | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158333-2A1708529?access_token=83ff96335c2d45a094df02a206a39ff4 | AU | 2026-11-04T23:00:05.000Z | https://cdn-api.markitdigital.com/apiman-gateway/ASX/asx-research/1.0/file/2924-03158333-2A1708529?access_token=83ff96335c2d45a094df02a206a39ff4 | 2026-11-06T09:48:52.279Z | Director | Director | Yes | No | No | AU000000EOL3 | ENERGY ONE LIMITED | 2026-11-06T09:48:52.279Z | director | EOL | OTHER | 3Y | Change of Director's Interest Notice | ASX |
Questions
About Australia Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Japan Insider FilingsFinance
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
153,221 rows · 30 columns
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns