Finance dataset
Canada Insider Filings Dataset
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
- Rows
- 979,572 rows
- Columns
- 30 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- canada
$1,599
one-time · 979,572 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $1,599/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Canada Insider Filings
5 example records · 26 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Trade type | Transaction code | Transaction date | Transaction nature | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8172651fb6a06d3d0b5da3845fbc9a5cfcf5d2e7 | 3543131 | A | CA | CAD | Yes | CA | 2026-11-08T00:00:00.000Z | 2026-11-09T03:38:00.104Z | TINTOR, NICHOLAS | 4 - Director of Issuer | Yes | No | No | Benz Mining Corp. | 2026-11-09T03:38:00.104Z | 0.076 | director | Common Shares | 200000 | 200000 | OTHER | 16 | 2020-04-27T00:00:00.000Z | Acquisition or disposition under a prospectus exemption | 15200 |
4ff693dce3b80eb1fd49c0cccd03efaa1d67625b | 3562556 | A | CA | CAD | Yes | CA | 2026-11-08T00:00:00.000Z | 2026-11-09T03:38:00.104Z | TINTOR, NICHOLAS | 4 - Director of Issuer | Yes | No | No | Benz Mining Corp. | 2026-11-09T03:38:00.104Z | 0.12 | director | Warrants (Common Shares) | 200000 | 200000 | OTHER | 16 | 2020-04-27T00:00:00.000Z | Acquisition or disposition under a prospectus exemption | 24000 |
6f620eeb4c586f447eb897e1ae08a5475395098a | 3594481 | D | CA | CAD | Yes | CA | 2026-11-08T00:00:00.000Z | 2026-11-09T03:38:00.104Z | TINTOR, NICHOLAS | 4 - Director of Issuer | Yes | No | No | Benz Mining Corp. | 2026-11-09T03:38:00.104Z | 0.61 | director | Common Shares | 150000 | 480000 | SELL | 10 | 2020-08-24T00:00:00.000Z | Acquisition or disposition in the public market | 91500 |
7c52cae6a866b6133cc4f9bddf10990cecbc2b8c | 3681126 | D | CA | CAD | Yes | CA | 2026-11-08T00:00:00.000Z | 2026-11-09T03:38:00.104Z | TINTOR, NICHOLAS | 4 - Director of Issuer | Yes | No | No | Benz Mining Corp. | 2026-11-09T03:38:00.104Z | 0.99 | director | Common Shares | 96200 | 423300 | SELL | 10 | 2021-02-12T00:00:00.000Z | Acquisition or disposition in the public market | 95238 |
480306e3f6636a2ccede1e82fd27d002b6a66f48 | 3817236 | D | CA | CAD | Yes | CA | 2026-11-08T00:00:00.000Z | 2026-11-09T03:38:00.104Z | TINTOR, NICHOLAS | 4 - Director of Issuer | Yes | No | No | Benz Mining Corp. | 2026-11-09T03:38:00.104Z | 0.64 | director | Common Shares | 332800 | 0 | SELL | 10 | 2021-10-06T00:00:00.000Z | Acquisition or disposition in the public market | 212992 |
Questions
About Canada Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- India Insider FilingsFinance
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
342,655 rows · 33 columns
- South Korea Insider FilingsFinance
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
245,633 rows · 33 columns
- Australia Insider FilingsFinance
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
218,172 rows · 29 columns
- Japan Insider FilingsFinance
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
153,221 rows · 30 columns
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns