Finance dataset
Brazil Insider Filings Dataset
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
- Rows
- 136,268 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- b3
- brazil
$499
one-time · 136,268 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Brazil Insider Filings
5 example records · 25 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer ID | Issuer name | Last seen at | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410fd8d7892b4b6c92fe61d3895e1f2855f67884 | 005380IPE011020260124467024-17 | D | BR | BRL | Yes | BR | 2026-11-03T00:00:00.000Z | 2026-11-08T23:19:00.085Z | Conselho de Administração ou Vinculado | Conselho de Administração ou Vinculado | Yes | No | No | 82643537000134 | ELECTRO AÇO ALTONA S/A | 2026-11-08T23:19:00.085Z | director | Ações PN | 1000 | EALT4 | SELL | Venda à vista | 2026-10-15T00:00:00.000Z | B3 |
943b12bba85199bf888c49ad44916b837ec90216 | 005380IPE011020260124467024-17 | D | BR | BRL | Yes | BR | 2026-11-03T00:00:00.000Z | 2026-11-08T23:19:00.085Z | Conselho de Administração ou Vinculado | Conselho de Administração ou Vinculado | Yes | No | No | 82643537000134 | ELECTRO AÇO ALTONA S/A | 2026-11-08T23:19:00.085Z | director | Ações PN | 5000 | EALT4 | SELL | Venda à vista | 2026-10-14T00:00:00.000Z | B3 |
3e4a1e1ce88e1061e3b07bb55effbb5b42f9e8cd | 005380IPE011020260124467024-17 | D | BR | BRL | Yes | BR | 2026-11-03T00:00:00.000Z | 2026-11-08T23:19:00.085Z | Conselho de Administração ou Vinculado | Conselho de Administração ou Vinculado | Yes | No | No | 82643537000134 | ELECTRO AÇO ALTONA S/A | 2026-11-08T23:19:00.085Z | director | Ações PN | 11000 | EALT4 | SELL | Venda à vista | 2026-10-09T00:00:00.000Z | B3 |
a06338428d0878b45bdd1ce3f06c92a54250d47c | 005380IPE011020260124467024-17 | D | BR | BRL | Yes | BR | 2026-11-03T00:00:00.000Z | 2026-11-08T23:19:00.085Z | Conselho de Administração ou Vinculado | Conselho de Administração ou Vinculado | Yes | No | No | 82643537000134 | ELECTRO AÇO ALTONA S/A | 2026-11-08T23:19:00.085Z | director | Ações PN | 1600 | EALT4 | SELL | Venda à vista | 2026-10-08T00:00:00.000Z | B3 |
92a0abcbaac938bc701fc5c23cce5a2b034f639f | 005380IPE011020260124467024-17 | D | BR | BRL | Yes | BR | 2026-11-03T00:00:00.000Z | 2026-11-08T23:19:00.085Z | Conselho de Administração ou Vinculado | Conselho de Administração ou Vinculado | Yes | No | No | 82643537000134 | ELECTRO AÇO ALTONA S/A | 2026-11-08T23:19:00.085Z | director | Ações PN | 2500 | EALT4 | SELL | Venda à vista | 2026-10-01T00:00:00.000Z | B3 |
Questions
About Brazil Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns