Finance dataset
South Korea Insider Filings Dataset
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
- Rows
- 245,633 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- south korea
$499
one-time · 245,633 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from South Korea Insider Filings
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
780db996d3eb5cf5af4f7d6dfe859156d21d6a66 | 20261109000007 | A | KR | KRW | Yes | KR | 2026-11-09T00:00:00.000Z | 2026-11-09T11:43:03.155Z | 채교석 | 상무 | No | Yes | No | 00126380 | 삼성전자주식회사 | 2026-11-09T11:43:03.155Z | 225000 | officer | 보통주 | 249 | 1507 | 005930 | OTHER | 자사주상여금(+) | 2026-10-30T00:00:00.000Z | 56025000 | 유가증권상장법인 |
3c853dedd978ed187e1fe5a657fdbeeab3e71c13 | 20261109000011 | A | KR | KRW | Yes | KR | 2026-11-09T00:00:00.000Z | 2026-11-09T11:43:03.155Z | 장승우 | 상무 | No | Yes | No | 00105961 | LG이노텍(주) | 2026-11-09T11:43:03.155Z | 303500 | officer | 보통주 | 200 | 200 | 011070 | BUY | 장내매수(+) | 2026-11-06T00:00:00.000Z | 60700000 | 유가증권상장법인 |
8e983931676ccc0579996c9b8721c0e7fefc8ad9 | 20261109000013 | A | KR | KRW | Yes | KR | 2026-11-09T00:00:00.000Z | 2026-11-09T11:43:03.155Z | 임기섭 | 이사 | No | Yes | No | 00121039 | 명문제약(주) | 2026-11-09T11:43:03.155Z | 1127 | officer | 보통주 | 1423 | 108058 | 017180 | BUY | 장내매수(+) | 2026-11-04T00:00:00.000Z | 1603721 | 유가증권상장법인 |
9a6e80864b255cd433e8795f464f104622dda46c | 20261109000013 | A | KR | KRW | Yes | KR | 2026-11-09T00:00:00.000Z | 2026-11-09T11:43:03.155Z | 임기섭 | 이사 | No | Yes | No | 00121039 | 명문제약(주) | 2026-11-09T11:43:03.155Z | 1123 | officer | 보통주 | 1780 | 106635 | 017180 | BUY | 장내매수(+) | 2026-11-03T00:00:00.000Z | 1998940 | 유가증권상장법인 |
50ea92e92e261751a425c87cfe31947d1d63edf8 | 20261109000016 | A | KR | KRW | Yes | KR | 2026-11-09T00:00:00.000Z | 2026-11-09T11:43:03.155Z | 정준일 | 상무 | No | Yes | No | 00121039 | 명문제약(주) | 2026-11-09T11:43:03.155Z | 1108 | officer | 보통주 | 1000 | 326000 | 017180 | BUY | 장내매수(+) | 2026-11-06T00:00:00.000Z | 1108000 | 유가증권상장법인 |
Questions
About South Korea Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Australia Insider FilingsFinance
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
218,172 rows · 29 columns
- Japan Insider FilingsFinance
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
153,221 rows · 30 columns
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns