Finance dataset
India Insider Filings Dataset
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
- Rows
- 342,655 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- nse
- india
$699
one-time · 342,655 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from India Insider Filings
5 example records · 29 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4e1325de6aa66644844495e8cd5853fbcd640ddd | IT_22371_WebXMLFile_20261106_124639133 | A | IN | INR | Yes | IN | 2026-11-06T07:16:39.000Z | 2026-11-08T03:50:00.106Z | PIYUSH MANSUKHBHAI PATEL HUF | Promoter Group | No | No | Yes | INE0O7401018 | IBL FINANCE LIMITED | 2026-11-08T03:50:00.106Z | 58 | tenPercentOwner | Equity | 110000 | 920968 | IBLFL | BUY | Buy | 2026-11-04T00:00:00.000Z | Market Purchase | 6380000 | BSE |
1692ad883da94d1454edcd200d89d65823433103 | IT_27011_WebXMLFile_20261106_181105181 | A | IN | INR | Yes | IN | 2026-11-06T12:41:05.000Z | 2026-11-08T03:50:00.106Z | PRATIUS COMMERCIALS PRIVATE LIMITED | Other | No | No | No | INE1Q2D01019 | FASCINATE TEXTILES LIMITED | 2026-11-08T03:50:00.106Z | 106.1079 | other | Equity | 76000 | 274000 | FASCINATE | BUY | Buy | 2026-11-04T00:00:00.000Z | Market Purchase | 8064200 | NSE |
ecdae93d648b29ef387063097dd2b977bd3c613b | IT_27011_WebXMLFile_20261106_181105181 | A | IN | INR | Yes | IN | 2026-11-06T12:41:05.000Z | 2026-11-08T03:50:00.106Z | PRATIUS COMMERCIALS PRIVATE LIMITED | Other | No | No | No | INE1Q2D01019 | FASCINATE TEXTILES LIMITED | 2026-11-08T03:50:00.106Z | 110.9696 | other | Equity | 100000 | 198000 | FASCINATE | BUY | Buy | 2026-11-03T00:00:00.000Z | Market Purchase | 11096960 | NSE |
2b1866449f936845c14e40a81be2bc8ce8938678 | IT_27011_WebXMLFile_20261106_181519829 | A | IN | INR | Yes | IN | 2026-11-06T12:45:19.000Z | 2026-11-08T03:50:00.106Z | PRATIUS COMMERCIALS PRIVATE LIMITED | Other | No | No | No | INE1Q2D01019 | FASCINATE TEXTILES LIMITED | 2026-11-08T03:50:00.106Z | 106.1079 | other | Equity | 76000 | 274000 | FASCINATE | BUY | Buy | 2026-11-04T00:00:00.000Z | Market Purchase | 8064200 | NSE |
43972fa17d00a7bde82561e0670848e0175781ae | IT_27011_WebXMLFile_20261106_181519829 | A | IN | INR | Yes | IN | 2026-11-06T12:45:19.000Z | 2026-11-08T03:50:00.106Z | PRATIUS COMMERCIALS PRIVATE LIMITED | Other | No | No | No | INE1Q2D01019 | FASCINATE TEXTILES LIMITED | 2026-11-08T03:50:00.106Z | 110.9696 | other | Equity | 100000 | 198000 | FASCINATE | BUY | Buy | 2026-11-03T00:00:00.000Z | Market Purchase | 11096960 | NSE |
Questions
About India Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- South Korea Insider FilingsFinance
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
245,633 rows · 33 columns
- Australia Insider FilingsFinance
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
218,172 rows · 29 columns
- Japan Insider FilingsFinance
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
153,221 rows · 30 columns
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns