Finance dataset
Japan Insider Filings Dataset
Japan large shareholding data: 5% rule reports and change reports with target issuer and securities code, each reporting holder, current and prior holding ratio, total shares held and filing dates, for tracking activist and institutional stakes.
- Rows
- 153,221 rows
- Columns
- 30 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- large shareholding
- japan
$499
one-time · 153,221 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Japan Insider Filings
5 example records · 26 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider ID | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer ID | Issuer name | Last seen at | Relationship | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c7df0e2cfcbc7ce9569875d17186f9c3f1de2bb9 | S100ZCNZ | A | JP | JPY | Yes | JP | 2026-11-09T00:01:00.000Z | 2026-11-09T00:10:00.105Z | E31934 | UBS SWITZERLAND AG | Large shareholder (>=5%) | No | No | Yes | E36261 | 株式会社ファブリカホールディングス | 2026-11-09T00:10:00.105Z | tenPercentOwner | 351700 | 4193 | BUY | 350 | 2026-10-30T00:00:00.000Z | 大量保有報告書 | 東京証券取引所 |
98c9c41d622cb79315179db4834dc90bd2d4ef57 | S100ZCEU | D | JP | JPY | Yes | JP | 2026-11-09T00:02:00.000Z | 2026-11-09T00:10:00.105Z | E38219 | ツェナ・インベストメント・マネジメント・エルエルシー(Pzena Investment Management, LLC) | Large shareholder (>=5%) | No | No | Yes | E27622 | サントリービバレッジ&フード株式会社 | 2026-11-09T00:10:00.105Z | tenPercentOwner | 12382454 | 2587 | SELL | 350 | 2026-10-30T00:00:00.000Z | 変更報告書No.3 | 東京証券取引所 |
4ad568d547a9b8c443d19124208d0d68d17217ff | S100ZCQT | A | JP | JPY | Yes | JP | 2026-11-09T00:03:00.000Z | 2026-11-09T00:10:00.105Z | E31934 | UBS SWITZERLAND AG | Large shareholder (>=5%) | No | No | Yes | E30120 | シンメンテホールディングス株式会社 | 2026-11-09T00:10:00.105Z | tenPercentOwner | 1109500 | 6086 | BUY | 350 | 2026-10-30T00:00:00.000Z | 大量保有報告書 | 東京証券取引所 |
28f9c10a99abeaa11fc7240950f750e59b59d470 | S100ZC0B | A | JP | JPY | Yes | JP | 2026-11-06T00:03:00.000Z | 2026-11-08T00:10:00.078Z | E31934 | UBS Switzerland AG | Large shareholder (>=5%) | No | No | Yes | E32647 | 株式会社シンクロ・フード | 2026-11-08T00:10:00.078Z | tenPercentOwner | 1499800 | 3963 | BUY | 350 | 2026-10-30T00:00:00.000Z | 大量保有報告書 | 東京証券取引所 |
488dffb7b198e72f8c6b159cf60b0c12878fa708 | S100ZC0B | A | JP | JPY | Yes | JP | 2026-11-06T00:03:00.000Z | 2026-11-08T00:10:00.078Z | E06459 | ユービーエス・エイ・ジー(銀行) | Large shareholder (>=5%) | No | No | Yes | E32647 | 株式会社シンクロ・フード | 2026-11-08T00:10:00.078Z | tenPercentOwner | 105611 | 3963 | BUY | 350 | 2026-10-30T00:00:00.000Z | 大量保有報告書 | 東京証券取引所 |
Questions
About Japan Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Brazil Insider FilingsFinance
Brazil insider trading data for B3-listed companies: issuer, CNPJ, ticker, insider group (board, officers, controller), movement type, trade and filing dates, quantity, unit price and volume, one row per movement, for insider-signal trading strategies.
136,268 rows · 32 columns
- China Insider Filings (Shenzhen-listed)Finance
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
123,570 rows · 30 columns
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns