Finance dataset
Switzerland Insider Filings Dataset
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
- Rows
- 6,750 rows
- Columns
- 31 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- management transactions
- six
- switzerland
$499
one-time · 6,750 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Switzerland Insider Filings
5 example records · 27 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9bd519bc152f20cfa98cce0efb750c5d832d4cdc | T1QB3000E5 | A | CH | CHF | Yes | CH | 2026-11-07T19:45:00.093Z | A non-executive member of the board of directors | A non-executive member of the board of directors | Yes | No | No | CH0239229302 | SFSG | SFS Group AG | 2026-11-07T19:45:00.093Z | 118.5 | director | Registered shares | 350 | CH0239229302 | BUY | Purchase | 2026-11-03T00:00:00.000Z | Purchase | 41475 |
d3c107e0baa288d24561fecf04fe5aea977db6a6 | T1QB3000A3 | D | CH | CHF | Yes | CH | 2026-11-07T19:45:00.093Z | A non-executive member of the board of directors | A non-executive member of the board of directors | Yes | No | No | CH0208062627 | WMH | Meier Tobler Group AG | 2026-11-07T19:45:00.093Z | 45.50007848061529 | director | Registered shares | 6371 | CH0208062627 | SELL | Sale | 2026-11-03T00:00:00.000Z | Sale | 289881 |
2a12a08c175fcb44a4bd21041d3ef7eb677fde83 | T1QB3000D7 | D | CH | CHF | Yes | CH | 2026-11-07T19:45:00.093Z | An executive member of the board of directors / member of senior management | An executive member of the board of directors / member of senior management | No | Yes | No | CH0208062627 | WMH | Meier Tobler Group AG | 2026-11-07T19:45:00.093Z | 45.5 | officer | Registered shares | 6426 | CH0208062627 | SELL | Sale | 2026-11-03T00:00:00.000Z | Sale | 292383 |
e77f6926a1f8417cfa8e2617de42245b023c478b | T1QB3000B1 | D | CH | CHF | Yes | CH | 2026-11-07T19:45:00.093Z | A non-executive member of the board of directors | A non-executive member of the board of directors | Yes | No | No | CH0208062627 | WMH | Meier Tobler Group AG | 2026-11-07T19:45:00.093Z | 45.5 | director | Registered shares | 22784 | CH0208062627 | SELL | Sale | 2026-11-03T00:00:00.000Z | Sale | 1036672 |
8afe04de1cff7d7cabff7318115303c5228c473d | T1QB3000C9 | D | CH | CHF | Yes | CH | 2026-11-07T19:45:00.093Z | An executive member of the board of directors / member of senior management | An executive member of the board of directors / member of senior management | No | Yes | No | CH0208062627 | WMH | Meier Tobler Group AG | 2026-11-07T19:45:00.093Z | 45.5 | officer | Registered shares | 33214 | CH0208062627 | SELL | Sale | 2026-11-03T00:00:00.000Z | Sale | 1511237 |
Questions
About Switzerland Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns