Finance dataset
Belgium Insider Filings Dataset
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
- Rows
- 6,509 rows
- Columns
- 31 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- pdmr
- mar article 19
- belgium
$499
one-time · 6,509 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Belgium Insider Filings
5 example records · 27 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf5abb8d610372552ee0765ef3d371e91eae4357 | ab-inbev-299 | A | BE | EUR | Yes | BE | 2026-11-06T00:00:00.000Z | 2026-11-08T04:05:00.078Z | Dimitrios Doukeris Michel | Senior executive | No | Yes | No | BE0974293251 | AB INBEV | 2026-11-08T04:05:00.078Z | 46.826 | officer | Share | 156001 | BUY | Purchase / Acquisition | 2026-11-05T00:00:00.000Z | Transaction linked to remuneration package: acceptance and exercise of options/warrants, as well as the sale of shares stemming from the exercise | 7304877 | Off exchange |
7290e0bb10c1c87d9613e683c13afeea3fc0a9b7 | ab-inbev-201 | A | BE | EUR | Yes | BE | 2026-11-06T00:00:00.000Z | 2026-11-08T04:05:00.078Z | Blood John | Senior executive | No | Yes | No | BE0974293251 | AB INBEV | 2026-11-08T04:05:00.078Z | 40.4 | officer | Share | 129170 | BUY | Purchase / Acquisition | 2026-11-04T00:00:00.000Z | Transaction linked to remuneration package: acceptance and exercise of options/warrants, as well as the sale of shares stemming from the exercise | 5218468 | Off exchange |
142acc510374176b6fa2e86633646e599bc20a3e | ab-inbev-324 | D | BE | EUR | Yes | BE | 2026-11-06T00:00:00.000Z | 2026-11-08T04:05:00.078Z | Blood John | Senior executive | No | Yes | No | BE0974293251 | AB INBEV | 2026-11-08T04:05:00.078Z | 75.015 | officer | Share | 129170 | SELL | Sale / Disposal | 2026-11-04T00:00:00.000Z | Transaction linked to remuneration package: acceptance and exercise of options/warrants, as well as the sale of shares stemming from the exercise | 9689641.824 | Euronext Brussels |
19869afef2f4b6980fc93639452a5a040ac1862a | ab-inbev-251 | D | BE | EUR | Yes | BE | 2026-11-06T00:00:00.000Z | 2026-11-08T04:05:00.078Z | Dimitrios Doukeris Michel | Senior executive | No | Yes | No | BE0974293251 | AB INBEV | 2026-11-08T04:05:00.078Z | 75.073 | officer | Share | 156001 | SELL | Sale / Disposal | 2026-11-05T00:00:00.000Z | Transaction linked to remuneration package: acceptance and exercise of options/warrants, as well as the sale of shares stemming from the exercise | 11711433.044 | Euronext Brussels |
0b57c326b84d10a86b1e59d8fe08b2b4b57f1066 | ab-inbev-322 | D | BE | EUR | Yes | BE | 2026-11-06T00:00:00.000Z | 2026-11-08T04:05:00.078Z | Blood John | Senior executive | No | Yes | No | BE0974293251 | AB INBEV | 2026-11-08T04:05:00.078Z | 74.683 | officer | Share | 20830 | SELL | Sale / Disposal | 2026-11-05T00:00:00.000Z | Transaction linked to remuneration package: acceptance and exercise of options/warrants, as well as the sale of shares stemming from the exercise | 1555649.015 | Euronext Brussels |
Questions
About Belgium Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns
- Canada Insider FilingsFinance
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
979,572 rows · 30 columns