Finance dataset
Germany Insider Filings Dataset
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
- Rows
- 2,309 rows
- Columns
- 34 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- directors dealings
- germany
$499
one-time · 2,309 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Germany Insider Filings
5 example records · 30 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider ID | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f6da5ff7927cba59d2c797a2faa5d64b67a80301 | bafin-35144 | D | DE | EUR | Yes | DE | 2026-11-06T11:28:22.000Z | 2026-11-06T20:03:00.689Z | 35152 | Herzberg, Dr. Max | Management Board | No | Yes | No | GB00BM9XQ619 | 50089006 | Vidac Pharma Holding PLC | 2026-11-06T20:03:00.689Z | 0.4 | officer | Share | 15000 | GB00BM9XQ619 | SELL | Sell | 2026-11-02T00:00:00.000Z | Sell | 6000 | XETR |
a1f53b05b624b6d5093b4499bfd4ba94b0865c00 | bafin-35143 | D | DE | EUR | Yes | DE | 2026-11-06T11:33:44.000Z | 2026-11-06T20:03:00.689Z | 35151 | Herzberg, Dr. Max | Management Board | No | Yes | No | GB00BM9XQ619 | 50089006 | Vidac Pharma Holding PLC | 2026-11-06T20:03:00.689Z | 0.4 | officer | Share | 15000 | GB00BM9XQ619 | SELL | Sell | 2026-11-02T00:00:00.000Z | Sell | 6000 | TGAT |
b05cd128c8d19b28354cf57dcc734678aaf6d9ff | bafin-35147 | ? | DE | — | Yes | DE | 2026-11-06T11:38:59.000Z | 2026-11-06T20:03:00.689Z | 35155 | Othello Vier Beteiligungs GmbH & Co. KG | Closely associated | No | No | No | DE000ZEAL241 | 40003601 | ZEAL Network SE | 2026-11-06T20:03:00.689Z | 0 | other | Share | — | DE000ZEAL241 | OTHER | Other | 2026-11-04T00:00:00.000Z | Verpfändung von 2.000.000 Stückaktien der ZEAL Network SE im Rahmen eines Kreditgeschäfts. | 0 | — |
6361063a92499699fb58f1e2347fdbbc08f131a9 | bafin-35141 | A | DE | EUR | Yes | DE | 2026-11-06T11:44:11.000Z | 2026-11-06T20:03:00.689Z | 35149 | Dagli, Dr. Ismail | Management Board | No | Yes | No | DE000AUM0V10 | 40036346 | AUMOVIO SE | 2026-11-06T20:03:00.689Z | 32.25 | officer | Share | 1475.8465 | DE000AUM0V10 | BUY | Buy | 2026-11-05T00:00:00.000Z | Buy | 47596.05 | TGAT |
ef6556672cf0f2157a48a8b1fe7bdc1b5e962e4e | bafin-35145 | A | DE | EUR | Yes | DE | 2026-11-06T11:49:32.000Z | 2026-11-06T20:03:00.689Z | 35153 | Van de Velden, Henrica | Supervisory board | Yes | No | No | DE0005120802 | 40025108 | Rubean AG | 2026-11-06T20:03:00.689Z | 4.5 | director | Share | 24691.3333 | DE0005120802 | BUY | Buy | 2026-11-03T00:00:00.000Z | Buy | 111111 | — |
Questions
About Germany Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns
- Canada Insider FilingsFinance
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
979,572 rows · 30 columns
- India Insider FilingsFinance
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
342,655 rows · 33 columns
- South Korea Insider FilingsFinance
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
245,633 rows · 33 columns
- Australia Insider FilingsFinance
Australia insider trading data: every ASX Director’s Interest Notice (Appendix 3X, 3Y, 3Z) with issuer, ticker, ISIN, director, lodgement time and a link to the full notice, for tracking director buying and selling.
218,172 rows · 29 columns