Finance dataset
Austria Insider Filings Dataset
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
- Rows
- 4,787 rows
- Columns
- 27 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- directors dealings
- austria
$499
one-time · 4,787 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Austria Insider Filings
5 example records · 21 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Details available | Exchange | Filed at | First seen at | Insider name | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Relationship | Symbol | Trade type | Transaction code | Transaction nature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d0239fc176cd7e3260fae72f9f14e457ffd3f189 | 26347:dd_2026_11_05t11_24_01 | A | AT | No | AT | 2026-11-05T10:24:41.711Z | 2026-11-05T13:01:36.046Z | Hannes Niederhauser | No | No | No | AT0000A0E9W5 | 26347 | Kontron AG | 2026-11-05T13:01:36.046Z | other | AT0000A0E9W5 | BUY | EQS-DD: Kontron AG: Hannes Niederhauser, buy | buy |
e5a7e6de5c88137aba1bcc2af2ac611114b29e23 | 63:20160705_093944_adh0011 | ? | AT | No | AT | 2016-07-05T07:40:26.315Z | 2026-11-03T18:33:26.979Z | Barbara Bauer | No | No | No | AT0000APOST4 | 63 | Österreichische Post Aktiengesellschaft | 2026-11-03T18:33:26.979Z | other | AT0000APOST4 | OTHER | EANS-DD: Österreichische Post AG / Mitteilung über Geschäfte von Führungskräften gemäß Artikel 19 MAR | — |
408e3749306db91126dec96eba5ee8872251696f | 476:20160706_094316_adh0025 | D | AT | No | AT | 2016-07-06T07:43:57.778Z | 2026-11-03T18:33:26.979Z | Georg Haushofer | No | No | No | — | 476 | Oberösterreichische Landesbank Aktiengesellschaft | 2026-11-03T18:33:26.979Z | other | — | SELL | EANS-DD: Oberösterreichische Landesbank Aktiengesellschaft / Mitteilung über Geschäfte von Führungskräften gemäß Artikel 19 MAR | — |
83c24af6fa1c1edee1075ed379136423bacab753 | 476:20160706_094912_adh0026 | D | AT | No | AT | 2016-07-06T07:49:54.491Z | 2026-11-03T18:33:26.979Z | Georg Haushofer | No | No | No | — | 476 | Oberösterreichische Landesbank Aktiengesellschaft | 2026-11-03T18:33:26.979Z | other | — | SELL | EANS-DD: Oberösterreichische Landesbank Aktiengesellschaft / Mitteilung über Geschäfte von Führungskräften gemäß Artikel 19 MAR | — |
dc4291790e53f6c1900c77406b0da13f0db00cc1 | 1248:20160706_100616_adh0039 | ? | AT | No | AT | 2016-07-06T08:06:57.851Z | 2026-11-03T18:33:26.979Z | Richard Sunderland | No | No | No | JE00B3DCF752 | 1248 | G City Europe Limited | 2026-11-03T18:33:26.979Z | other | JE00B3DCF752 | OTHER | EANS-DD: Atrium European Real Estate Limited / Mitteilung über Geschäfte von Führungskräften gemäß Artikel 19 MAR | — |
Questions
About Austria Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns
- Canada Insider FilingsFinance
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
979,572 rows · 30 columns
- India Insider FilingsFinance
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
342,655 rows · 33 columns
- South Korea Insider FilingsFinance
South Korea insider trading data: executive and major-shareholder ownership reports with issuer and KRX code, reporter, position, change reason and date, security, shares changed, unit price and holdings after, for insider-signal trading strategies.
245,633 rows · 33 columns