Finance dataset
Philippines Insider Filings Dataset
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
- Rows
- 4,899 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- pse
- form 13-1
- philippines
$499
one-time · 4,899 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Philippines Insider Filings
5 example records · 29 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324738fccee8a6716dc9d56076a6b56da31f529f | 5434d0fc2370cb3a64d70b69f0a3140b | D | PH | PHP | Yes | PH | 2026-11-06T06:03:00.000Z | 2026-11-06T17:53:28.724Z | Antonio Chua Poe Eng (through Honeyworth Corporation) | Director | Yes | No | No | 86 | Jollibee Foods Corporation | 2026-11-06T17:53:28.724Z | 151.4 | director | JFC - Common | 13360 | 21751497 | JFC | SELL | D | 2026-11-05T00:00:00.000Z | Disposed | 2022704 | PSE |
c5a281e5355a379d841f9ff8b1dae2531674d93d | 5434d0fc2370cb3a64d70b69f0a3140b | D | PH | PHP | Yes | PH | 2026-11-06T06:03:00.000Z | 2026-11-06T17:53:28.724Z | Antonio Chua Poe Eng (through Honeyworth Corporation) | Director | Yes | No | No | 86 | Jollibee Foods Corporation | 2026-11-06T17:53:28.724Z | 151.2 | director | JFC - Common | 150 | 21751497 | JFC | SELL | D | 2026-11-05T00:00:00.000Z | Disposed | 22680 | PSE |
8e5a70454014c7e9d6b8c98009c257c7a2510c96 | 5434d0fc2370cb3a64d70b69f0a3140b | D | PH | PHP | Yes | PH | 2026-11-06T06:03:00.000Z | 2026-11-06T17:53:28.724Z | Antonio Chua Poe Eng (through Honeyworth Corporation) | Director | Yes | No | No | 86 | Jollibee Foods Corporation | 2026-11-06T17:53:28.724Z | 151.1 | director | JFC - Common | 1350 | 21751497 | JFC | SELL | D | 2026-11-05T00:00:00.000Z | Disposed | 203985 | PSE |
b9b52860470e1543a7b8d547a559ffb5b092f2d7 | 5434d0fc2370cb3a64d70b69f0a3140b | D | PH | PHP | Yes | PH | 2026-11-06T06:03:00.000Z | 2026-11-06T17:53:28.724Z | Antonio Chua Poe Eng (through Honeyworth Corporation) | Director | Yes | No | No | 86 | Jollibee Foods Corporation | 2026-11-06T17:53:28.724Z | 151 | director | JFC - Common | 4500 | 21751497 | JFC | SELL | D | 2026-11-05T00:00:00.000Z | Disposed | 679500 | PSE |
8fe19444e4c5cc53df2fab5e4525fab01f3aab71 | 5434d0fc2370cb3a64d70b69f0a3140b | D | PH | PHP | Yes | PH | 2026-11-06T06:03:00.000Z | 2026-11-06T17:53:28.724Z | Antonio Chua Poe Eng (through Honeyworth Corporation) | Director | Yes | No | No | 86 | Jollibee Foods Corporation | 2026-11-06T17:53:28.724Z | 150.9 | director | JFC - Common | 13390 | 21751497 | JFC | SELL | D | 2026-11-05T00:00:00.000Z | Disposed | 2020551 | PSE |
Questions
About Philippines Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns
- Canada Insider FilingsFinance
Canada insider trading data: every insider transaction with issuer, insider and relationship, security, trade and filing dates, nature, number acquired or disposed, unit price, currency and closing balance, for insider-signal trading strategies.
979,572 rows · 30 columns
- India Insider FilingsFinance
India insider trading data: NSE insider disclosures with company, symbol, ISIN, person and category, transaction type and mode, trade dates, shares, value, price and holdings after, for insider-signal trading strategies.
342,655 rows · 33 columns