Finance dataset
Norway Insider Filings Dataset
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
- Rows
- 71,616 rows
- Columns
- 34 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- mar
- pdmr
- norway
- oslo bors
- euronext oslo
$499
one-time · 71,616 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Norway Insider Filings
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
039d1f129f6e31ba4fbf17ce884ab48b1d436c20 | 685941 | A | NO | NOK | Yes | NO | 2026-11-06T18:18:16.360Z | 2026-11-07T16:59:00.019Z | Specter Invest AS Reg. nr. 988 579 734 | A company closely associated with Steinar Breidsvoll Hoen, board observer and primary insider in Techstep ASA. | No | No | No | NO0012916131 | 5967007LIEEXZXIJ9474 | Techstep ASA | 2026-11-07T16:59:00.019Z | 1 | other | an d Shares in Techstep ASA, with . | 100000 | TECH | BUY | 2026-11-06T00:00:00.000Z | Subscription | 100000 | Outside trading venue (XOFF) |
5d6c83381bffa5c49b8fc3fd6c66227afb643d84 | 685941 | A | NO | NOK | Yes | NO | 2026-11-06T18:18:16.360Z | 2026-11-07T16:59:00.019Z | Arisona Holding AS Reg. nr. 890 778 372 | A company closely associated with Arild Hustad, chairperson and primary insider in Techstep ASA, and his spouse. | No | No | No | NO0012916131 | 5967007LIEEXZXIJ9474 | Techstep ASA | 2026-11-07T16:59:00.019Z | 1 | other | an d Shares in Techstep ASA, with . | 200000 | TECH | BUY | 2026-11-06T00:00:00.000Z | Subscription | 200000 | Outside trading venue (XOFF) 7 |
a3a02fd3f461ee8d95e866bd0d61f99350480208 | 685941 | A | NO | NOK | Yes | NO | 2026-11-06T18:18:16.360Z | 2026-11-07T16:59:00.019Z | Karbon Invest AS Reg. nr. 922 699 097 | A company closely associated with Jens Rugseth, board member and primary insider in Techstep ASA. | No | No | No | NO0012916131 | 5967007LIEEXZXIJ9474 | Techstep ASA | 2026-11-07T16:59:00.019Z | 1 | other | an d Shares in Techstep ASA, with | 3667299 | TECH | BUY | 2026-11-06T00:00:00.000Z | Subscription | 3667299 | Outside trading venue (XOFF) 5 |
3e1c2c08f85d6e8437cb325aac3ba36dfc284580 | 685941 | A | NO | NOK | Yes | NO | 2026-11-06T18:18:16.360Z | 2026-11-07T16:59:00.019Z | Datum AS Reg. nr. 913 357 507 | A company closely associated with Harald Arnet, board member and primary insider in Techstep ASA. | No | No | No | NO0012916131 | 5967007LIEEXZXIJ9474 | Techstep ASA | 2026-11-07T16:59:00.019Z | 1 | other | an d Shares in Techstep ASA, with | 1757077 | TECH | BUY | 2026-11-06T00:00:00.000Z | Subscription | 1757077 | Outside trading venue (XOFF) 3 |
6471ae21f4c8560010ba2e5f9fa3752a499ce822 | 685942 | ? | NO | NOK | Yes | NO | 2026-11-06T18:36:01.879Z | 2026-11-07T16:59:00.019Z | Kjersti Wiklund | Board member | Yes | No | No | BMG0670A1099 | 549300KYN3M0LSM5A413 | AutoStore Holdings Ltd. | 2026-11-07T16:59:00.019Z | 0 | director | Restricted share units (RSUs) linked to shares in AutoStore Holdings Ltd with . | 38626 | AUTO | OTHER | 2026-11-06T00:00:00.000Z | Exercise of RSUs | 0 | XOFF – Outside of trading venue |
Questions
About Norway Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns
- New Zealand Insider FilingsFinance
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
15,388 rows · 26 columns
- Hong Kong Insider FilingsFinance
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
12,066 rows · 31 columns