Finance dataset
China Insider Filings (Shenzhen-listed) Dataset
China insider trading data for Shenzhen-listed companies: shareholding changes by directors, supervisors and senior management, with issuer, insider and role, change date, reason, share change, average price and holdings after.
- Rows
- 123,570 rows
- Columns
- 30 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- szse
- shenzhen
- china
- a-shares
$499
one-time · 123,570 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from China Insider Filings (Shenzhen-listed)
5 example records · 26 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Price | Relationship | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
876fec73b8939292f392a5080e7becd32c43594e | SZSE-000626-2026-11-04-许强-许强--3.00 | D | CN | CNY | Yes | SZSE | 2026-11-08T08:04:00.057Z | 许强 | 高管、董事 | Yes | Yes | No | 远大控股 | 2026-11-08T08:04:00.057Z | 6.97 | officer | 30000 | 2510400 | 000626 | SELL | 竞价交易 | 2026-11-04T00:00:00.000Z | 竞价交易 | 209100 | SZSE |
b30e588e26f4f7282fd47a449a101b3519c62653 | SZSE-000967-2026-11-04-马刚-马刚-40.28 | A | CN | CNY | Yes | SZSE | 2026-11-08T08:04:00.057Z | 马刚 | 董事、高管 | Yes | Yes | No | 盈峰环境 | 2026-11-08T08:04:00.057Z | 6.18 | officer | 402800 | 2057400 | 000967 | BUY | 竞价交易 | 2026-11-04T00:00:00.000Z | 竞价交易 | 2489304 | SZSE |
27ceb60be096740ccae06f7d8b669e5bd1099cd2 | SZSE-000651-2026-11-05-舒立志-舒立志-0.20 | A | CN | CNY | Yes | SZSE | 2026-11-08T08:04:00.057Z | 舒立志 | 董事 | Yes | No | No | 格力电器 | 2026-11-08T08:04:00.057Z | 38.62 | director | 2000 | 337000 | 000651 | BUY | 竞价交易 | 2026-11-05T00:00:00.000Z | 竞价交易 | 77240 | SZSE |
a6969447a062f5717904b285dd793264344faf6f | SZSE-001230-2026-11-05-陈迎-陈迎-1.13 | A | CN | CNY | Yes | SZSE | 2026-11-08T08:04:00.057Z | 陈迎 | 董事、高管 | Yes | Yes | No | 劲旅环境 | 2026-11-08T08:04:00.057Z | 15.45 | officer | 11300 | 95300 | 001230 | BUY | 竞价交易 | 2026-11-05T00:00:00.000Z | 竞价交易 | 174585 | SZSE |
fa38f682e2f5f093ed12867d2f605fb29269ef0b | SZSE-001230-2026-11-05-杨晶晶-杨晶晶-1.38 | A | CN | CNY | Yes | SZSE | 2026-11-08T08:04:00.057Z | 杨晶晶 | 董秘 | No | Yes | No | 劲旅环境 | 2026-11-08T08:04:00.057Z | 15.46 | officer | 13800 | 223800 | 001230 | BUY | 竞价交易 | 2026-11-05T00:00:00.000Z | 竞价交易 | 213348 | SZSE |
Questions
About China Insider Filings (Shenzhen-listed)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- United Kingdom Insider FilingsFinance
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
96,253 rows · 32 columns
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns