Finance dataset
United Kingdom Insider Filings Dataset
UK insider trading data: director and PDMR dealings under UK MAR Article 19, with issuer, LEI, ISIN, PDMR name and position, nature, volume-weighted price, volume, currency, date and venue, for insider-signal trading strategies.
- Rows
- 96,253 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- pdmr
- mar article 19
- united kingdom
$499
one-time · 96,253 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from United Kingdom Insider Filings
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8220105ec3711f60a85edd7912faa46713546543 | beacf1d8-0990-43f9-ad62-21791e59c1be | D | GB | GBP | Yes | UK | 2026-11-05T13:03:40.000Z | 2026-11-08T02:14:00.065Z | Laurent Cohen-Scali | PDMR - President, Thermal Products | No | Yes | No | GB0006027295 | I4K14LL95N2PHDL7EG85 | MORGAN ADVANCED MATERIALS PLC | 2026-11-08T02:14:00.065Z | 2.781 | officer | Ordinary Shares of 25p each | 26211 | SELL | Sale of Ordinary Shares | 2026-11-05T00:00:00.000Z | Sale of Ordinary Shares | 72892.79 | London Stock Exchange (XLON) |
4bd714c650304c597caa6b6d7b0f4c8f0f4260d0 | 61c0be0f-f5ff-40dc-8c94-cd2db922161b | A | GB | GBP | Yes | UK | 2026-11-05T13:09:53.000Z | 2026-11-08T02:14:00.065Z | Charles Dorfman | PDMR, Interim Creative Director | Yes | No | No | GB00BFH55S51 | 213800XIF4R73HAM8S36 | EVERYMAN MEDIA GROUP PLC | 2026-11-08T02:14:00.065Z | 0.53 | director | Ordinary Shares of 10 pence each | 75000 | BUY | Purchase of shares | 2026-11-04T00:00:00.000Z | Purchase of shares | 39750 | London Stock Exchange (AIM) |
3d64eb02e00b7968b5f4008cd42e4582a02cea0d | 058f9010-497f-4e68-ac86-f5a35276f106 | A | GB | GBP | Yes | UK | 2026-11-05T13:33:40.000Z | 2026-11-08T02:14:00.065Z | North Atlantic Smaller Companies Investment Trust Plc | PCA to Christopher Mills, PDMR | No | No | No | GB00BTDR2S27 | 213800LFMHKVNTZ7GV45 | RIVER GLOBAL PLC | 2026-11-08T02:14:00.065Z | 0.3366 | other | B shares of £0.005 each | 1964000 | BUY | Purchases of Shares | 2026-10-30T00:00:00.000Z | Purchases of Shares | 661082.4 | London Stock Exchange |
c8ba21cf4c30e8d4b47f3349e044a410800b1884 | 0e3660b8-2b61-40be-af8d-5ddfbc8b987c | A | GB | GBP | Yes | UK | 2026-11-05T13:45:00.000Z | 2026-11-08T02:14:00.065Z | Sebastian Hudson | Person Closely Associated with Dr Michael Hudson | No | No | No | GB00BNDMJS47 | 213800BZVJZTMCZ6DJ63 | EDX MEDICAL GROUP PLC | 2026-11-08T02:14:00.065Z | 0.068 | other | Ordinary shares of £0.01 each | 25000 | BUY | Purchase of shares on market | 2026-11-04T00:00:00.000Z | Purchase of shares on market | 1700 | XLON:AIMX |
faba23e306ae8699c60ff3f40a44172f6d98f644 | 0e3660b8-2b61-40be-af8d-5ddfbc8b987c | A | GB | GBP | Yes | UK | 2026-11-05T13:45:00.000Z | 2026-11-08T02:14:00.065Z | Dr Michael Hudson | PDMR/CEO | No | Yes | No | GB00BNDMJS47 | 213800BZVJZTMCZ6DJ63 | EDX MEDICAL GROUP PLC | 2026-11-08T02:14:00.065Z | 0.06766 | officer | Ordinary shares of £0.01 each | 75000 | BUY | Purchase of shares on market | 2026-11-04T00:00:00.000Z | Purchase of shares on market | 5074.5 | XLON:AIMX |
Questions
About United Kingdom Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Norway Insider FilingsFinance
Norway insider trading data: primary insider trades on Euronext Oslo with ticker, ISIN, issuer, insider and role, buy or sell, trade date, volume, average price and venue, for insider-signal trading strategies.
71,616 rows · 34 columns
- China Insider Filings (Shanghai-listed)Finance
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
71,204 rows · 32 columns
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns
- New Zealand Insider FilingsFinance
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
15,388 rows · 26 columns