Finance dataset
Poland Insider Filings Dataset
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
- Rows
- 9,486 rows
- Columns
- 28 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- mar article 19
- gpw
- poland
$499
one-time · 9,486 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Poland Insider Filings
5 example records · 24 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer name | Last seen at | Relationship | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Venue | Security title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a12b924a630ff3779e7f2dc5e6983af90e37fa9d | 500131 | ? | PL | No | PL | 2026-11-06T07:30:50.000Z | 2026-11-06T17:53:28.633Z | Członek Zarządu | Członek Zarządu | No | Yes | No | PLGRODN00015 | GRODNO SPÓŁKA AKCYJNA | 2026-11-06T17:53:28.633Z | officer | PLGRODN00015 | OTHER | Inne | 2026-11-06T00:00:00.000Z | Otrzymanie powiadomienia w trybie art. 19 ust. 1 MAR | GPW | — |
93ca1b740564c36285e5a826874fa368834a72c9 | 500136 | ? | PL | No | PL | 2026-11-06T10:36:00.000Z | 2026-11-06T17:53:28.633Z | Osoba blisko związana z osobą pełniącą obowiązki zarządcze | Osoba blisko związana z osobą pełniącą obowiązki zarządcze | No | No | No | PLPGER000010 | PGE POLSKA GRUPA ENERGETYCZNA SPÓŁKA AKCYJNA | 2026-11-06T17:53:28.633Z | other | PLPGER000010 | OTHER | Inne | 2026-11-05T00:00:00.000Z | Informacja o transakcjach w trybie art. 19 Rozporządzenia MAR | GPW | Akcje |
c3a686078679bf5aa52dc0586beebd5fefe5052d | 500025 | ? | PL | No | PL | 2026-11-04T16:19:11.000Z | 2026-11-05T13:01:39.606Z | Osoba blisko związana z osobą pełniącą obowiązki zarządcze | Osoba blisko związana z osobą pełniącą obowiązki zarządcze | No | No | No | PLMNNCP00011 | MENNICA POLSKA SPÓŁKA AKCYJNA | 2026-11-05T13:01:39.606Z | other | PLMNNCP00011 | OTHER | Inne | 2026-11-04T00:00:00.000Z | Zawiadomienia o transakcjach w trybie art. 19 MAR | GPW | Akcje |
86a89da91f60b1d3b044f6c5568b926468523ab0 | 500038 | ? | PL | No | PL | 2026-11-04T21:01:19.000Z | 2026-11-05T13:01:39.606Z | Członek Zarządu | Członek Zarządu | No | Yes | No | PLCTINT00018 | CI GAMES SPÓŁKA EUROPEJSKA | 2026-11-05T13:01:39.606Z | officer | PLCTINT00018 | OTHER | Inne | 2026-11-04T00:00:00.000Z | Zawiadomienie o ustanowieniu przez osobę pełniącą obowiązki zarządcze zastawu na akcjach CI Games SE | GPW | Akcje |
a087342ff0b3a0a52855df9f568b583e29b5aadd | 500049 | ? | PL | No | PL | 2026-11-05T07:10:18.000Z | 2026-11-05T13:01:39.606Z | Członek Zarządu | Członek Zarządu | No | Yes | No | PLGRODN00015 | GRODNO SPÓŁKA AKCYJNA | 2026-11-05T13:01:39.606Z | officer | PLGRODN00015 | OTHER | Inne | 2026-11-05T00:00:00.000Z | Otrzymanie powiadomienia w trybie art. 19 ust. 1 MAR | GPW | — |
Questions
About Poland Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Italy Insider FilingsFinance
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
7,655 rows · 33 columns
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns