Finance dataset
Italy Insider Filings Dataset
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
- Rows
- 7,655 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- internal dealing
- mar article 19
- italy
$499
one-time · 7,655 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Italy Insider Filings
5 example records · 29 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bfb682d2e58b84d89bca08fbd2efb17bff4d79e6 | 191408 | ? | IT | EUR | Yes | IT | 2026-11-05T16:45:15.000Z | 2026-11-08T00:42:00.118Z | Michele Cavigioli | Chief Financial Officer | No | Yes | No | IT0000070786 | 89 | CIR | 2026-11-08T00:42:00.118Z | 0 | officer | Azioni Ordinarie | 119440 | IT0000070786 | OTHER | MANTRA | 2026-11-04T00:00:00.000Z | Altro / Other - ASSEGNAZIONE A TITOLO GRATUITO A VALERE SU PIANO STOCK GRANT 2022-2023-2024 | 0 | OFF-EXCHANGE TRANSACTIONS - LISTED INSTRUMENTS - XOFF |
1200327046f30d6f60001a57bc830d4dd0c07542 | 191408 | D | IT | EUR | Yes | IT | 2026-11-05T16:45:15.000Z | 2026-11-08T00:42:00.118Z | Michele Cavigioli | Chief Financial Officer | No | Yes | No | IT0000070786 | 89 | CIR | 2026-11-08T00:42:00.118Z | 0.75 | officer | Azioni Ordinarie | 107496 | IT0000070786 | SELL | MANTRA | 2026-11-02T00:00:00.000Z | Altro / Other - CESSIONE NELL'AMBITO DI PIANI DI STOCK GRANT | 80622 | EURONEXT MILAN - MTAA |
e3fae371347db932e31896ae651bdbe9b1f9e182 | 191407 | D | IT | EUR | Yes | IT | 2026-11-05T16:45:09.000Z | 2026-11-08T00:42:00.118Z | Claudio Patrian | Dirigente preposto alla redazione di documenti contabili societari | No | Yes | No | IT0000070786 | 89 | CIR | 2026-11-08T00:42:00.118Z | 0.7497 | officer | Azioni Ordinarie | 19295 | IT0000070786 | SELL | MANTRA | 2026-11-05T00:00:00.000Z | CESSIONE | 14465.461500000001 | EURONEXT MILAN - MTAA |
d7231f200480fb3e7b7c3a976fef897c0e8f3ce2 | 191407 | ? | IT | EUR | Yes | IT | 2026-11-05T16:45:09.000Z | 2026-11-08T00:42:00.118Z | Claudio Patrian | Dirigente preposto alla redazione di documenti contabili societari | No | Yes | No | IT0000070786 | 89 | CIR | 2026-11-08T00:42:00.118Z | 0 | officer | Azioni Ordinarie | 21439 | IT0000070786 | OTHER | MANTRA | 2026-11-04T00:00:00.000Z | Altro / Other - ASSEGNAZIONE A TITOLO GRATUITO A VALERE SU PIANI STOCK GRANT 2022-2023-2024 | 0 | OFF-EXCHANGE TRANSACTIONS - LISTED INSTRUMENTS - XOFF |
7c94c6c962b9b932fb5fe436673209cca5db8c2b | 191414 | A | IT | EUR | Yes | IT | 2026-11-05T16:51:54.000Z | 2026-11-08T00:42:00.118Z | BOLAFFI SPA | Persona che esercita funzioni di amministrazione | No | No | No | IT0005379604 | 1725 | CONFINVEST F.L. | 2026-11-08T00:42:00.118Z | 2.06 | other | Azioni Ordinarie | 2000 | IT0005379604 | BUY | MANTRA | 2026-11-04T00:00:00.000Z | ACQUISTO | 4120 | EURONEXT GROWTH MILAN - EXGM |
Questions
About Italy Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns
- Germany Insider FilingsFinance
Germany insider trading data: every directors’ dealing (MAR Article 19) with issuer, ISIN, reporting person and position, nature, trade date and venue, aggregated price, EUR volume and share count, for insider-signal trading strategies.
2,309 rows · 34 columns
- Bulgaria Insider FilingsFinance
Bulgaria insider trading data: MAR Article 19 managers’ transaction notifications by Bulgarian Stock Exchange companies, with issuer, BULSTAT, ticker, subject, direction, publish time and links to the full notice.
1,999 rows · 25 columns