Finance dataset
New Zealand Insider Filings Dataset
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
- Rows
- 15,388 rows
- Columns
- 26 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- nzx
- substantial holder
- new zealand
$499
one-time · 15,388 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from New Zealand Insider Filings
5 example records · 22 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Relationship | Symbol | Trade type | Transaction code | Transaction nature | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7bfab5bc603898fc1233837ee65854e5cb50c362 | 483317 | ? | NZ | NZD | No | NZ | 2026-11-08T23:01:44.000Z | 2026-11-09T05:50:00.064Z | Investment Services Group Limited | Substantial Holder | No | No | Yes | NZX Limited | 2026-11-09T05:50:00.064Z | tenPercentOwner | NZX | OTHER | SHINTR | SPH Notice - Investment Services Group Limited | NZX |
d0c32b3fb6090db48a329f474c9968f3ecdd48fd | 483320 | ? | NZ | NZD | No | NZ | 2026-11-09T00:48:30.000Z | 2026-11-09T05:50:00.064Z | Multiple | Director | Yes | No | No | Seeka Limited | 2026-11-09T05:50:00.064Z | director | SEK | OTHER | SHINTR | D&O Ongoing Disclosure Notices - Multiple | NZX |
05ccd44c80711fb58db871345e283f6d3f86406a | 483323 | ? | NZ | NZD | No | NZ | 2026-11-09T01:11:52.000Z | 2026-11-09T05:50:00.064Z | M&N Kerr Holdings Limited | Substantial Holder | No | No | Yes | Me Today Limited | 2026-11-09T05:50:00.064Z | tenPercentOwner | MEE | OTHER | SHINTR | SPH Notice - M&N Kerr Holdings Limited | NZX |
f08cafcd78daf396547d8078141f69a1ca869be2 | 483326 | ? | NZ | NZD | No | NZ | 2026-11-09T01:13:02.000Z | 2026-11-09T05:50:00.064Z | Joe Smithies | Substantial Holder | No | No | Yes | Me Today Limited | 2026-11-09T05:50:00.064Z | tenPercentOwner | MEE | OTHER | SHINTR | SPH Notice - Joe Smithies | NZX |
8011c5d43b3a99123d5fe8b62210b2176f64509a | 483324 | ? | NZ | NZD | No | NZ | 2026-11-09T01:12:12.000Z | 2026-11-09T05:50:00.064Z | Trustees of the Baker Investment Trust No 2 | Substantial Holder | No | No | Yes | Me Today Limited | 2026-11-09T05:50:00.064Z | tenPercentOwner | MEE | OTHER | SHINTR | SPH Notice - Trustees of the Baker Investment Trust No 2 | NZX |
Questions
About New Zealand Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Hong Kong Insider FilingsFinance
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
12,066 rows · 31 columns
- Netherlands Insider FilingsFinance
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
10,609 rows · 27 columns
- Denmark Insider FilingsFinance
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
9,649 rows · 32 columns
- Poland Insider FilingsFinance
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
9,486 rows · 28 columns
- Italy Insider FilingsFinance
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
7,655 rows · 33 columns
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns