Finance dataset
Netherlands Insider Filings Dataset
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
- Rows
- 10,609 rows
- Columns
- 27 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- pdmr
- mar article 19
- netherlands
$499
one-time · 10,609 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Netherlands Insider Filings
5 example records · 23 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | First seen at | Insider name | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Trade type | Transaction code | Transaction date | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372336c9a2b1f14a77b94b0364096a5e547b9295 | 202787 | A | NL | EUR | Yes | NL | 2026-11-07T17:57:00.041Z | M. Brusadelli | No | No | No | Ariston Holding N.V. | 2026-11-07T17:57:00.041Z | 3.03 | other | Gewoon aandeel | 50000 | 219442 | BUY | MUTATION | 2026-11-05T00:00:00.000Z | 151500 |
b0c86fa05a6729be826cc5297c4656a95d7f56c9 | 202745 | ? | NL | EUR | Yes | NL | 2026-11-07T17:57:00.041Z | C.E. Peters | No | No | No | Koninklijke Ahold Delhaize N.V. | 2026-11-07T17:57:00.041Z | 0 | other | Performance award share | 130532 | 130532 | OTHER | MUTATION | 2026-11-06T00:00:00.000Z | 0 |
106315ef63ad94c807032e9261a8677b80f714da | 202743 | A | NL | EUR | Yes | NL | 2026-11-07T17:57:00.041Z | M.R. Versteden-van Duijn | No | No | No | Koninklijke Ahold Delhaize N.V. | 2026-11-07T17:57:00.041Z | 0 | other | Performance award share | 14398 | 111940 | BUY | MUTATION | 2026-11-06T00:00:00.000Z | 0 |
78b2be9efe70fa168e38cc11dfd4905ae0de99cb | 202717 | D | NL | EUR | Yes | NL | 2026-11-06T20:03:00.636Z | L. Garavoglia | No | No | No | Davide Campari - Milano N.V. | 2026-11-06T20:03:00.636Z | 6.49 | other | Gewoon aandeel | 356417 | 624602722 | SELL | MUTATION | 2026-11-04T00:00:00.000Z | 2313146.33 |
198d44956f5c1666c69f940d1031b2c0903c5b74 | 202563 | A | NL | EUR | Yes | NL | 2026-11-04T22:29:36.936Z | P. Bowman | No | No | No | Ferrovial N.V. | 2026-11-04T22:29:36.936Z | 50.21 | other | Gewoon aandeel | 5000 | 39643 | BUY | MUTATION | 2026-10-30T00:00:00.000Z | 251050 |
Questions
About Netherlands Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Denmark Insider FilingsFinance
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
9,649 rows · 32 columns
- Poland Insider FilingsFinance
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
9,486 rows · 28 columns
- Italy Insider FilingsFinance
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
7,655 rows · 33 columns
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns