Finance dataset
Denmark Insider Filings Dataset
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
- Rows
- 9,649 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- mar
- pdmr
- denmark
- nasdaq copenhagen
$499
one-time · 9,649 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Denmark Insider Filings
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
da145c706916b84fb1173d56d378ca272734a660 | 1475543 | D | DK | DKK | Yes | DK | 2026-11-06T08:50:21.000Z | 2026-11-08T06:29:00.139Z | A/S Motortramp | A/S Motortramp is closely related to manager with the issuer as A/S Motortramp’s CEO and board member, Johanne C F Riegels, is also a board member of Dampskibsselskabet NORDEN A/S. A/S Motortramp will on a current basis sell shares on a pro rata scale in connection with the published share buy-back programme of Dampskibsselskabet NORDEN A/S. | No | No | No | DK0060083210 | 529900RGXD3CBR3BRU63 | Dampskibsselskabet NORDEN A/S | 2026-11-08T06:29:00.139Z | 366.09 | other | Shares | 2202 | DK0060083210 | SELL | 2026-11-05T00:00:00.000Z | Sale | 806130.1799999999 | Nasdaq Copenhagen (XCSE) |
58b93fd8456abd3b417ef98b3feb7c467c21c010 | 1475290 | ? | DK | — | No | DK | 2026-11-05T13:54:47.000Z | 2026-11-08T06:29:00.139Z | Unknown | — | No | No | No | — | — | AL Sydbank A/S | 2026-11-08T06:29:00.139Z | — | other | — | — | — | OTHER | — | — | — | — |
8e0dc9b1fbf0498898c62137f8a8bd64380df598 | 1475557 | A | DK | DKK | Yes | DK | 2026-11-06T09:22:36.000Z | 2026-11-08T06:29:00.139Z | EMMIJO ApS | Closely associated person to PDMR, Niels Eldrup Meidahl, Group CEO | No | No | No | DK0064982565 | 64884I31A8TH8GCM0203 | InstallatørGruppen A/S | 2026-11-08T06:29:00.139Z | 12.61 | other | Shares | 34594 | DK0064982565 | BUY | 2026-11-05T00:00:00.000Z | Purchase of shares. | 436230.33999999997 | Nasdaq Copenhagen |
0d3d333c67ad6af460afd2a68db26ec2c92b29ce | 1475306 | D | DK | DKK | Yes | DK | 2026-11-05T15:02:40.000Z | 2026-11-08T06:29:00.139Z | Martin Holst Lange | Executive Vice President, R&D and Chief Scientific Officer (CSO) | No | Yes | No | DK0062498333 | 549300DAQ1CVT6CXN342 | Novo Nordisk A/S | 2026-11-08T06:29:00.139Z | 285 | officer | Shares Novo Nordisk B | 12000 | DK0062498333 | SELL | 2026-11-04T00:00:00.000Z | Sale of shares | 3420000 | Nasdaq Copenhagen Novo is the global healthcare company that believes lasting he |
600a6ca7c07edbf45b8d6c62e7e62593fa58a897 | 1475627 | ? | DK | — | No | DK | 2026-11-06T13:24:55.000Z | 2026-11-08T06:29:00.139Z | Unknown | — | No | No | No | — | — | ChemoMetec | 2026-11-08T06:29:00.139Z | — | other | — | — | — | OTHER | — | — | — | — |
Questions
About Denmark Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Poland Insider FilingsFinance
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
9,486 rows · 28 columns
- Italy Insider FilingsFinance
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
7,655 rows · 33 columns
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns
- Philippines Insider FilingsFinance
Philippines insider trading data: every change in shareholdings of directors and principal officers, with issuer, ticker, insider and position, trade date, acquired or disposed, shares, price and holdings after, for insider-signal trading strategies.
4,899 rows · 33 columns
- Austria Insider FilingsFinance
Austria insider trading data: every managers’ transaction notification (MAR Article 19) with issuer, ISIN, publication time, reporting person, nature and a link to the full notice, for tracking director buying and selling.
4,787 rows · 27 columns