Finance dataset
Hong Kong Insider Filings Dataset
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
- Rows
- 12,066 rows
- Columns
- 31 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- hkex
- disclosure of interests
- hong kong
$499
one-time · 12,066 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Hong Kong Insider Filings
5 example records · 27 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5509405342d9aec98a0f6e934c424d5a8f107637 | DA20261106E00133 | A | HK | CNY | Yes | HK | 2026-11-06T00:00:00.000Z | 2026-11-08T04:02:00.040Z | JIAO Chengyao | Director | Yes | No | No | ZCZL Industrial Technology Group Co. Ltd. - H Shares | 2026-11-08T04:02:00.040Z | 15.44 | director | A Shares | 20000 | 3593049 | 00564 | BUY | 1101(L) | 2026-11-04T00:00:00.000Z | 308800 | HKEX |
fe5ad5d8791530113870461f41b20b32a81a4440 | DA20261106E00380 | D | HK | HKD | Yes | HK | 2026-11-06T00:00:00.000Z | 2026-11-08T04:02:00.040Z | ZONG Wenhong | Director | Yes | No | No | Xikang Cloud Hospital Holdings Inc. | 2026-11-08T04:02:00.040Z | 0.98 | director | Ordinary Shares | 500 | 46664500 | 09686 | SELL | 1201(L) | 2026-11-05T00:00:00.000Z | 490 | HKEX |
98d35b234cf80b8df8d469eeb69379bcfcb28d8c | DA20261106E00244 | A | HK | HKD | Yes | HK | 2026-11-06T00:00:00.000Z | 2026-11-08T04:02:00.040Z | Wong Ka Chun Michael | Director | Yes | No | No | Tycoon Group Holdings Ltd. | 2026-11-08T04:02:00.040Z | 0.244 | director | Ordinary Shares | 88000 | 320370326 | 03390 | BUY | 1101(L) | 2026-11-03T00:00:00.000Z | 21472 | HKEX |
d23ce905a06c4b6162a600d9174806ddee326bdc | DA20261106E00059 | ? | HK | HKD | Yes | HK | 2026-11-06T00:00:00.000Z | 2026-11-08T04:02:00.040Z | Cua Tin Yin Simon | Director | Yes | No | No | Time Interconnect Technology Ltd. | 2026-11-08T04:02:00.040Z | 1.506 | director | Ordinary Shares | 6288000 | 20968000 | 01729 | OTHER | 1303(L) | 2026-11-05T00:00:00.000Z | 9469728 | HKEX |
ec153459b23e29784990ad67b706eb9b6108a822 | DA20261105E00367 | A | HK | HKD | Yes | HK | 2026-11-05T00:00:00.000Z | 2026-11-08T04:02:00.040Z | Lee Seng Hui | Director | Yes | No | No | Tian An China Investments Co. Ltd. | 2026-11-08T04:02:00.040Z | 3.05 | director | Ordinary Shares | 47000 | 874725096 | 00028 | BUY | 1101(L) | 2026-11-05T00:00:00.000Z | 143350 | HKEX |
Questions
About Hong Kong Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Netherlands Insider FilingsFinance
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
10,609 rows · 27 columns
- Denmark Insider FilingsFinance
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
9,649 rows · 32 columns
- Poland Insider FilingsFinance
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
9,486 rows · 28 columns
- Italy Insider FilingsFinance
Italy insider trading data: internal dealing notifications (MAR art. 19) by Italian listed companies, with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
7,655 rows · 33 columns
- Switzerland Insider FilingsFinance
Switzerland insider trading data: every management transaction by SIX-listed companies, with issuer, ISIN, board or executive function, trade date, purchase or sale, security type, size, price and CHF value, for insider-signal trading strategies.
6,750 rows · 31 columns
- Belgium Insider FilingsFinance
Belgium insider trading data: MAR Article 19 managers’ transactions with issuer, ISIN, notifying person and type, instrument, transaction type, date, venue, quantity, price, currency and amount, for insider-signal trading strategies.
6,509 rows · 31 columns