Finance dataset
France Insider Filings Dataset
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
- Rows
- 32,811 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- directors dealings
- mar article 19
- france
$499
one-time · 32,811 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from France Insider Filings
5 example records · 29 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b5e95805e265a8e8a4bd1b1d3bfbb7fa70bf5ecc | 2026DD1148994 | A | FR | EUR | Yes | FR | 2026-11-06T17:12:40.141Z | 2026-11-07T12:34:47.818Z | MFC PROU INVESTISSEMENT SAS personne morale liée à PATRICK VANDROMME | PRESIDENT CONSEIL | Yes | No | No | FR0004159473 | RS00001012 | HEXAOM | 2026-11-07T12:34:47.818Z | 35.1852 | director | Action | 5312 | RS00001012 | BUY | DD | 2026-02-24T00:00:00.000Z | Acquisition | 186903.7824 | Euronext Growth Paris |
d27722ffe66b75b23aeb9b9939944d9ba2011699 | 2026DD1148994 | A | FR | EUR | Yes | FR | 2026-11-06T17:12:40.141Z | 2026-11-07T12:34:47.818Z | MFC PROU INVESTISSEMENT SAS personne morale liée à PATRICK VANDROMME | PRESIDENT CONSEIL | Yes | No | No | FR0004159473 | RS00001012 | HEXAOM | 2026-11-07T12:34:47.818Z | 34.9528 | director | Action | 229 | RS00001012 | BUY | DD | 2026-02-23T00:00:00.000Z | Acquisition | 8004.191200000001 | Euronext Growth Paris |
80a83d7665af394a1ac7e9f1a94fa8181b61806f | 2026DD1148994 | A | FR | EUR | Yes | FR | 2026-11-06T17:12:40.141Z | 2026-11-07T12:34:47.818Z | MFC PROU INVESTISSEMENT SAS personne morale liée à PATRICK VANDROMME | PRESIDENT CONSEIL | Yes | No | No | FR0004159473 | RS00001012 | HEXAOM | 2026-11-07T12:34:47.818Z | 34.9327 | director | Action | 1591 | RS00001012 | BUY | DD | 2026-02-20T00:00:00.000Z | Acquisition | 55577.92569999999 | Euronext Growth Paris |
9b55751d1864d257baa47779b38473b699313a84 | 2026DD1148994 | A | FR | EUR | Yes | FR | 2026-11-06T17:12:40.141Z | 2026-11-07T12:34:47.818Z | MFC PROU INVESTISSEMENT SAS personne morale liée à PATRICK VANDROMME | PRESIDENT CONSEIL | Yes | No | No | FR0004159473 | RS00001012 | HEXAOM | 2026-11-07T12:34:47.818Z | 34.9892 | director | Action | 1817 | RS00001012 | BUY | DD | 2026-02-19T00:00:00.000Z | Acquisition | 63575.376399999994 | Euronext Growth Paris |
a855d38072afab888b5c62d2d3c7c1b2b3af17c8 | 2026DD1148994 | A | FR | EUR | Yes | FR | 2026-11-06T17:12:40.141Z | 2026-11-07T12:34:47.818Z | MFC PROU INVESTISSEMENT SAS personne morale liée à PATRICK VANDROMME | PRESIDENT CONSEIL | Yes | No | No | FR0004159473 | RS00001012 | HEXAOM | 2026-11-07T12:34:47.818Z | 35 | director | Action | 54 | RS00001012 | BUY | DD | 2026-01-30T00:00:00.000Z | Acquisition | 1890 | Euronext Growth Paris |
Questions
About France Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns
- New Zealand Insider FilingsFinance
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
15,388 rows · 26 columns
- Hong Kong Insider FilingsFinance
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
12,066 rows · 31 columns
- Netherlands Insider FilingsFinance
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
10,609 rows · 27 columns
- Denmark Insider FilingsFinance
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
9,649 rows · 32 columns