Finance dataset
China Insider Filings (Shanghai-listed) Dataset
China insider trading data for Shanghai-listed companies: shareholding changes by directors, supervisors, senior management and core technical staff, with issuer, insider and role, dates, reason, share change, average price and holdings after.
- Rows
- 71,204 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- sse
- shanghai
- china
- a-shares
$499
one-time · 71,204 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from China Insider Filings (Shanghai-listed)
5 example records · 28 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Shares owned after | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0ac4ca0000e41ab97e47652ed2144f87a009a9d4 | SSE-600188-2026-11-05-李洪国-800 | A | CN | CNY | Yes | SSE | 2026-11-06T00:00:00.000Z | 2026-11-09T13:40:00.038Z | 李洪国 | 董事 | Yes | No | No | 兖矿能源 | 2026-11-09T13:40:00.038Z | 16.9 | director | A股 | 800 | 4600 | 600188 | BUY | 二级市场买卖 | 2026-11-05T00:00:00.000Z | 二级市场买卖 | 13519.999999999998 | SSE |
b82cbd79d514882fc1dfd253484b21fad4113061 | SSE-601717-2026-11-05-焦承尧-20000 | A | CN | CNY | Yes | SSE | 2026-11-06T00:00:00.000Z | 2026-11-09T13:40:00.038Z | 焦承尧 | 董事 | Yes | No | No | 中创智领 | 2026-11-09T13:40:00.038Z | 15.2 | director | A股 | 20000 | 3613049 | 601717 | BUY | 二级市场买卖 | 2026-11-05T00:00:00.000Z | 二级市场买卖 | 304000 | SSE |
2f70a30cb8157fe3f446fc848a62ccdd360c1ad8 | SSE-688519-2026-11-05-包秀银-20100 | A | CN | CNY | Yes | SSE | 2026-11-06T00:00:00.000Z | 2026-11-09T13:40:00.038Z | 包秀银 | 董事 | Yes | No | No | 南亚新材 | 2026-11-09T13:40:00.038Z | 20.87 | director | A股 | 20100 | 8430368 | 688519 | BUY | 股权激励实施 | 2026-11-05T00:00:00.000Z | 股权激励实施 | 419487 | SSE |
b41a0836f4f2f742c27db39fd99580c984140c42 | SSE-603366-2026-11-05-徐忠--1000 | D | CN | CNY | Yes | SSE | 2026-11-07T00:00:00.000Z | 2026-11-09T13:40:00.038Z | 徐忠 | 高级管理人员 | No | Yes | No | 日出东方 | 2026-11-09T13:40:00.038Z | 8.155 | officer | A股 | 1000 | 66000 | 603366 | SELL | 二级市场买卖 | 2026-11-05T00:00:00.000Z | 二级市场买卖 | 8154.999999999999 | SSE |
bc73f109c75b5e75d316fdea8e1df3d9a81a127c | SSE-601615-2026-11-06-张新宇-30000 | A | CN | CNY | Yes | SSE | 2026-11-09T00:00:00.000Z | 2026-11-09T13:40:00.038Z | 张新宇 | 高级管理人员 | No | Yes | No | 明阳智能 | 2026-11-09T13:40:00.038Z | 8.36 | officer | A股 | 30000 | 30000 | 601615 | BUY | 二级市场买卖 | 2026-11-06T00:00:00.000Z | 二级市场买卖 | 250799.99999999997 | SSE |
Questions
About China Insider Filings (Shanghai-listed)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- France Insider FilingsFinance
France insider trading data: every managers’ transaction by French listed companies (MAR art. 19), with issuer, ISIN, insider and role, trade date, nature, venue, volume, price and currency, one row per transaction, for insider-signal trading strategies.
32,811 rows · 33 columns
- Spain Insider FilingsFinance
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
24,528 rows · 33 columns
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns
- New Zealand Insider FilingsFinance
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
15,388 rows · 26 columns
- Hong Kong Insider FilingsFinance
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
12,066 rows · 31 columns
- Netherlands Insider FilingsFinance
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
10,609 rows · 27 columns