Finance dataset
Spain Insider Filings Dataset
Spain insider trading data: every directors’ and closely associated persons’ notification (MAR art. 19), with issuer, NIF, ISIN, insider, job title, trade date, nature, venue, volume, price and currency, for insider-signal trading strategies.
- Rows
- 24,528 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- finance
- insider trading
- directors dealings
- mar article 19
- spain
$499
one-time · 24,528 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Spain Insider Filings
5 example records · 29 columns. Scroll horizontally to explore every column.
| Dedup key | Accession | Acquired disposed | Country | Currency | Details available | Exchange | Filed at | First seen at | Insider name | Insider title | Is director | Is officer | Is ten percent owner | Isin | Issuer ID | Issuer name | Last seen at | Price | Relationship | Security title | Shares | Symbol | Trade type | Transaction code | Transaction date | Transaction nature | Value | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61708d885d9d8857a541577a30afbb8d20d9694e | 2026142260 | ? | ES | EUR | Yes | ES | 2026-11-06T00:00:00.000Z | 2026-11-07T12:34:47.777Z | EDUARDO MARCOS LLAVALLOL | DIRECTOR GENERAL DE OPERACIONES NORTEAMÉRICA | No | Yes | No | ES0105394003 | A48035901 | TSK ELECTRONICA Y ELECTRICIDAD, S.A. | 2026-11-07T12:34:47.777Z | 6.24 | officer | Acción | 6931 | ES0105394003 | OTHER | Otros | 2026-11-04T00:00:00.000Z | Otros | 43249.44 | XOFF |
3870503407171ee1d662ef65ac73d9eb05769d44 | 2026142317 | A | ES | EUR | Yes | ES | 2026-11-06T00:00:00.000Z | 2026-11-07T12:34:47.777Z | ROBERTO GARCÍA MERINO | CONSEJERO DELEGADO | Yes | Yes | No | ES0173093024 | A-78003662 | REDEIA CORPORACION, S.A. | 2026-11-07T12:34:47.777Z | 15.61 | officer | Acción | 1479 | ES0173093024 | BUY | Compra | 2026-11-04T00:00:00.000Z | Compra | 23087.19 | XXXX |
7715ef8b44a2bf708425aaf6c18a0c9c79c86bcc | 2026142304 | A | ES | EUR | Yes | ES | 2026-11-06T00:00:00.000Z | 2026-11-07T12:34:47.777Z | GERARDO KURI KAUFMANN | CONSEJERO | Yes | No | No | ES0122060314 | A-28037224 | FOMENTO DE CONSTRUCCIONES Y CONTRATAS, S.A. | 2026-11-07T12:34:47.777Z | 10.3 | director | Acción | 916 | ES0122060314 | BUY | Compra | 2026-11-04T00:00:00.000Z | Compra | 9434.800000000001 | XMAD |
bd0b8bf060e76d97cafb5f4ed403ffee561cf5ee | 2026142304 | A | ES | EUR | Yes | ES | 2026-11-06T00:00:00.000Z | 2026-11-07T12:34:47.777Z | GERARDO KURI KAUFMANN | CONSEJERO | Yes | No | No | ES0122060314 | A-28037224 | FOMENTO DE CONSTRUCCIONES Y CONTRATAS, S.A. | 2026-11-07T12:34:47.777Z | 10.3 | director | Acción | 861 | ES0122060314 | BUY | Compra | 2026-11-04T00:00:00.000Z | Compra | 8868.300000000001 | EQTB |
678b3e80911ddea956cbf25a5e3b7fc29fb602fb | 2026142021 | A | ES | EUR | Yes | ES | 2026-11-05T00:00:00.000Z | 2026-11-06T09:48:52.372Z | Rafael Navas Lanchas | Consejero | Yes | No | No | ES0173358039 | A82473018 | RENTA 4 BANCO, S.A. | 2026-11-06T09:48:52.372Z | 22 | director | Acción | 98 | ES0173358039 | BUY | Compra | 2026-11-04T00:00:00.000Z | Compra | 2156 | XMAD |
Questions
About Spain Insider Filings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Finland Insider FilingsFinance
Finland insider trading data: MAR Article 19 managers’ transactions in Nasdaq Helsinki companies, with issuer, ISIN, insider and role, nature, date, volume, volume-weighted price, currency and venue, for insider-signal trading strategies.
22,733 rows · 32 columns
- New Zealand Insider FilingsFinance
New Zealand insider trading data: every director, officer and substantial holder disclosure by NZX-listed companies, with issuer, ticker, reporting person, release time and a link to the full notice.
15,388 rows · 26 columns
- Hong Kong Insider FilingsFinance
Hong Kong insider trading data: disclosure of interests by directors and substantial shareholders of HKEX-listed companies, with issuer, stock code, holder, event date, reason, shares, average price and balance after.
12,066 rows · 31 columns
- Netherlands Insider FilingsFinance
Netherlands insider trading data: MAR Article 19 managers’ transactions with issuer, notifying person, date, share type, number of shares, currency, value per share, direction and holding after, for insider-signal trading strategies.
10,609 rows · 27 columns
- Denmark Insider FilingsFinance
Denmark insider trading data: MAR Article 19 managers’ transactions in Nasdaq Copenhagen companies, with issuer, ISIN, insider and role, nature, date, volume, average price, currency and venue, for insider-signal trading strategies.
9,649 rows · 32 columns
- Poland Insider FilingsFinance
Poland insider trading data: MAR Article 19 managers’ transaction notifications by Warsaw Stock Exchange companies, with issuer, ISIN, PDMR or associated role, direction, transaction and filing dates and links to the full report.
9,486 rows · 28 columns