Lead Generation dataset
French Language Meetup Groups (US) Dataset
French language Meetup group data: French conversation, language practice and francophile culture groups across the top 100 US metros, with member count, organizer, founding date, activity and description.
- Rows
- 255 rows
- Columns
- 24 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- meetup
- french
- language-learning
- communities
- usa
$499
one-time · 255 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from French Language Meetup Groups (US)
5 example records · 21 columns. Scroll horizontally to explore every column.
| Group ID | City | Country | Description excerpt | First seen at | Founded date | French match in | Is private | Language focus | Last seen at | Latitude | Longitude | Member count | Name | Organizer name | Search metros | State | Timezone | Topic category | Upcoming event count | Urlname |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20085981 | Palm Springs | us | Vous êtes le bienvenu! This is a group for French speakers in the Greater Palm Springs area who want to connect with one another and share our love for the language and culture. Intermediate and advanced speakers will have an easier time participating in the conversations, but all are welcome. Francophones of all backgrounds and countries welcome! Let's share our common enjoyment of all things French over a cup of coffee, a meal, or special event! Hope to see you soon! | 2026-10-05T12:13:21.524Z | 2016-06-18T07:18:31.000Z | name | No | french | 2026-10-05T13:45:35.075Z | 33.86 | -116.56 | 795 | Palm Springs French Conversation Meetup | Robert Cowan | palm-springs-ca | CA | America/Los_Angeles | Identity & Language | 3 | palm-springs-french-conversation-and-french-culture-meetup |
35900038 | Sarasota | us | <p Converse one-on-one in English then French!</p <p Are you looking for French or English Conversation? You will be matched with a speaker of your second language eager to learn your language (Anglophone to Francophone). You will be matched at your level, gender and age preference as possible.</p <p Anglophones and Francophones from all over the world are encouraged to join. Anyone eager to learn to CONVERSE should join. Each helps the other progress.</p <p At regular intervals, partners will… | 2026-10-05T12:13:21.524Z | 2021-09-26T17:14:20.000Z | name | No | french | 2026-10-05T13:45:35.075Z | 27.27 | -82.55 | 45 | English-French Conversation Exchange | Joe Sulmar | sarasota-fl | FL | America/New_York | Identity & Language | 0 | English-French-Conversation-Exchange |
38096986 | Asheville | us | Are you missing some of the culture and customs of your upbringing... I am an American citizen but grew up in France. Came here at 24. That was several lifetimes ago. Perhaps the entire world's values have changed or is something missing here, that has always been missing. Making time and valuing friendships, feeling free to speak your mind, dinners at home with friends with unguarded conversation .... I am feeling the divide more than ever before , perhaps because I used to be so busy myself… | 2026-10-05T12:13:21.524Z | 2025-07-07T14:22:36.000Z | name | No | french | 2026-10-05T13:45:35.075Z | 35.58 | -82.6 | 9 | Asheville Expat French and European Meetup Group | Brigitte Wallace | asheville-nc | NC | America/New_York | Identity & Language | 0 | asheville-expat-european-meetup-group |
38561958 | Scottsdale | us | OUR PURPOSE This group exists for people who feel at home in more than one culture — people who enjoy depth, worldliness, and conversation that goes beyond small talk. If that sounds like you, welcome to the Circle. Scottsdale International Circle is a social and cultural community for adults who have lived, traveled, or experienced the world beyond English. This is not a language‑learning or linguistic group. Instead, it is a gathering place for people who already speak at least one… | 2026-10-05T12:13:21.524Z | 2026-06-20T03:27:07.000Z | description | No | multilingual | 2026-10-05T13:45:35.075Z | 33.52 | -111.91 | 6 | SCOTTSDALE INTERNATIONAL CIRCLE | Ben-"GENTLE ORGANIZER" | scottsdale-az | AZ | America/Phoenix | Identity & Language | 0 | scottsdale-international-circle |
38176506 | Chattanooga | us | This meetup is for French speakers/learners to socialize and immersively practice French. My sister and I will be at Adele’s Crêperie every Saturday morning at 10AM for brunch. Any level French speakers welcome to join! | 2026-10-05T12:13:21.524Z | 2025-09-06T15:01:21.000Z | name | No | french | 2026-10-05T13:45:35.075Z | 35.13 | -85.27 | 71 | Chattanooga French Language Meetup | Joe Grieser | chattanooga-tn | TN | America/New_York | Identity & Language | 51 | meetup-group-njmxelzi |
Questions
About French Language Meetup Groups (US)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- GCC Private Wealth & Estate Planning LawyersLead Generation
GCC private wealth lawyer data: private client, estate planning and wills lawyers across the UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman and Lebanon, with firm and individual rankings and registered wills draftsmen with email and phone.
219 rows · 23 columns
- Doctolib Profiles (France)Lead Generation
Doctolib practitioner data: specialty, consultation fees, sector, payment means, opening hours, education, skills and practice addresses, keyed by national practitioner ID, for healthcare sales and market research.
144 rows · 42 columns
- Osher Lifelong Learning Institutes (US)Lead Generation
Osher Lifelong Learning Institute data: every OLLI in the US with host university, address, phone, website, general email, program director and membership size, for education and senior market outreach.
123 rows · 29 columns
- Indeed Job PostingsLead Generation
Indeed job posting data: which companies are hiring, where, for what and at what pay, for hiring-signal lead generation and salary research.
115 rows · 39 columns
- Alliance Française Chapters (US)Lead Generation
Alliance Française chapter data: every chapter in the United States with address, phone, general email, website and the chapter president or director, for cultural, education and travel outreach.
105 rows · 35 columns
- GCC Cultural Projects NewsLead Generation
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
101 rows · 15 columns