Lead Generation dataset
GCC Private Wealth & Estate Planning Lawyers Dataset
GCC private wealth lawyer data: private client, estate planning and wills lawyers across the UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman and Lebanon, with firm and individual rankings and registered wills draftsmen with email and phone.
- Rows
- 219 rows
- Columns
- 23 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- legal
- private-wealth
- estate-planning
- gcc
- uae
$499
one-time · 219 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from GCC Private Wealth & Estate Planning Lawyers
5 example records · 15 columns. Scroll horizontally to explore every column.
| Lead key | Source name | Jurisdiction | Jurisdiction code | Practice area | Firm name | Lawyer name | Ranking | City | Country | Website | Phone | Registration date | Source URL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
difc-wills|AE|dr nora novak attorney at law|nora dr novak | DIFC Courts Wills Service | United Arab Emirates | AE | DIFC Wills drafting | Dr Nora Novak Attorney at law | Nora Dr Novak | Registered Wills Draftsman | Budapest | Hungary | https://www.drnovaknora.com | nn@drnovaknora.com | +36209330113 | 2026-10-23T00:00:00.000Z | https://eregistry.difccourts.ae/will-draftsmen |
difc-wills|AE|bsc legal consultants fz llc|kartik shetty | DIFC Courts Wills Service | United Arab Emirates | AE | DIFC Wills drafting | BSC Legal Consultants FZ-LLC | Kartik Shetty | Registered Wills Draftsman | Ras al-Khaimah | United Arab Emirates | https://www.legaldubai.ae/ | kartik@legaldubai.ae | +971581734647 | 2026-10-21T00:00:00.000Z | https://eregistry.difccourts.ae/will-draftsmen |
difc-wills|AE|khairallah advocates and legal consultants l l c|abdultaiyab gulamhusain bahrainwala | DIFC Courts Wills Service | United Arab Emirates | AE | DIFC Wills drafting | KHAIRALLAH ADVOCATES & LEGAL CONSULTANTS L.L.C | Abdultaiyab Gulamhusain Bahrainwala | Registered Wills Draftsman | Dubai | United Arab Emirates | https://khlegal.ae/ | bahrainwala@khlegal.ae | +971529044943 | 2026-10-14T00:00:00.000Z | https://eregistry.difccourts.ae/will-draftsmen |
difc-wills|AE|al tamimi and co|akber kundil | DIFC Courts Wills Service | United Arab Emirates | AE | DIFC Wills drafting | Al Tamimi & Co | AKBER KUNDIL | Registered Wills Draftsman | Dubai-DIFC | United Arab Emirates | https://tamimi.com | a.aliok@outlook.com | +971503867737 | 2026-10-13T00:00:00.000Z | https://eregistry.difccourts.ae/will-draftsmen |
difc-wills|AE|firm advice fz llc|aiman fatima | DIFC Courts Wills Service | United Arab Emirates | AE | DIFC Wills drafting | Firm Advice FZ-LLC | Aiman Fatima | Registered Wills Draftsman | Lucknow | India | https://firmadvice.ae/ | aiman.fatima@firmadvice.ae | +971558873191 | 2026-10-12T00:00:00.000Z | https://eregistry.difccourts.ae/will-draftsmen |
Questions
About GCC Private Wealth & Estate Planning Lawyers
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Doctolib Profiles (France)Lead Generation
Doctolib practitioner data: specialty, consultation fees, sector, payment means, opening hours, education, skills and practice addresses, keyed by national practitioner ID, for healthcare sales and market research.
144 rows · 42 columns
- Osher Lifelong Learning Institutes (US)Lead Generation
Osher Lifelong Learning Institute data: every OLLI in the US with host university, address, phone, website, general email, program director and membership size, for education and senior market outreach.
123 rows · 29 columns
- Indeed Job PostingsLead Generation
Indeed job posting data: which companies are hiring, where, for what and at what pay, for hiring-signal lead generation and salary research.
115 rows · 39 columns
- Alliance Française Chapters (US)Lead Generation
Alliance Française chapter data: every chapter in the United States with address, phone, general email, website and the chapter president or director, for cultural, education and travel outreach.
105 rows · 35 columns
- GCC Cultural Projects NewsLead Generation
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
101 rows · 15 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns