Lead Generation dataset
Osher Lifelong Learning Institutes (US) Dataset
Osher Lifelong Learning Institute data: every OLLI in the US with host university, address, phone, website, general email, program director and membership size, for education and senior market outreach.
- Rows
- 123 rows
- Columns
- 29 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- education
- lifelong-learning
- seniors
- usa
- b2b
$499
one-time · 123 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Osher Lifelong Learning Institutes (US)
5 example records · 23 columns. Scroll horizontally to explore every column.
| Institute ID | Address | City | Director name | Director source URL | Director title | Enriched at | First seen at | Host institution | Last seen at | Name | Pages crawled | Phone | Phones | State | Website | Website final URL | Website reachable | Website status | Zip | Emails | Membership size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
olli-at-drake-university-ia | 2507 University Ave | Des Moines | Tracy Beck | https://www.drake.edu/olli | Director | 2026-10-05T13:40:54.756Z | 2026-10-05T12:47:14.572Z | Drake University | 2026-10-05T13:37:55.268Z | OLLI at Drake University | 5 | (515) 271-1847 | (515) 271-1847, (515) 271-3452 | IA | https://alumni.drake.edu/olli | https://www.drake.edu/olli | Yes | 200 | 50311 | — | — | — |
olli-at-washington-university-in-st-louis-mo | 9 N. Jackson Suite 180 | St. Louis | — | — | — | 2026-10-05T13:40:56.648Z | 2026-10-05T12:47:14.572Z | Washington University in St. Louis | 2026-10-05T13:37:55.268Z | OLLI at Washington University in St. Louis | 5 | (314) 935-7000 | (314) 935-7000 | MO | https://osher.wustl.edu/ | https://osher.wustl.edu/ | Yes | 200 | 63105 | osher@wustl.edu | osher@wustl.edu | — |
olli-at-university-of-georgia-ga | 850 College Station Rd | Athens | Tim Meehan | https://olli.uga.edu/about/leadership/ | Executive Director | 2026-10-05T13:40:50.922Z | 2026-10-05T12:47:14.572Z | University of Georgia | 2026-10-05T13:37:55.268Z | OLLI at University of Georgia | 5 | (706) 542-7715 | (706) 542-7715, (706) 542-7275 | GA | https://olli.uga.edu/ | https://olli.uga.edu/ | Yes | 200 | 30602-4811 | — | — | 1000 |
olli-at-florida-atlantic-university-fl | Jupiter - Boca Raton - Ft. Lauderdale 777 Glades Rd. Bldg 4 | Boca Raton | — | — | — | 2026-10-05T13:40:47.998Z | 2026-10-05T12:47:14.572Z | Florida Atlantic University | 2026-10-05T13:37:55.268Z | OLLI at Florida Atlantic University | 3 | (561) 297-3171 | (561) 799-8547, (561) 799-8667, (561) 297-3185 | FL | https://olli.fau.edu/ | https://olli.fau.edu/ollifau/category/category.aspx | Yes | 200 | 33431 | ollijupiter@fau.edu | ollijupiter@fau.edu, olliboca@fau.edu | — |
osher-institute-at-william-amp-mary-va | William & Mary 100 Ukrop Way, Boswell Hall, Rms 25-28 | Williamsburg | — | — | — | 2026-10-05T13:40:47.623Z | 2026-10-05T12:47:14.572Z | William & Mary | 2026-10-05T13:37:55.268Z | Osher Institute at William & Mary | 5 | (757) 221-1506 | (757) 221-1506 | VA | https://learnatosher.wm.edu/ | https://learnatosher.wm.edu/wm/category/category.aspx | Yes | 200 | 23186 | osher@wm.edu | osher@wm.edu | — |
Questions
About Osher Lifelong Learning Institutes (US)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Indeed Job PostingsLead Generation
Indeed job posting data: which companies are hiring, where, for what and at what pay, for hiring-signal lead generation and salary research.
115 rows · 39 columns
- Alliance Française Chapters (US)Lead Generation
Alliance Française chapter data: every chapter in the United States with address, phone, general email, website and the chapter president or director, for cultural, education and travel outreach.
105 rows · 35 columns
- GCC Cultural Projects NewsLead Generation
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
101 rows · 15 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns
- Doctors & Health Professionals (France)Lead Generation
France doctor and health professional data: every registered doctor of every specialty, pharmacist, midwife, dentist, nurse and more, with national practitioner ID, practice site, address, phone, SIRET and FINESS, for healthcare sales and outreach.
2,265,790 rows · 48 columns
- Doctors & Health Professionals (Belgium)Lead Generation
Belgium doctor and health professional data: every licensed care provider (doctors, dentists, pharmacists, nurses, physiotherapists and 20 more professions) with practitioner number, qualification, convention status and geocoded work addresses.
330,455 rows · 27 columns