Lead Generation dataset
GCC Cultural Projects News Dataset
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
- Rows
- 101 rows
- Columns
- 15 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- news
- art
- culture
- gcc
- uae
- saudi-arabia
$499
one-time · 101 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from GCC Cultural Projects News
5 example records · 12 columns. Scroll horizontally to explore every column.
| Title | URL | Publisher | Published At | Snippet | Query | Detected Companies | Company Kinds | Signal Type | Country | URL Resolved | Scraped At |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monet, Warhol and pioneering Emiratis to feature in Sotheby’s first Abu Dhabi fine art auction | https://www.thenationalnews.com/arts-culture/art-design/2026/10/26/monet-warhol-and-pioneering-emiratis-to-feature-in-sothebys-first-abu-dhabi-fine-art-auction/ | The National | 2026-10-26T06:00:00.000Z | Works by Claude Monet and Andy Warhol will go under the hammer alongside paintings by pioneering Emirati artists when Sotheby’s holds its first fine art auction in Abu Dhabi this December.Titled Breaking Ground, the December 10 sale will include Mohamed Ahmed Ibrahim, Hassan Sharif and Najat Makki. It is the main addition to the second edition of Collectors’ Week, expanding the programme beyond the luxury sales that launched the event last year.All six auctions will take place at the new Saadiya | feed:The National | Sotheby’s | corporate | other | UAE | Yes | 2026-10-27T19:10:38.905Z |
Sotheby’s Collectors’ Week Returns to Abu Dhabi, Featuring First Fine Art Auction | https://canvasonline.com/sothebys-collectors-week-returns-to-abu-dhabi-featuring-first-fine-art-auction/?utm_source=rss&utm_medium=rss&utm_campaign=sothebys-collectors-week-returns-to-abu-dhabi-featuring-first-fine-art-auction | Canvas | 2026-10-26T06:58:13.000Z | Sotheby’s will return to Abu Dhabi this December for the second edition of Collectors’ Week,... The post Sotheby’s Collectors’ Week Returns to Abu Dhabi, Featuring First Fine Art Auction appeared first on Canvas. | feed:Canvas | Sotheby’s | corporate | other | UAE | Yes | 2026-10-27T19:10:37.763Z |
إبداعات عبدالقادر الريس وروائع تاريخية في «دبي المالي العالمي» | https://www.emaratalyoum.com/life/culture/2026-10-07-1.2090073 | الإمارات اليوم | 2026-10-07T07:00:00.000Z | روائع تاريخية، وأعمال فنية معاصرة، وإبداعات تلخص مسيرة الفنان الإماراتي، عبدالقادر الريس، تزين مركز دبي المالي العالمي طوال الشهر الجاري، إذ تحتضن الوجهة النابضة بالثقافة وتجارب أسلوب الحياة في المدينة سلسلة من المعارض الفنية التي تقدمها نخبة من المؤسسات | مجموعة فنية دبي | DIFC | corporate | other | UAE | Yes | 2026-10-27T19:10:14.416Z |
بقيمة 1.84 مليار ريال.. شركة الدرعية ترسي عقد إنشاء «المتحف السعودي للفن المعاصر» | https://www.pif.gov.sa/ar/news-and-insights/newswire/2026/diriyah-company-awards-490-million-contract-to-build-saudi-arabia-museum-of-contemporary-art/ | Public Investment Fund | 2026-05-10T07:00:00.000Z | في خطوة تعزز المشهد الثقافي بالمملكة، أعلنت شركة الدرعية عن ترسية عقد إنشاء «المتحف السعودي للفن المعاصر» بقيمة إجمالية تبلغ 1.84 مليار ريال (490 مليون دولار أمريكي)، وذلك على تحالف يضم كلاً من شركة البواني المحدودة وشركة حسن علَّام للإنشاءات السعودية. ويُمثل هذا الصَّرح المرتقب أحد أبرز المشاريع الرائدة لهيئة المتاحف، ليُشكل منصةً وطنيةً حاضنةً للفن السعودي الحديث والمعاصر. | متحف خاص السعودية | Diriyah Company | developer | museum | Saudi Arabia | Yes | 2026-10-27T19:10:06.455Z |
الرياض.. بين اكتمال القمر وصدى النشيد | https://www.sayidaty.net/%D8%A8%D9%84%D8%B3/%D8%AB%D9%82%D8%A7%D9%81%D8%A9-%D9%88%D9%81%D9%86%D9%88%D9%86/1839717-%D9%81%D9%86-%D8%A7%D9%84%D8%B1%D9%8A%D8%A7%D8%B6-%D9%81%D9%8A-%D8%A7%D9%84%D9%8A%D9%88%D9%85-%D8%A7%D9%84%D9%88%D8%B7%D9%86%D9%8A-96 | مجلة سيدتي | 2026-09-21T07:00:00.000Z | في اليوم الوطني السعودي، يعكس الفن العام في الرياض ذاكرة المدينة وهويتها، من «لمّا اكتمل القمر» إلى عمل النشيد الوطني، في تجربة تجمع الإنسان والمكان | فن عام الرياض | — | — | commission | Saudi Arabia | Yes | 2026-10-27T19:09:56.509Z |
Questions
About GCC Cultural Projects News
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns
- Doctors & Health Professionals (France)Lead Generation
France doctor and health professional data: every registered doctor of every specialty, pharmacist, midwife, dentist, nurse and more, with national practitioner ID, practice site, address, phone, SIRET and FINESS, for healthcare sales and outreach.
2,265,790 rows · 48 columns
- Doctors & Health Professionals (Belgium)Lead Generation
Belgium doctor and health professional data: every licensed care provider (doctors, dentists, pharmacists, nurses, physiotherapists and 20 more professions) with practitioner number, qualification, convention status and geocoded work addresses.
330,455 rows · 27 columns
- Doctors & Health Professionals (Spain)Lead Generation
Spain health professional data: registered practitioners with degree, specialty titles, job category and practice centres by municipality, province and region, physicians flagged, for healthcare sales and market research.
148,666 rows · 26 columns
- Doctors & Medical Professionals (Switzerland)Lead Generation
Switzerland doctor and medical professional data: every licensed physician, dentist, pharmacist, chiropractor and veterinarian with GLN, specialty titles and each cantonal licence with practice address and phone, for healthcare sales and outreach.
106,589 rows · 33 columns
- US Nursing Homes & Assisted Living FacilitiesLead Generation
US nursing home and assisted living data: facilities nationwide with address, phone, website, beds, ownership and coordinates, for senior care sales and market mapping.
53,126 rows · 33 columns