Lead Generation dataset
Alliance Française Chapters (US) Dataset
Alliance Française chapter data: every chapter in the United States with address, phone, general email, website and the chapter president or director, for cultural, education and travel outreach.
- Rows
- 105 rows
- Columns
- 35 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- education
- french
- language-schools
- nonprofit
- usa
- b2b
$499
one-time · 105 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Alliance Française Chapters (US)
5 example records · 30 columns. Scroll horizontally to explore every column.
| Chapter ID | Address | Afusa listed | City | Contact page URL | Emails | Enriched at | First seen at | Fondation ID | Last seen at | Latitude | Longitude | Membership size | Name | Pages crawled | Phone | Phones | Sources | State | Street | Website | Website final URL | Website reachable | Website status | Zip | Leader name | Leader source URL | Leader title | Source URL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
faf-310 | PO BOX 149 Mamaroneck, NY, 10543 | Yes | Mamaroneck | https://www.afwestchesterny.org/about/contact-us/ | info@afwestchesterny.org | info@afwestchesterny.org | 2026-10-05T13:45:35.057Z | 2026-10-05T12:17:51.214Z | 310 | 2026-10-05T13:43:15.034Z | 41.0393593 | -73.8049159 | 30000 | Alliance Française du Westchester | 5 | (914) 681-8735 | (914) 681-8735, (914) 831-3096 | fondation-alliances-francaises, afusa-chapter-map | NY | PO BOX 149 | https://www.afwestchesterny.org/ | https://www.afwestchesterny.org/ | Yes | 200 | 10543 | — | — | — | — |
faf-303 | Washburn University / French Dept. 17th & College Avenue, Topeka, KS 66621 | Yes | Topeka | — | courtney.sullivan@washburn.edu | courtney.sullivan@washburn.edu | 2026-10-05T13:45:32.043Z | 2026-10-05T12:17:51.214Z | 303 | 2026-10-05T13:43:15.034Z | 39.0334683 | -95.7018738 | — | Alliance Française of Washburn University | 5 | (785) 670-1714 | (785) 670-1714, (785) 670-1010, (785) 670-1509 | fondation-alliances-francaises, afusa-chapter-map | KS | Washburn University / French Dept. 17th & College Avenue | https://www.washburn.edu/academics/college-schools/arts-sciences/modern-foreign-languages/degree-french.html | https://www.washburn.edu/academics/college-schools/arts-sciences/modern-foreign-languages/degree-french.html | Yes | 200 | 66621 | Dr. JuliAnn Mazachek | https://www.washburn.edu/about/leadership/index.html | President | — |
faf-304 | 3841 N. Cherry Ave, Tucson, AZ 85719 | Yes | Tucson | https://www.aftucson.com/contact-us | alliancefrancaisetucson@gmail.com | alliancefrancaisetucson@gmail.com | 2026-10-05T13:45:30.224Z | 2026-10-05T12:17:51.214Z | 304 | 2026-10-05T13:43:15.034Z | 32.2640517 | -110.947753 | — | Alliance Française of Tucson | 5 | (520) 881-9158 | (520) 881-9158 | fondation-alliances-francaises, afusa-chapter-map | AZ | 3841 N. Cherry Ave | https://www.aftucson.org/ | https://www.aftucson.com/ | Yes | 200 | 85719 | Robert Foley | https://www.aftucson.com/board | President | — |
afusa-centre-franco-american | — | Yes | — | — | — | — | — | 2026-10-05T12:17:51.214Z | — | 2026-10-05T13:43:15.034Z | 42.9875786 | -71.5072268 | — | Centre Franco-American | — | — | — | afusa-chapter-map | — | — | — | — | — | — | — | — | — | — | https://www.afusa.org/chapters/ |
faf-307 | 2142 Wyoming Avenue, N. W., Washington, D.C. 20008 | Yes | Washington | — | alliance@francedc.org | alliance@francedc.org | 2026-10-05T13:45:27.987Z | 2026-10-05T12:17:51.214Z | 307 | 2026-10-05T13:43:15.034Z | 38.9169713 | -77.0486615 | — | Alliance Française de Washington, Inc. | 1 | (202) 234-7911 | (202) 234-7911, (301) 237-5839 | fondation-alliances-francaises, afusa-chapter-map | DC | 2142 Wyoming Avenue, N. W. | https://www.francedc.org/ | — | No | — | 20008 | — | — | — | — |
Questions
About Alliance Française Chapters (US)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- GCC Cultural Projects NewsLead Generation
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
101 rows · 15 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns
- Doctors & Health Professionals (France)Lead Generation
France doctor and health professional data: every registered doctor of every specialty, pharmacist, midwife, dentist, nurse and more, with national practitioner ID, practice site, address, phone, SIRET and FINESS, for healthcare sales and outreach.
2,265,790 rows · 48 columns
- Doctors & Health Professionals (Belgium)Lead Generation
Belgium doctor and health professional data: every licensed care provider (doctors, dentists, pharmacists, nurses, physiotherapists and 20 more professions) with practitioner number, qualification, convention status and geocoded work addresses.
330,455 rows · 27 columns
- Doctors & Health Professionals (Spain)Lead Generation
Spain health professional data: registered practitioners with degree, specialty titles, job category and practice centres by municipality, province and region, physicians flagged, for healthcare sales and market research.
148,666 rows · 26 columns
- Doctors & Medical Professionals (Switzerland)Lead Generation
Switzerland doctor and medical professional data: every licensed physician, dentist, pharmacist, chiropractor and veterinarian with GLN, specialty titles and each cantonal licence with practice address and phone, for healthcare sales and outreach.
106,589 rows · 33 columns