Lead Generation dataset
Indeed Job Postings Dataset
Indeed job posting data: which companies are hiring, where, for what and at what pay, for hiring-signal lead generation and salary research.
- Rows
- 115 rows
- Columns
- 39 columns
- Price tier
- Standard tier
- Updated
- indeed
- lead-generation
- jobs
- hiring
- employers
- recruitment
$499
one-time · 115 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Indeed Job Postings
5 example records · 35 columns. Scroll horizontally to explore every column.
| Job key | City | Company | Company ID | Country | Expired | First seen at | Indeed applyable | Is new | Job types | Last seen at | Location | Normalized title | Posted at | Relative age | Remote | Salary currency | Salary max | Salary min | Salary period | Salary text | Search location | Search query | Snippet | Source created at | Source domain | Sponsored | State | Title | Urgently hiring | Schedules | Benefits | Company rating | Company review count | Postal code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eb5da51138e265a5 | San Francisco | Middesk | b7c4931e0e604629 | US | No | 2026-10-01T00:56:04.696Z | No | No | Full-time | 2026-10-01T00:56:04.696Z | San Francisco, CA | Software Engineer | 2023-06-01T05:00:00.000Z | 30+ days ago | No | USD | 250000 | 148000 | YEARLY | $148,000 - $250,000 a year | San Francisco, CA | software engineer | Jam with Product Managers, Designers, Ops, and other Engineers every day to shape the direction of our products. | 2026-02-27T03:22:42.012Z | www.indeed.com | No | CA | Software Engineer | No | — | — | — | — | — |
ec6822b0452a07ae | San Francisco | Tarro | d8e78f3b98b0e556 | US | No | 2026-10-01T00:56:04.696Z | No | No | Full-time | 2026-10-01T00:56:04.696Z | San Francisco, CA | Software Engineer | 2026-07-09T05:00:00.000Z | 30+ days ago | No | USD | 250000 | 100000 | YEARLY | $100,000 - $250,000 a year | San Francisco, CA | software engineer | You have 5+ years of experience as a software engineer. • You have proven technical leadership in shipping great products, hands-on engineering, and leading… | 2026-07-10T00:33:19.971Z | www.indeed.com | No | CA | Software Engineer | No | Extended hours | — | — | — | — |
423ca554834f103a | San Francisco | HeyGen | 5647240ea602f9c3 | US | No | 2026-10-01T00:56:04.696Z | No | No | — | 2026-10-01T00:56:04.696Z | San Francisco, CA | Back End Developer | 2026-05-04T05:00:00.000Z | 30+ days ago | No | USD | 220000 | 170000 | YEARLY | $170,000 - $220,000 a year | San Francisco, CA | software engineer | Proficiency in python, golang, c++ or java. • Familiarity with cloud platforms like AWS, Azure, or GCP. • System Development: Design, develop, and deploy scalable… | 2026-05-04T15:52:44.005Z | www.indeed.com | No | CA | Backend Engineer | No | — | Health insurance, Paid time off, Opportunities for advancement, Parental leave | 1.4 | 5 | — |
c05dd71ca4783535 | — | Amentum | 6cecc4f0e25b14e5 | US | No | 2026-10-01T00:56:04.696Z | No | Yes | Full-time, Contract | 2026-10-01T00:56:04.696Z | United States | Fire Sprinkler Technician | 2026-09-23T05:00:00.000Z | 7 days ago | No | USD | 2679.6 | 2679.6 | WEEKLY | $2,679.60 a week | San Francisco, CA | software engineer | No clearance requirement but the contract and/or the site requires US Citizenship to be approved for access. • Experience in maintenance of commercial, government… | 2026-09-23T18:51:43.877Z | www.indeed.com | Yes | — | Fire Sprinkler Technician in Antarctica/NICET II/Contract | No | — | Dental insurance, Employee assistance program, 401(k) matching, Health insurance, Life insurance | 3.8 | 5311 | — |
94ea4fd9c9f6fcad | Concord | Mt. Diablo Unified School District | 9b99661335d276f7 | US | No | 2026-10-01T00:56:04.696Z | Yes | No | Full-time | 2026-10-01T00:56:04.696Z | Concord, CA 94519 | Director of Facilities | 2026-09-09T05:00:00.000Z | 21 days ago | No | USD | 194498 | 156592 | YEARLY | $156,592 - $194,498 a year | San Francisco, CA | software engineer | EDUCATION AND EXPERIENCE: *A combination of education, training and experience equivalent to five (5) years of experience, with increasing responsibility, and… | 2026-09-09T16:41:02.415Z | www.indeed.com | Yes | CA | Assistant Director, Maintenance, Operations & Facilities | No | — | Dental insurance, Vision insurance, Health insurance, Paid time off | 3.4 | 58 | 94519 |
Questions
About Indeed Job Postings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Alliance Française Chapters (US)Lead Generation
Alliance Française chapter data: every chapter in the United States with address, phone, general email, website and the chapter president or director, for cultural, education and travel outreach.
105 rows · 35 columns
- GCC Cultural Projects NewsLead Generation
GCC cultural project leads: news of Gulf developers, hotels, banks and luxury brands commissioning art, building collections, sponsoring fairs or opening museums and cultural districts, for art advisory and B2B sales.
101 rows · 15 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns
- Doctors & Health Professionals (France)Lead Generation
France doctor and health professional data: every registered doctor of every specialty, pharmacist, midwife, dentist, nurse and more, with national practitioner ID, practice site, address, phone, SIRET and FINESS, for healthcare sales and outreach.
2,265,790 rows · 48 columns
- Doctors & Health Professionals (Belgium)Lead Generation
Belgium doctor and health professional data: every licensed care provider (doctors, dentists, pharmacists, nurses, physiotherapists and 20 more professions) with practitioner number, qualification, convention status and geocoded work addresses.
330,455 rows · 27 columns
- Doctors & Health Professionals (Spain)Lead Generation
Spain health professional data: registered practitioners with degree, specialty titles, job category and practice centres by municipality, province and region, physicians flagged, for healthcare sales and market research.
148,666 rows · 26 columns