Real Estate dataset
Dubai Rent Renewals Radar Dataset
Dubai rent renewal radar for landlord and tenant prospecting: per building and area, the Ejari contracts ending in the next 30/60/90 days, contracts that just ended, renewed vs new share, median annual rent by room count and current asking rents for the same building.
- Rows
- 1,956 rows
- Columns
- 30 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- rent
- ejari
- leads
- dld
- derived
$499
one-time · 1,956 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Rent Renewals Radar
5 example records · 65 columns. Scroll horizontally to explore every column.
| Row key | Level | Area name | Project name | Dld project number | As of | Contracts registered | Registrations from | Registrations to | Contracts active | Ending next 30 | Ending next 60 | Ending next 90 | Ended last 30 | Renewed contracts | New contracts | Renewal share pct | Residential contracts | Commercial contracts | Median annual rent | Median annual rent per (m²) | Median contract months | Top property sub types | Rent by rooms 1br ejari contracts | Rent by rooms 1br ejari ending next 90 | Rent by rooms 1br ejari median annual rent | Rent by rooms 1br ejari new median annual rent | Rent by rooms 1br asking listings | Rent by rooms 1br asking median annual rent | Rent by rooms 1br asking vs ejari pct | Rent by rooms 2br ejari contracts | Rent by rooms 2br ejari ending next 90 | Rent by rooms 2br ejari median annual rent | Rent by rooms 2br ejari new median annual rent | Rent by rooms 2br asking listings | Rent by rooms 2br asking median annual rent | Rent by rooms 2br asking vs ejari pct | Rent by rooms 3br ejari contracts | Rent by rooms 3br ejari ending next 90 | Rent by rooms 3br ejari median annual rent | Rent by rooms 3br ejari new median annual rent | Rent by rooms 3br asking listings | Rent by rooms 3br asking median annual rent | Rent by rooms 3br asking vs ejari pct | Rent by rooms 4br ejari contracts | Rent by rooms 4br ejari ending next 90 | Rent by rooms 4br ejari median annual rent | Rent by rooms 4br ejari new median annual rent | Rent by rooms 4br asking listings | Asking listings | Prospect score | Rent by rooms studio ejari contracts | Rent by rooms studio ejari ending next 90 | Rent by rooms studio ejari median annual rent | Rent by rooms studio ejari new median annual rent | Rent by rooms studio asking listings | Rent by rooms studio asking median annual rent | Rent by rooms studio asking vs ejari pct | Rent by rooms commercial ejari contracts | Rent by rooms commercial ejari ending next 90 | Rent by rooms commercial ejari median annual rent | Rent by rooms commercial ejari new median annual rent | Rent by rooms commercial asking listings | Rent by rooms commercial asking median annual rent | Rent by rooms commercial asking vs ejari pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
project:hadaeq sheikh mohammed bin rashid:lime gardens | project | Hadaeq Sheikh Mohammed Bin Rashid | Lime Gardens | 2418 | 2026-10-22 | 35 | 2026-01-08 | 2026-10-20 | 35 | 0 | 0 | 5 | 0 | 0 | 35 | 0 | 35 | 0 | 120000 | 1577 | 13 | Flat | 17 | 4 | 90000 | 90000 | 21 | 105000 | 16.7 | 16 | 1 | 150000 | 150000 | 23 | 150000 | 0 | 1 | 0 | 185691 | 185691 | 6 | 227500 | 22.5 | 1 | 0 | 255000 | 255000 | 0 | 50 | 51.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
project:madinat al mataar:majestique residence 2 | project | Madinat Al Mataar | MAJESTIQUE RESIDENCE 2 | 2134 | 2026-10-22 | 9 | 2026-01-04 | 2026-10-02 | 8 | 0 | 0 | 2 | 1 | 1 | 8 | 11.11 | 9 | 0 | 48000 | 1116 | 13 | Flat | 1 | 1 | 86000 | 86000 | 0 | — | — | 2 | 0 | 72000 | 72000 | 6 | 79000 | 9.7 | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 41.9 | 6 | 1 | 45000 | 45000 | 9 | 45000 | 0 | — | — | — | — | — | — | — |
project:wadi al safa 3:madison residence | project | Wadi Al Safa 3 | MADISON RESIDENCE (ATLANTIC) | 307 | 2026-10-22 | 20 | 2026-01-12 | 2026-09-26 | 18 | 0 | 4 | 15 | 1 | 17 | 3 | 85 | 18 | 2 | 57000 | 602 | 13 | Flat, Shop | 0 | 0 | — | — | 2 | 61000 | — | 13 | 11 | 57000 | 60000 | 0 | — | — | 5 | 4 | 77000 | 85000 | 0 | — | — | — | — | — | — | — | 10 | 52.2 | 0 | 0 | — | — | 7 | 46000 | — | 2 | 0 | 88000 | 88000 | 1 | 95000 | 8 |
project:al merkadh:azizi riviera 19 | project | Al Merkadh | Azizi Riviera 19 | 2002 | 2026-10-22 | 35 | 2026-01-06 | 2026-10-15 | 31 | 1 | 3 | 11 | 3 | 12 | 23 | 34.29 | 34 | 1 | 57600 | 1471 | 13 | Flat, Shop | 5 | 3 | 80000 | 78000 | 8 | 70000 | -10.3 | 3 | 0 | 115000 | 110000 | 0 | — | — | 0 | 0 | — | — | 11 | 119999 | — | — | — | — | — | — | 35 | 60.2 | 26 | 7 | 50000 | 57600 | 13 | 50000 | -13.2 | 1 | 1 | 400000 | 400000 | 3 | 270000 | -32.5 |
project:nadd hessa:axis residences 20 | project | Nadd Hessa | AXIS RESIDENCES 20 | 1268 | 2026-10-22 | 45 | 2026-01-04 | 2026-10-18 | 39 | 1 | 1 | 6 | 0 | 34 | 11 | 75.56 | 45 | 0 | 64000 | 612 | 13 | Flat | 21 | 2 | 45000 | 47628 | 3 | 69000 | 44.9 | 9 | 1 | 70800 | 60000 | 1 | 94000 | 56.7 | 15 | 3 | 80000 | 80000 | 0 | — | — | — | — | — | — | — | 15 | 38.7 | 0 | 0 | — | — | 11 | 46000 | — | — | — | — | — | — | — | — |
Questions
About Dubai Rent Renewals Radar
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Singapore En Bloc (Collective Sale) TrackerReal Estate
Singapore en bloc tracker: every collective sale with development, address, district, tenure, site area, plot ratio, reserve price, psf ppr, tender closing date, status, awarded buyer and price, marketing agent and article link, for developers, investors and agents.
1,160 rows · 29 columns
- Dubai Off-Plan ProjectsReal Estate
Dubai off-plan project data: new-launch residential projects by Emaar, DAMAC, Sobha, Nakheel, Meraas, Binghatti, Ellington, Danube, Azizi, Omniyat, Select Group and Aldar, with launch and handover dates, unit types, sizes, starting prices, payment plans and brochures.
809 rows · 41 columns
- Airbnb Stay ListingsReal Estate
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
762 rows · 53 columns
- Toctoc Chile Property ListingsReal Estate
Toctoc Chile property data: listings with UF or CLP prices, coordinates, areas, bedrooms and development details, for Chilean real estate market research and pricing.
106 rows · 20 columns
- Otodom Poland Property ListingsReal Estate
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
105 rows · 16 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 37 columns