Real Estate dataset
Dubai Off-Plan Projects Dataset
Dubai off-plan project data: new-launch residential projects by Emaar, DAMAC, Sobha, Nakheel, Meraas, Binghatti, Ellington, Danube, Azizi, Omniyat, Select Group and Aldar, with launch and handover dates, unit types, sizes, starting prices, payment plans and brochures.
- Rows
- 809 rows
- Columns
- 40 columns
- Price tier
- Standard tier
- Updated
- real-estate
- off-plan
- new-launches
- developers
- dubai
- uae
- property
$499
one-time · 809 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Off-Plan Projects
5 example records · 33 columns. Scroll horizontally to explore every column.
| Project ID | Bedrooms max | Bedrooms min | Brochure URL | City | Community | Country | Description | Developer | Developer name | Emirate | First seen at | Handover date | Image URL | Last seen at | Latitude | Longitude | Project name | Source api | Source URL | Status | Status raw | Max price aed | Payment plan down payment pct | Payment plan on handover pct | Payment plan during construction pct | Payment plan summary | Price per (sq ft) aed | Property types | Size max (sq ft) | Size min (sq ft) | Starting price aed | Launch date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
damac:kiara-at-damac-hills | 0 | 0 | https://downloads.ctfassets.net/zoq5l15g49wj/4MA2GZP5E7v3Ka95yFrEUv/664096602e19d68e81e8f5a0923a6c09/kiara-at-damac-hills-en-brochure-nov-2019-he.pdf | Dubailand | DAMAC Hills | AE | Buy studio to 3Bedroom apartments at Kiara in DAMAC Hills, Dubai. Explore furnished-style living, layouts and amenities. Enquire now. | damac | DAMAC Properties | Dubai | 2026-10-22T18:04:58.668Z | 2021-12-31 | https://images.ctfassets.net/zoq5l15g49wj/z8G9nsOTKgNgJqPfog6IA/25ec25284a57ffd376ebe2b34acd1c55/Kiara-Homepage_Hero_9x16.jpg | 2026-10-22T18:04:58.668Z | 25.019433 | 55.245416 | Kiara at DAMAC Hills | https://www.damacproperties.com/en/projects/ | https://www.damacproperties.com/en/communities/damac-hills-community/projects/kiara-at-damac-hills/ | ready | ready / Post Launch | — | — | — | — | — | — | — | — | — | — | — |
damac:damac-lagoons-district-valencia | 1 | 1 | https://downloads.ctfassets.net/zoq5l15g49wj/43LIFHwRz0JcuBhzAxrhKT/f435d34a3f4f048550b489fdd00f5283/Lagoons_District_CONCEPT_DIGITAL_2.pdf | Dubailand | DAMAC Lagoons | AE | Buy 1 & 2 bedroom apartments at Valencia DAMAC Lagoons from AED 1.304M. Explore Mediterranean-inspired living, ownership opportunities and payment plans. | damac | DAMAC Properties | Dubai | 2026-10-22T18:04:58.668Z | 2029-03-31 | https://images.ctfassets.net/zoq5l15g49wj/7okDkEk5Ydp4RK0anXEGrk/731ccd213b16a386244fc1eb168a4e27/Valencia_DAMAC_Lagoons_District_-_Mobile.avif | 2026-10-22T18:04:58.668Z | 25.005984 | 55.229296 | Damac Lagoons District - Valencia | https://www.damacproperties.com/en/projects/ | https://www.damacproperties.com/en/communities/damac-lagoons/projects/damac-lagoons-district-valencia/ | launched | off-plan / Launch | 1743000 | 9 | 50 | 53.99999999999999 | 50/50 (DAMAC RIVERSIDE VIEWS, VALENCIA, LAGOON VIEWS 13 Regular PP (1 BR>=1.3 MN, 2 BR>=2 MN) OCT 2026) | 1105 | Apartment | 1418 | 970 | 1567000 | — |
damac:marina-terrace | 0 | 0 | — | Dubai Marina | Dubai Marina | AE | Explore apartments at Marina Terrace in Dubai Marina, with generous balconies and access to the marina lifestyle. Enquire about your preferred home. | damac | DAMAC Properties | Dubai | 2026-10-22T18:04:58.668Z | — | https://images.ctfassets.net/zoq5l15g49wj/1Nkz5L1hVEqhCmQTuJLwjR/4e24316ece4bbeb244cc7ab027d0831a/Marina_Terrace-Homepage_Hero_9x16.jpg | 2026-10-22T18:04:58.668Z | 25.08476926 | 55.1451434 | Marina Terrace | https://www.damacproperties.com/en/projects/ | https://www.damacproperties.com/en/projects/marina-terrace/ | ready | ready / Post Launch | — | — | — | — | — | — | — | — | — | — | 2002-10-01 |
damac:waves-tower | 0 | 0 | — | Dubai Marina | Dubai Marina | AE | Discover apartments and duplex penthouses at Waves Tower in Dubai Marina, with a pool and tennis court. Explore the project and enquire today. | damac | DAMAC Properties | Dubai | 2026-10-22T18:04:58.668Z | — | https://images.ctfassets.net/zoq5l15g49wj/IjfJ0j8vjrsHG6s7bG14A/53d81cd04d5a1b6a1f075e774ca5f669/Waves_Tower-Homepage_Hero_9x16.jpg | 2026-10-22T18:04:58.668Z | — | — | Waves Tower | https://www.damacproperties.com/en/projects/ | https://www.damacproperties.com/en/projects/waves-tower/ | ready | ready / Post Launch | — | — | — | — | — | — | — | — | — | — | 2002-12-01 |
damac:lake-terrace | 0 | 0 | — | Jumeirah Lakes Towers | Jumeirah Lakes Towers | AE | Explore apartments at Lake Terrace in Jumeirah Lakes Towers, Dubai. Discover the lakeside setting and residential layouts. Enquire today. | damac | DAMAC Properties | Dubai | 2026-10-22T18:04:58.668Z | — | https://images.ctfassets.net/zoq5l15g49wj/1eAH317Q66M7L5eJfPhOSx/9bebfcd718724efd91fa6fdda3c7f9ac/Lake_Terrace-Homepage_Hero_9x16.jpg | 2026-10-22T18:04:58.668Z | — | — | Lake Terrace | https://www.damacproperties.com/en/projects/ | https://www.damacproperties.com/en/projects/lake-terrace/ | ready | ready / Post Launch | — | — | — | — | — | — | — | — | — | — | 2003-05-01 |
Questions
About Dubai Off-Plan Projects
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Airbnb Stay ListingsReal Estate
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
762 rows · 53 columns
- Toctoc Chile Property ListingsReal Estate
Toctoc Chile property data: listings with UF or CLP prices, coordinates, areas, bedrooms and development details, for Chilean real estate market research and pricing.
106 rows · 20 columns
- Otodom Poland Property ListingsReal Estate
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
105 rows · 16 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 35 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Singapore CEA Agent Transaction RecordsReal Estate
Singapore agent transaction data: every residential deal closed by a CEA-registered salesperson since January 2017, with salesperson and registration number, month, property type, sale or rental, side represented and town or district, for agent benchmarking and recruiting.
1,411,116 rows · 14 columns