Real Estate dataset
Zillow Property Dataset
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
- Rows
- 15,132,518 rows
- Columns
- 37 columns
- Price tier
- Enterprise tier
- Updated
- zillow
- real-estate
- listings
- properties
- usa
$1,599
one-time · 1,000,000 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $1,599/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Zillow Property Dataset
5 example records · 28 columns. Scroll horizontally to explore every column.
| Listing status | Zpid | Address | Bathrooms | Bedrooms | Broker name | City | Currency | Date sold | First seen at | Has 3d model | Home type | Image URL | Is preforeclosure auction | Last seen at | Latitude | Living area | Longitude | Lot area unit | Lot area value | Rent zestimate | Search location | State | Status text | Street address | Tax assessed value | Zestimate | Zipcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOLD | 104694658 | 93 Elk Rd, Cody, WY 82414 | 4 | 4 | Richard Realty | Cody | USD | 2023-11-01T07:00:00.000Z | 2026-10-23T10:35:09.430Z | No | SINGLE_FAMILY | https://photos.zillowstatic.com/fp/5d1af43e92840ef7f2a47a57e432fd28-p_e.jpg | No | 2026-10-23T10:35:09.430Z | 44.443794 | 4276 | -109.5133 | acres | 20 | 4180 | WY | WY | Sold | 93 Elk Rd | 689278 | 906400 | 82414 |
SOLD | 104694473 | 184 Whit Creek Rd, Cody, WY 82414 | 3 | 3 | DBW Realty | Cody | USD | 2023-11-02T07:00:00.000Z | 2026-10-23T10:35:09.430Z | No | SINGLE_FAMILY | https://photos.zillowstatic.com/fp/3b9d74889aafe53617a228f6cb34c21a-p_e.jpg | No | 2026-10-23T10:35:09.430Z | 44.446144 | 2644 | -109.4257 | acres | 10.05 | 3082 | WY | WY | Sold | 184 Whit Creek Rd | 517051 | 677600 | 82414 |
SOLD | 104694532 | 53 Park Dr, Cody, WY 82414 | 1 | 3 | Cowboy Realty Kathi Charles | Cody | USD | 2023-11-28T08:00:00.000Z | 2026-10-23T10:35:09.430Z | No | SINGLE_FAMILY | https://photos.zillowstatic.com/fp/f48b923d52c722498de4a33f867caefb-p_e.jpg | No | 2026-10-23T10:35:09.430Z | 44.46503 | 1921 | -109.50517 | acres | 0.5700000000000001 | 1668 | WY | WY | Sold | 53 Park Dr | 472577 | 566600 | 82414 |
SOLD | 104694721 | 117 Dunn Creek Rd, Cody, WY 82414 | 2 | 2 | REV Real Estate | Cody | USD | 2024-01-30T08:00:00.000Z | 2026-10-23T10:35:09.430Z | No | SINGLE_FAMILY | https://photos.zillowstatic.com/fp/c45fc2ffa03dc919071efac86ea3d79e-p_e.jpg | No | 2026-10-23T10:35:09.430Z | 44.48379 | 1978 | -109.44308 | acres | 6.15 | 2065 | WY | WY | Sold | 117 Dunn Creek Rd | 540454 | 612200 | 82414 |
SOLD | 338986570 | 47 Winchester Dr, Cody, WY 82414 | 2 | 3 | Kessinger Real Estate | Cody | USD | 2024-02-21T08:00:00.000Z | 2026-10-23T10:35:09.430Z | No | CONDO | https://photos.zillowstatic.com/fp/a694b4d1ade98aec2a93019dc9f72909-p_e.jpg | No | 2026-10-23T10:35:09.430Z | 44.468758 | 2095 | -109.46598 | — | — | 3050 | WY | WY | Sold | 47 Winchester Dr | 720819 | 785100 | 82414 |
Questions
About Zillow Property Dataset
Can I buy Zillow data by city or ZIP code?
Can I access Zillow data through an API?
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Related
Related datasets
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Singapore CEA Agent Transaction RecordsReal Estate
Singapore agent transaction data: every residential deal closed by a CEA-registered salesperson since January 2017, with salesperson and registration number, month, property type, sale or rental, side represented and town or district, for agent benchmarking and recruiting.
1,411,116 rows · 14 columns
- Singapore HDB Resale Prices DatasetReal Estate
Singapore HDB resale prices, cleaned and ready for housing-market research. Download CSV or JSONL with town, flat type and transaction details.
989,602 rows · 25 columns
- Singapore URA Private Residential MarketReal Estate
Singapore private residential market data: every caveated sale (project, district, segment, price, area, psf, sale type, tenure, floor), every rental contract (rent, bedrooms, floor-area band) and monthly developer sales by project, for valuations and market research.
642,647 rows · 23 columns
- Dubai Unified Property ListingsReal Estate
Dubai unified property listings: one row per real unit for sale or rent, deduplicated across the major UAE portals, with every listing link, agent count, min/median asking price, days on market, price history and drops, and official sales and rent comps for the same building.
415,210 rows · 63 columns
- Dubai Rent Contracts DatasetReal Estate
Dubai rental contracts, cleaned and ready for rental-market research. Download CSV or JSONL or get a recurring feed.
285,471 rows · 31 columns