Real Estate dataset
Otodom Poland Property Listings Dataset
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
- Rows
- 105 rows
- Columns
- 16 columns
- Price tier
- Standard tier
- Updated
- poland
- property
- otodom
$499
one-time · 105 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Otodom Poland Property Listings
5 example records · 13 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Title | Price | Currency | Transaction | Property type | Address | Country | Area m2 | Rooms | Images | Advertiser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
66565910 | gd_ld739mwou49s5y9ko | Piękny Apartament ul. Równoległa 16 | 799000 | PLN | SELL | FLAT | Równoległa 16 | PL | 37.47 | 2 | https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6IjV4NmVtOGwwMHpkai1BUEwiLCJ3IjpbeyJmbiI6ImVudmZxcWUxYXk0azEtQVBMIiwicyI6IjE2IiwiYSI6IjAiLCJwIjoiMTAsLTEwIn1dfQ.Dul7EleXghJ6OGK2TV5vPMG7MvOGqD9vAwFnm8zWHu4/image;s=1280x1024;q=80, https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6InIzYzFzejk5aXRhMjItQVBMIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.bFPsjFqPmXx6SxpQ7w5KEeZ3p4E4IpbTS | — |
68556495 | gd_ld739mwou49s5y9ko | 3 pokoje z ogródkiem – idealne dla rodziny, 14 min do Metra Młociny! | 749500 | PLN | SELL | FLAT | ul. Feliksa Pancera | PL | 63 | 3 | https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6ImIwNDQ2c2J4MnNtdi1BUEwiLCJ3IjpbeyJmbiI6ImVudmZxcWUxYXk0azEtQVBMIiwicyI6IjE2IiwiYSI6IjAiLCJwIjoiMTAsLTEwIn1dfQ.wLqqy4uX-46KGxykfD6rIOyWxbS6VqIOy0dY9SUjN_U/image;s=1280x1024;q=80, https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6ImQ0ZmpvcmJma294azItQVBMIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.AOlsoObWMstxeeYjKKK-y3cwmJfzSqPLP | KADO Nieruchomości |
68556498 | gd_ld739mwou49s5y9ko | 2 pokoje 39 m², kamienica 1934 r., Ochota, Białobrzeska | 940000 | PLN | SELL | FLAT | ul. Białobrzeska | PL | 39.29 | 2 | https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6Inl5eGpzYXh1Zm5mZTEtQVBMIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.2NL0r8CgBZwXSaOoQeWOZPqD7IUH-I9wiuQCg3RMQZI/image;s=1280x1024;q=80, https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6InBuaGdkZnE2M3Y0cDMtQVBMIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.92eG0miRMn2H_ZaeLsNZg37Twivgb-cE | ASTREA ESTATE |
68556506 | gd_ld739mwou49s5y9ko | ⭐3 strony świata/2 balkony/metro karolin,pkp ⭐ | 895180 | PLN | SELL | FLAT | — | PL | 60 | 3 | https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6InFwZHFvN2M4bjc4NzMtRUNPU1lTVEVNIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.5irj4xhFw7RbxEu5rmOc3H0GyjHBdQk2Gpsj1RQoWtA/image;s=1280x1024;q=80, https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6Imo2Mmo0YjY5MXBpMTMtRUNPU1lTVEVNIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.ior8q0_JQ3ImDIJX | Platforma Mieszkaniowa Sp. z o.o. |
68548464 | gd_ld739mwou49s5y9ko | 2 Pokoje | Ostoja Wilanów | Prywatność | 1250000 | PLN | SELL | FLAT | — | PL | 52.85 | 2 | https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6IjVqaXVrZHRnYmMxZjItRUNPU1lTVEVNIiwidyI6W3siZm4iOiJlbnZmcXFlMWF5NGsxLUFQTCIsInMiOiIxNiIsImEiOiIwIiwicCI6IjEwLC0xMCJ9XX0.66FcS5o1PXp7JMnCzCCShWTIHzwvwdNtBmSIU_ZJT4Q/image;s=1280x1024;q=80, https://ireland.apollo.olxcdn.com/v1/files/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJmbiI6IjFvejVha2NrMTF2ZS1FQ09TWVNURU0iLCJ3IjpbeyJmbiI6ImVudmZxcWUxYXk0azEtQVBMIiwicyI6IjE2IiwiYSI6IjAiLCJwIjoiMTAsLTEwIn1dfQ.BrLOmH8NUTe35xYJ5 | Kolektyw Agentów Nieruchomości |
Questions
About Otodom Poland Property Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 37 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Singapore CEA Agent Transaction RecordsReal Estate
Singapore agent transaction data: every residential deal closed by a CEA-registered salesperson since January 2017, with salesperson and registration number, month, property type, sale or rental, side represented and town or district, for agent benchmarking and recruiting.
1,411,116 rows · 14 columns
- Singapore HDB Resale Prices DatasetReal Estate
Singapore HDB resale prices, cleaned and ready for housing-market research. Download CSV or JSONL with town, flat type and transaction details.
989,602 rows · 25 columns
- Singapore URA Private Residential MarketReal Estate
Singapore private residential market data: every caveated sale (project, district, segment, price, area, psf, sale type, tenure, floor), every rental contract (rent, bedrooms, floor-area band) and monthly developer sales by project, for valuations and market research.
642,647 rows · 23 columns
- Dubai Unified Property ListingsReal Estate
Dubai unified property listings: one row per real unit for sale or rent, deduplicated across the major UAE portals, with every listing link, agent count, min/median asking price, days on market, price history and drops, and official sales and rent comps for the same building.
415,210 rows · 63 columns