Real Estate dataset
Singapore En Bloc (Collective Sale) Tracker Dataset
Singapore en bloc tracker: every collective sale with development, address, district, tenure, site area, plot ratio, reserve price, psf ppr, tender closing date, status, awarded buyer and price, marketing agent and article link, for developers, investors and agents.
- Rows
- 1,160 rows
- Columns
- 29 columns
- Price tier
- Standard tier
- Updated
- singapore
- real-estate
- en-bloc
- collective-sale
- land
- news
$499
one-time · 1,160 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Singapore En Bloc (Collective Sale) Tracker
5 example records · 13 columns. Scroll horizontally to explore every column.
| Event ID | Source URL | Headline | Published at | Published date | Extraction | Development name | Status | District | Tenure | Price type | Reserve price sgd | Sale attempt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
aec47f8d61801fb1fa90 | https://news.google.com/rss/articles/CBMixAFBVV95cUxNT3FhYzlrVWJVbDRadGp6QmtnNVhtUXpOLVgzdVZGMUpSR0FlQzN1T3k3YnR1V0psRmZZRHZNQ0piODJrb1hETWlpdmhxTUh4Yy1OSC00Q3QxS3Bod28yM2FtUk5ZeEVoZndMdjNrNmtVUTRYaXpYZGNlYTkxazZCZmdkWUtHa0RhYVpHYXFTYS1lVFB6U1I0ZzdmTWw5TE03WS1NVXNtN0xvUFlTQlJRUlVQZjFZX2pNY1pzVW1odmxnbU51?oc=5 | Lower collective sale thresholds for older estates among new en bloc rules | 2026-09-09T07:00:00.000Z | 2026-09-09 | headline | Lower | news | — | — | — | — | — |
cd8285d60cfe4e61f2e1 | https://news.google.com/rss/articles/CBMitwFBVV95cUxOVlZNa1Z4QVlGLTlUbE9BSXMzOHhxNGxtYkZlTF9ZanAwRDdUdmFuX0l6dHBlSGhseldZYngwT1A3bVRSMGxuTmItNDZZbnZ1RWlYMF95dEp2TlZwaUhQQTA1bEdnajMzTUxzUFJfUUMyLWtnS0puVVZYdWplN0JDTFhJTnZuSWU5cnB0c0FIWGNnYjBXa1VwTjBiTG8xenhxeENDeWx6Sk1lS1R6TkNKWWN1UFBTUXM?oc=5 | 45-year old Lakeside Towers launches $350 million en bloc bid | 2026-08-05T07:00:00.000Z | 2026-08-05 | headline | Lakeside Towers | launched | — | — | — | — | — |
e76985c617bfbd8c424f | https://news.google.com/rss/articles/CBMiygFBVV95cUxQMDNpcUNQZF9zQ2t4bGF4cGZmMl9ZZ3pDcDlfczFYYWFtZTNvS2s4LTZqajdWM3lRMEN6eThUTVdmVjBkWHdCUmhKNm8tQVpwOVVmLV9IbTFlb2FaUFl6cGdXUGtsb0VUZTQwTDVXdXdTT3Z2M3pWLXhaY0h3ZFM0YU9TQVNnT2ZFbVNxUFdxa1ZVaDlpWkpES2hyVWM5c0g5ckJOVUUtY0dGUTk4RGlwT2N5ejMxNE5JSndqTTFZWnRWX0pEWXRUWUR3?oc=5 | High Point’s freehold District 9 residential site launched again for collective sale at $580 mil | 2026-09-03T07:00:00.000Z | 2026-09-03 | headline | High Point | relaunched | D09 | Freehold | asking | 580000000 | — |
31f6dd08dafb45b83bed | https://news.google.com/rss/articles/CBMiygFBVV95cUxOVGNfem9KOEtDdV9jaDYxRUZSQzF2V3B1VEEzckJTMHFWajV4TFlBRWw4VUdVSkk1V2NrV2swdGxvMDRmR3F4b0pBRGVQZkVNVFgtN1lDSTJoV1ViY2VzSFpIczhidlRNd1lHNzdTZmg5aGlGa0FtcExVWjhGazRkRmZfZ0w3VEg4VE1JRlhTVHMwOEJHWGF4MFM5YVN1ZHN3TzRwbTNZSGM5YXI3NHZLR1JHcU44RnFkWmhnUGZiWVo0UDVfYktYVTlB?oc=5 | Third time’s the charm? People’s Park Centre relaunched for collective sale at lower $1.48 bil guide price | 2026-07-15T07:00:00.000Z | 2026-07-15 | headline | People’s Park Centre | relaunched | — | — | guide | 1480000000 | 3 |
78e9fa12d8bda0302eba | https://news.google.com/rss/articles/CBMitgFBVV95cUxNN1QzdjZJQWdyeDRTTUk1ZmNZN0I0VmJfTUJUZlNVOTA2Rm92Z2pnUkQ3UVB3MWxuaTRPZGpxYnJfSzZMQUhtRDdZa1BLdDZKUnl6RUxWa1FWOXNacE51c2p5WHpQNHpYaU16NFplZmh3VldQX3p0OUR3R2J4VUR2OXpVWlhneXV5SzFCYk1TYnZUN19Menp0andMN2xtVGhJMGVCQ3N1VUd1VENQLXBkdENQeWxzUQ?oc=5 | Freehold Gilstead Court in District 11 up for collective sale at $198 mil | 2026-08-31T07:00:00.000Z | 2026-08-31 | headline | Gilstead Court | launched | D11 | Freehold | asking | 198000000 | — |
Questions
About Singapore En Bloc (Collective Sale) Tracker
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Off-Plan ProjectsReal Estate
Dubai off-plan project data: new-launch residential projects by Emaar, DAMAC, Sobha, Nakheel, Meraas, Binghatti, Ellington, Danube, Azizi, Omniyat, Select Group and Aldar, with launch and handover dates, unit types, sizes, starting prices, payment plans and brochures.
809 rows · 41 columns
- Airbnb Stay ListingsReal Estate
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
762 rows · 53 columns
- Toctoc Chile Property ListingsReal Estate
Toctoc Chile property data: listings with UF or CLP prices, coordinates, areas, bedrooms and development details, for Chilean real estate market research and pricing.
106 rows · 20 columns
- Otodom Poland Property ListingsReal Estate
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
105 rows · 16 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 37 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns