Real Estate dataset
Airbnb Stay Listings Dataset
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
- Rows
- 762 rows
- Columns
- 53 columns
- Price tier
- Standard tier
- Updated
- airbnb
- short-term-rental
- real-estate
- travel
- pricing
$499
one-time · 762 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Airbnb Stay Listings
5 example records · 42 columns. Scroll horizontally to explore every column.
| Listing ID | Badge types | Badges | Bed count | Bedroom count | City | Country | Currency | Discount label | First seen at | Is auto translated | Is guest favorite | Is new listing | Is superhost | Last seen at | Latitude | Localized city | Longitude | Name | Neighborhood | Nights | Person capacity | Photo ID | Picture count | Picture URL | Picture urls | Price discount | Price display style | Price label | Price original total | Price per night | Price qualifier | Price total | Price total text | Property type | Rating | Review count | Room type | Search adults | Search location | Title | Price total exact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
705908594377330485 | GUEST_FAVORITE | Guest favorite | 2 | 2 | Lisbon | Portugal | USD | 5 nights x $160.64 | 2026-10-22T18:05:06.436Z | No | Yes | No | No | 2026-10-22T18:05:06.436Z | 38.7148 | Lisbon | -9.1453 | Fantastic apartment in Príncipe Real | Santo António | 5 | 3 | 1492311003 | 6 | https://a0.muscache.com/im/pictures/miso/Hosting-705908594377330485/original/cab69d06-b95d-459c-9a15-723257c75a32.jpeg | https://a0.muscache.com/im/pictures/miso/Hosting-705908594377330485/original/cab69d06-b95d-459c-9a15-723257c75a32.jpeg, https://a0.muscache.com/im/pictures/miso/Hosting-705908594377330485/original/1194294b-31c9-4132-ac2d-4aad31491a29.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-705908594377330485/original/663c5f57-4782-4d2c-964e-6e8819f175d1.jpeg, https://a0.muscache.com/im/pictures/miso/Hosting-705908594377330485/original/97a1f8b5-dd9a-48a7-9c1b-eed4d0c1f902.jpeg, https://a0.muscac | 803.22 | TOTAL_ONLY | $804 for 5 nights, originally $889 | 889 | 160.64 | for 5 nights | 804 | $804 | APARTMENT | 4.93 | 227 | ENTIRE_HOME | 2 | Lisbon, Portugal | Apartment in Santo António | — |
1403799890270365076 | SUPERHOST | Superhost | 2 | 1 | Lisbon | Portugal | USD | — | 2026-10-22T18:05:06.436Z | No | No | No | Yes | 2026-10-22T18:05:06.436Z | 38.7262 | Lisbon | -9.14888 | 5ive Residence- 5 Atrium 1BR-balcony/AC/80sqm | Santo António | 5 | 3 | 2145727614 | 6 | https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MTM2MjMxODYyMjc5MzEyMTAwNw==/original/a3513a2c-5876-49a6-af11-2387c3bfa2d2.jpeg | https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MTM2MjMxODYyMjc5MzEyMTAwNw==/original/a3513a2c-5876-49a6-af11-2387c3bfa2d2.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MTM2MjMxODYyMjc5MzEyMTAwNw==/original/3c30af6b-96a9-4a0b-8e40-a7c393989523.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MTM2MjMxODYyMjc5MzEyMTAwNw==/original/a48b1f61-333d-4683-9d71-8ea85960d763.jpeg, https://a0.muscache.com/im/pi | — | TOTAL_ONLY | $658 for 5 nights | — | 131.44 | for 5 nights | 658 | $658 | APARTMENT | 4.81 | 59 | ENTIRE_HOME | 2 | Lisbon, Portugal | Apartment in Santo António | — |
29048562 | GUEST_FAVORITE | Guest favorite | 1 | 1 | Lisbon | Portugal | USD | — | 2026-10-22T18:05:06.436Z | No | Yes | No | No | 2026-10-22T18:05:06.436Z | 38.7086 | Lisbon | -9.1427 | Chiado Sunset View | São Paulo | 5 | 2 | 2510080585 | 6 | https://a0.muscache.com/im/pictures/hosting/Hosting-29048562/original/768c83b9-5a20-4b81-9886-8b909882fa8d.jpeg | https://a0.muscache.com/im/pictures/hosting/Hosting-29048562/original/768c83b9-5a20-4b81-9886-8b909882fa8d.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MjkwNDg1NjI%3D/original/bff7bbca-5841-4100-8700-4a9e04dc221b.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MjkwNDg1NjI%3D/original/472d8275-c84a-4082-992e-03e8a0af7eef.jpeg, https://a0.muscache.com/im/pictures/hosting/Hosting-U3RheVN1cHBseUxpc3Rpbmc6MjkwNDg1NjI%3D/original/c | — | TOTAL_ONLY | $716 for 5 nights | — | 143.12 | for 5 nights | 716 | $716 | CONDOMINIUM | 4.81 | 209 | ENTIRE_HOME | 2 | Lisbon, Portugal | Condo in São Paulo | — |
19008033 | GUEST_FAVORITE | Guest favorite | 1 | 1 | Lisbon | Portugal | USD | Long stay discount | 2026-10-22T18:05:06.436Z | No | Yes | No | No | 2026-10-22T18:05:06.436Z | 38.7114 | Lisbon | -9.1423 | Urban-air conditioning Modern Studio Downtown | Santa Maria Maior | 5 | 2 | 1864341780 | 6 | https://a0.muscache.com/im/pictures/prohost-api/Hosting-19008033/original/0e5d0aef-627c-4a4d-9e0f-b46b515ec179.jpeg | https://a0.muscache.com/im/pictures/prohost-api/Hosting-19008033/original/0e5d0aef-627c-4a4d-9e0f-b46b515ec179.jpeg, https://a0.muscache.com/im/pictures/prohost-api/Hosting-19008033/original/99540358-9d6e-4c07-9017-11acb331359a.jpeg, https://a0.muscache.com/im/pictures/prohost-api/Hosting-19008033/original/42e13f9e-fa75-4e28-bac4-fb25d4136e53.jpeg, https://a0.muscache.com/im/pictures/prohost-api/Hosting-19008033/original/2f8e9315-d5b3-4e44-ad03-51a5929b7643.jpeg, https://a0.muscache.com/im/pictu | 23.59 | TOTAL_ONLY | $527 for 5 nights | — | 110.1 | for 5 nights | 527 | $527 | APARTMENT | 4.75 | 368 | ENTIRE_HOME | 2 | Lisbon, Portugal | Apartment in Santa Maria Maior | 526.89 |
53279393 | GUEST_FAVORITE | Guest favorite | 1 | 1 | Lisbon | Portugal | USD | — | 2026-10-22T18:05:06.436Z | No | Yes | No | No | 2026-10-22T18:05:06.436Z | 38.71185 | Lisbon | -9.13497 | St Christopher Lisbon 4 | Santa Maria Maior | 5 | 4 | 1283780193 | 6 | https://a0.muscache.com/im/pictures/d8a9e282-b2bc-4a43-b2f7-c993c194cd32.jpg | https://a0.muscache.com/im/pictures/d8a9e282-b2bc-4a43-b2f7-c993c194cd32.jpg, https://a0.muscache.com/im/pictures/3abc82d7-2e06-49b8-bb0d-1b424631780b.jpg, https://a0.muscache.com/im/pictures/2795c7c5-e7ae-4589-905f-617a56c0fb89.jpg, https://a0.muscache.com/im/pictures/6ae14742-95fd-4595-b261-5acc68a9b012.jpg, https://a0.muscache.com/im/pictures/4277847d-b6ad-466e-81e3-813c43f79670.jpg, https://a0.muscache.com/im/pictures/3e9227ae-379c-45d6-8a6d-b7f887019bb1.jpg | — | TOTAL_ONLY | $569 for 5 nights | — | 113.69 | for 5 nights | 569 | $569 | APARTMENT | 4.88 | 279 | ENTIRE_HOME | 2 | Lisbon, Portugal | Apartment in Santa Maria Maior | — |
Questions
About Airbnb Stay Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Toctoc Chile Property ListingsReal Estate
Toctoc Chile property data: listings with UF or CLP prices, coordinates, areas, bedrooms and development details, for Chilean real estate market research and pricing.
106 rows · 20 columns
- Otodom Poland Property ListingsReal Estate
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
105 rows · 16 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 37 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Singapore CEA Agent Transaction RecordsReal Estate
Singapore agent transaction data: every residential deal closed by a CEA-registered salesperson since January 2017, with salesperson and registration number, month, property type, sale or rental, side represented and town or district, for agent benchmarking and recruiting.
1,411,116 rows · 14 columns
- Singapore HDB Resale Prices DatasetReal Estate
Singapore HDB resale prices, cleaned and ready for housing-market research. Download CSV or JSONL with town, flat type and transaction details.
989,602 rows · 25 columns