Real Estate dataset
Dubai Real Estate Projects (DLD) Dataset
Dubai real estate project data: every registered project with developer, status, completion percentage, key dates, escrow account, project value, area and units, unit mix, buildings, location and latest site inspection, for off-plan research and developer analysis.
- Rows
- 3,852 rows
- Columns
- 43 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- off-plan
- projects
- developers
- dld
$499
one-time · 3,852 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Real Estate Projects (DLD)
5 example records · 31 columns. Scroll horizontally to explore every column.
| Row key | Project number | Project name | Project name ar | Status | Completion percent | Developer number | Developer name | Developer name ar | Main developer number | Main developer name | Registration date | Start date | Completion date | Escrow agent | Escrow account | Total area (m²) | Total units | Residential units | Buildings count | Lands count | Area name | Area name ar | Street | Latitude | Longitude | Inspections count | Last inspection date | Last inspection percent | Image URL | Commercial units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906 | 1906 | Qline (Qpoint Phase Ii) R085 | كيولاين ( كيوبوينت فيز 2) R085 | Finished | 100 | 904 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | المزايا الإماراتية للتطوير العقاري لمالكها مزايا الغد شركة الشخص الواحد ش.ذ.م.م | 904 | Al Mazaya Emirates Real Estate Development Owned By Mazaya Alghad One Person Company L.L.C | 2017-05-30 | 2016-08-01 | 2017-10-26 | Mashreq Bank Psc | 019000034186 | 8692.18 | 99 | 99 | 1 | 1 | Wadi Al Safa 2 | وادي الصفا 2 | Qline (Qpoint Phase Ii) R085, Wadi Al Safa 2 | 25.10404228 | 55.37024331 | 2 | 2017-12-20 | 100 | http://mobile.dubailand.gov.ae/Repository/Projects/Images/2026/photos/Qline (Qpoint phase II) R085.jpg | — |
1877 | 1877 | Arabella 3 | أرابيلا 3 | Finished | 100 | 995 | Mdn Real Estate L.L.C | ام دي ان للعقارات ش.ذ.م.م | 995 | Mdn Real Estate L.L.C | 2017-03-23 | 2017-06-30 | 2020-07-31 | Dubai Islamic Bank (Public Joint Stock Company) | 001640203113301 | 123920.09 | 509 | 509 | 0 | 509 | Al Hebiah Third | الحبية الثالثة | Arabella 3, Al Hebiah Third | 25.009688 | 55.26327979 | 10 | 2020-09-15 | 100 | http://mobile.dubailand.gov.ae/Repository/Projects/Images/2026/photos/Arabella 3.jpg | — |
1852 | 1852 | Resortz Residence | ريزورتز ريزيدنس | Finished | 100 | 1009 | Danube Properties Development L.L.C | دانوب للتطوير العقاري ش.ذ.م.م | 1009 | Danube Properties Development L.L.C | 2017-03-07 | 2017-04-01 | 2020-02-03 | Abu Dhabi Commercial Bank | 11410087820001 | 25747.86 | 444 | 419 | 3 | 1 | Al Barshaa South Third | البرشاء جنوب الثالثة | Resortz Residence, Al Barshaa South Third | 25.06202162 | 55.23271665 | 9 | 2020-02-03 | 100 | http://mobile.dubailand.gov.ae/Repository/Projects/Images/2026/photos/Resortz Residence.jpg | 25 |
1805 | 1805 | The Pulse Residence | النبض المساكن | Finished | 100 | 1142 | Dubai South Properties Dwc Llc | دبي الجنوب للعقارات دي دبليو سي ش.ذ.م.م | 1142 | Dubai South Properties Dwc Llc | 2016-09-21 | 2016-12-15 | 2020-02-16 | Dubai Islamic Bank (Public Joint Stock Company) | 001582118081501 | 21786.91 | 239 | 229 | 4 | 1 | Madinat Al Mataar | مدينة المطار | The Pulse Residence, Madinat Al Mataar | 24.94497234 | 55.22344071 | 5 | 2020-02-16 | 100 | http://mobile.dubailand.gov.ae/Repository/Projects/Images/2026/photos/The Pulse Residence.jpg | 10 |
1785 | 1785 | Belvedere | بلفدير | Finished | 100 | 1141 | Ezzy Real Estate L.L.C | ايزي للعقارات ش.ذ.م.م | 1141 | Ezzy Real Estate L.L.C | 2017-02-13 | 2015-02-01 | 2022-10-03 | Abu Dhabi Commercial Bank | 10539952159001 | 11492.82 | 141 | 140 | 1 | 1 | Al Warsan First | ورسان الاولى | Belvedere, Al Warsan First | 25.1668602 | 55.40971085 | 6 | 2022-10-03 | 100 | http://mobile.dubailand.gov.ae/Repository/Projects/Images/2026/photos/Belvedere.jpg | 1 |
Questions
About Dubai Real Estate Projects (DLD)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Real Estate Developers (DLD)Real Estate
Dubai real estate developer data: every registered developer with name in English and Arabic, official rating, website, project counts by status, average completion of active projects and project numbers, for developer due diligence and market analysis.
2,393 rows · 16 columns
- Dubai Off-Plan Sell-ThroughReal Estate
Dubai off-plan sell-through data per project: units sold this year, median price per sqft paid vs developer starting price, monthly sales velocity, completion percentage, escrow bank, completion and handover dates, total units and unit mix, for off-plan investment research.
2,214 rows · 55 columns
- Dubai Rent Renewals RadarReal Estate
Dubai rent renewal radar for landlord and tenant prospecting: per building and area, the Ejari contracts ending in the next 30/60/90 days, contracts that just ended, renewed vs new share, median annual rent by room count and current asking rents for the same building.
1,956 rows · 30 columns
- Singapore En Bloc (Collective Sale) TrackerReal Estate
Singapore en bloc tracker: every collective sale with development, address, district, tenure, site area, plot ratio, reserve price, psf ppr, tender closing date, status, awarded buyer and price, marketing agent and article link, for developers, investors and agents.
1,160 rows · 29 columns
- Dubai Off-Plan ProjectsReal Estate
Dubai off-plan project data: new-launch residential projects by Emaar, DAMAC, Sobha, Nakheel, Meraas, Binghatti, Ellington, Danube, Azizi, Omniyat, Select Group and Aldar, with launch and handover dates, unit types, sizes, starting prices, payment plans and brochures.
809 rows · 41 columns
- Airbnb Stay ListingsReal Estate
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
762 rows · 53 columns