Real Estate dataset
Dubai Off-Plan Sell-Through Dataset
Dubai off-plan sell-through data per project: units sold this year, median price per sqft paid vs developer starting price, monthly sales velocity, completion percentage, escrow bank, completion and handover dates, total units and unit mix, for off-plan investment research.
- Rows
- 2,214 rows
- Columns
- 55 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- off-plan
- developers
- sales-velocity
- dld
- derived
$499
one-time · 2,214 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Off-Plan Sell-Through
5 example records · 36 columns. Scroll horizontally to explore every column.
| Row key | Record source | Project number | Project name | Area name | Dld developer | Dld master developer | Dld status | Dld completion percent | Dld last inspection date | Dld registration date | Dld start date | Dld completion date | Escrow agent | Total units | Residential units | Developer project ID | Developer project name | Developer name | Developer community | Developer starting price aed | Developer source URL | Developer match method | Developer match score | Developer match distance m | Units sold ytd | Sales value ytd aed | Units sold last 90d | Avg monthly velocity | Velocity last 3m | Velocity window months | Developer registrations ytd | Developer status | Developer handover date | Developer price per (sq ft) | Developer payment plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dev:emaar:fairway-villas | developer_site_only | 2519 | Fairway Villas | Madinat Al Mataar | Emaar Dubai South Dwc Llc | Emaar Dubai South Dwc Llc | Finished | 100 | 2025-10-07 | 2022-12-19 | 2023-05-05 | 2025-09-30 | Dubai Islamic Bank (Public Joint Stock Company) | 49 | 49 | emaar:fairway-villas | Fairway Villas | Emaar Properties | Emaar South | 3000000 | https://www.emaar.com/en/properties/fairway-villas | name | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | — | — | — | — |
dev:emaar:expo-golf-villas-6 | developer_site_only | — | EXPO GOLF VILLAS 6 | — | — | — | — | — | — | — | — | — | — | — | — | emaar:expo-golf-villas-6 | EXPO GOLF VILLAS 6 | Emaar Properties | Emaar South | — | https://www.emaar.com/en/properties/expo-golf-villas-6 | — | — | — | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | — | — | — | — |
dev:azizi:tulip | developer_site_only | 1574 | Azizi. Tulip | Jabal Ali First | Azizi Developments L.L.C | Azizi Developments L.L.C | Finished | 100 | 2017-07-30 | 2014-09-15 | 2014-10-30 | 2016-05-07 | Abu Dhabi Commercial Bank | 97 | 97 | azizi:tulip | Tulip | Azizi Developments | Al Furjan | — | https://www.azizidevelopments.com/dubai/al-furjan/tulip | tokens | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | ready | — | — | — |
dev:damac:damac-casa | developer_site_only | — | DAMAC Casa | — | — | — | — | — | — | — | — | — | — | — | — | damac:damac-casa | DAMAC Casa | DAMAC Properties | Al Sufouh | 2997000 | https://www.damacproperties.com/en/projects/damac-casa/ | — | — | — | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | under_construction | 2028-12-31 | 2700 | 60/40 (DAMAC CASA - OCT 2026) |
dev:emaar:expo-golf-villas-phase-iv | developer_site_only | — | Expo Golf Villas - Phase IV | — | — | — | — | — | — | — | — | — | — | — | — | emaar:expo-golf-villas-phase-iv | Expo Golf Villas - Phase IV | Emaar Properties | Emaar South | — | https://www.emaar.com/en/properties/expo-golf-villas-phase-iv | — | — | — | 0 | 0 | 0 | 0 | 0 | 9.7 | 0 | — | — | — | — |
Questions
About Dubai Off-Plan Sell-Through
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Rent Renewals RadarReal Estate
Dubai rent renewal radar for landlord and tenant prospecting: per building and area, the Ejari contracts ending in the next 30/60/90 days, contracts that just ended, renewed vs new share, median annual rent by room count and current asking rents for the same building.
1,956 rows · 30 columns
- Singapore En Bloc (Collective Sale) TrackerReal Estate
Singapore en bloc tracker: every collective sale with development, address, district, tenure, site area, plot ratio, reserve price, psf ppr, tender closing date, status, awarded buyer and price, marketing agent and article link, for developers, investors and agents.
1,160 rows · 29 columns
- Dubai Off-Plan ProjectsReal Estate
Dubai off-plan project data: new-launch residential projects by Emaar, DAMAC, Sobha, Nakheel, Meraas, Binghatti, Ellington, Danube, Azizi, Omniyat, Select Group and Aldar, with launch and handover dates, unit types, sizes, starting prices, payment plans and brochures.
809 rows · 40 columns
- Airbnb Stay ListingsReal Estate
Airbnb listing data: location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates, for short-term rental analytics, pricing and investment research.
762 rows · 53 columns
- Toctoc Chile Property ListingsReal Estate
Toctoc Chile property data: listings with UF or CLP prices, coordinates, areas, bedrooms and development details, for Chilean real estate market research and pricing.
106 rows · 20 columns
- Otodom Poland Property ListingsReal Estate
Otodom Poland property data: listings with prices, property types, room counts and agency details, for Polish real estate market research and pricing.
105 rows · 16 columns