Real Estate dataset
Ottawa Property Parcels Dataset
Ottawa property parcel data: City of Ottawa land parcels with boundaries, addresses and Ontario PINs, for property research, mapping and land analysis.
- Rows
- 10,000 rows
- Columns
- 28 columns
- Price tier
- Standard tier
- Updated
- ottawa
- real-estate
- parcels
- cadastral
- canada
$499
one-time · 10,000 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Ottawa Property Parcels
5 example records · 37 columns. Scroll horizontally to explore every column.
| Layer ID | Object ID | Address number | Attributes OBJECTID | Attributes PIN | Attributes PARCEL TYPE | Attributes ADDRESS NUMBER | Attributes FULL ROADNAME EN | Attributes FULL ROADNAME FR | Attributes FULL ADDRESS EN | Attributes FULL ADDRESS FR | Attributes POLARIS BLOCK | Attributes MUNICIPAL ADDRESS ID | Attributes TERA CREATE DATE | Attributes CREATED DATE | Attributes ROAD NAME ID | Attributes OT ROAD NAME ID | Attributes Shape Length | Attributes Shape Area | Centroid latitude | Centroid longitude | First seen at | Full address en | Full address fr | Last seen at | Municipal address ID | Ot road name ID | Parcel type | Pin | Polaris block | Road name en | Road name fr | Road name ID | Shape area m2 | Shape length m | Source created at | Teranet created at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10000 | 736 | 10000 | 047324100 | P | 736 | Paul Métivier Dr | prom Paul Métivier | 736 Paul Métivier Dr | 736 prom Paul Métivier | 04732 | __7T49YM | 1503339594000 | 1352851200000 | __54Z2LV | RN001123 | 103.75782871818221 | 185.879458905 | 45.26532887939043 | -75.73298079527098 | 2026-10-22T18:05:03.620Z | 736 Paul Métivier Dr | 736 prom Paul Métivier | 2026-10-22T18:05:03.620Z | __7T49YM | RN001123 | P | 047324100 | 04732 | Paul Métivier Dr | prom Paul Métivier | __54Z2LV | 185.879458905 | 103.75782871818221 | 2012-11-14T00:00:00.000Z | 2017-08-21T18:19:54.000Z |
3 | 9999 | 281 | 9999 | 045891498 | P | 281 | Tewsley Dr | prom Tewsley | 281 Tewsley Dr | 281 prom Tewsley | 04589 | __5ZMK3E | 1557403987000 | 1352851200000 | __3AJ6XR | RN007725 | 88.24724396103747 | 182.00214289 | 45.277738309623366 | -75.69550791112253 | 2026-10-22T18:05:03.620Z | 281 Tewsley Dr | 281 prom Tewsley | 2026-10-22T18:05:03.620Z | __5ZMK3E | RN007725 | P | 045891498 | 04589 | Tewsley Dr | prom Tewsley | __3AJ6XR | 182.00214289 | 88.24724396103747 | 2012-11-14T00:00:00.000Z | 2019-05-09T12:13:07.000Z |
3 | 9998 | 434 | 9998 | 145210090 | P | 434 | Oaklawn Cres | crois Oaklawn | 434 Oaklawn Cres | 434 crois Oaklawn | 14521 | __3W3RHH | 1503339594000 | 1352851200000 | ___2SRNG | RN004501 | 132.66310798781294 | 435.47320241 | 45.46491565693238 | -75.4885841909693 | 2026-10-22T18:05:03.620Z | 434 Oaklawn Cres | 434 crois Oaklawn | 2026-10-22T18:05:03.620Z | __3W3RHH | RN004501 | P | 145210090 | 14521 | Oaklawn Cres | crois Oaklawn | ___2SRNG | 435.47320241 | 132.66310798781294 | 2012-11-14T00:00:00.000Z | 2017-08-21T18:19:54.000Z |
3 | 9997 | 793 | 9997 | 040740049 | P | 793 | Southmore Dr W. | prom Southmore O. | 793 Southmore Dr W. | 793 prom Southmore O. | 04074 | ___A6BKD | 1503339594000 | 1352851200000 | ___2STD0 | RN007994 | 141.33679086005952 | 524.208537265 | 45.36061069496819 | -75.6754284070634 | 2026-10-22T18:05:03.620Z | 793 Southmore Dr W. | 793 prom Southmore O. | 2026-10-22T18:05:03.620Z | ___A6BKD | RN007994 | P | 040740049 | 04074 | Southmore Dr W. | prom Southmore O. | ___2STD0 | 524.208537265 | 141.33679086005952 | 2012-11-14T00:00:00.000Z | 2017-08-21T18:19:54.000Z |
3 | 9996 | 28 | 9996 | 039981008 | P | 28 | Staten Way | voie Staten | 28 Staten Way | 28 voie Staten | 03998 | __30JY9N | 1503339594000 | 1352851200000 | __1QNAHK | RN007765 | 118.60892000311145 | 330.489574985 | 45.36624085803468 | -75.74002730505178 | 2026-10-22T18:05:03.620Z | 28 Staten Way | 28 voie Staten | 2026-10-22T18:05:03.620Z | __30JY9N | RN007765 | P | 039981008 | 03998 | Staten Way | voie Staten | __1QNAHK | 330.489574985 | 118.60892000311145 | 2012-11-14T00:00:00.000Z | 2017-08-21T18:19:54.000Z |
Questions
About Ottawa Property Parcels
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Licensed Real Estate Offices (DLD)Real Estate
Dubai real estate brokerage data: every licensed brokerage office with ORN, trade licence, name in English and Arabic, licence dates, status, official rank, awards, activities, phone, website and social links, for B2B prospecting and market mapping.
9,996 rows · 24 columns
- Dubai Real Estate Projects (DLD)Real Estate
Dubai real estate project data: every registered project with developer, status, completion percentage, key dates, escrow account, project value, area and units, unit mix, buildings, location and latest site inspection, for off-plan research and developer analysis.
3,852 rows · 42 columns
- Dubai Real Estate Developers (DLD)Real Estate
Dubai real estate developer data: every registered developer with name in English and Arabic, official rating, website, project counts by status, average completion of active projects and project numbers, for developer due diligence and market analysis.
2,393 rows · 16 columns
- Dubai Off-Plan Sell-ThroughReal Estate
Dubai off-plan sell-through data per project: units sold this year, median price per sqft paid vs developer starting price, monthly sales velocity, completion percentage, escrow bank, completion and handover dates, total units and unit mix, for off-plan investment research.
2,214 rows · 55 columns
- Dubai Rent Renewals RadarReal Estate
Dubai rent renewal radar for landlord and tenant prospecting: per building and area, the Ejari contracts ending in the next 30/60/90 days, contracts that just ended, renewed vs new share, median annual rent by room count and current asking rents for the same building.
1,956 rows · 30 columns
- Singapore En Bloc (Collective Sale) TrackerReal Estate
Singapore en bloc tracker: every collective sale with development, address, district, tenure, site area, plot ratio, reserve price, psf ppr, tender closing date, status, awarded buyer and price, marketing agent and article link, for developers, investors and agents.
1,160 rows · 29 columns