Real Estate dataset
Dubai Unified Property Listings Dataset
Dubai unified property listings: one row per real unit for sale or rent, deduplicated across the major UAE portals, with every listing link, agent count, min/median asking price, days on market, price history and drops, and official sales and rent comps for the same building.
- Rows
- 415,210 rows
- Columns
- 63 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- listings
- deduplicated
- price-history
- dld
- derived
$799
one-time · 415,210 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Unified Property Listings
5 example records · 42 columns. Scroll horizontally to explore every column.
| Unit ID | Match confidence | Match evidence | Sources | Source count | Listings count | Active listings count | Propertyfinder ids | Dubizzle ids | Agents count | Agencies count | Agencies | Purpose | Market | Property type | Size (sq ft) | Completion status | Community | Sub community | Latitude | Longitude | Price min | Price max | Price median | Price spread pct | Price per (sq ft) | Is owner direct | First seen | Last seen | Days on market | Is delisted | Price drops count | Has price drop flag | Photos | Photo count | Dld area | Dld area method | Asking price (m²) | Dld project | Dld project number | Dld project method | Match score min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dz:item:4:2:34:9755341 | single | — | dubizzle | 1 | 1 | 1 | — | item:4:2:34:9755341 | 1 | 1 | Liberty House Real Estate | sale | residential | Land | 7027 | off_plan | Dubai Islands | Bay Villas | 25.319077010622 | 55.327553433077 | 16900000 | 16900000 | 16900000 | 0 | 2405.01 | No | 2026-04-14 | 2026-10-22 | 196 | No | 0 | No | https://dbz-images.dubizzle.com/images/2026/06/04/54a3761f-9b1e-4564-b76b-b988a6074a18/364783ccc6ff4864b1e89ed62f56047a-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/06/04/54a3761f-9b1e-4564-b76b-b988a6074a18/491c4ca317c545b7a4b8a98688ba8ef2-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/06/04/54a3761f-9b1e-4564-b76b-b988a6074a18/873db708c97b4c649c4193afa1f662b4-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/06/04/54a3761f-9b1e-4564-b76b-b988a6074 | 10 | Palm Deira | learned | 25887 | — | — | — | — |
pf:147752541 | single | — | propertyfinder | 1 | 1 | 1 | 147752541 | — | 1 | 1 | STALLION INTERNATIONAL REAL ESTATE L.L.C | sale | residential | Land | 25834 | — | Dubai Islands | Bay Residences Dubai Islands | 25.318735122680664 | 55.30294418334961 | 48000000 | 48000000 | 48000000 | 0 | 1858.02 | No | 2026-09-21 | 2026-10-22 | 36 | No | 0 | No | https://static.shared.propertyfinder.ae/media/images/listing/ZS13FE1Z88A8T0YJ0RJH75FQAG/1bfa9ad7-56e6-4832-b659-d0ff27d0dd8a/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/ZS13FE1Z88A8T0YJ0RJH75FQAG/7b16c8aa-6b85-4725-93e8-711ee5f9fc7a/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/ZS13FE1Z88A8T0YJ0RJH75FQAG/c78b8a67-9a36-4d01-8dc1-25bbbce73089/1312x894.jpg | 3 | Palm Deira | learned | 20000 | Bay Residences Dubai Islands | 2719 | exact | — |
pf:147753261 | single | — | propertyfinder | 1 | 1 | 1 | 147753261 | — | 1 | 1 | STALLION INTERNATIONAL REAL ESTATE L.L.C | sale | residential | Land | 39711 | — | Dubai Islands | Bay Residences Dubai Islands | 25.318735122680664 | 55.30294418334961 | 65000000 | 65000000 | 65000000 | 0 | 1636.83 | No | 2026-09-21 | 2026-10-22 | 36 | No | 0 | No | https://static.shared.propertyfinder.ae/media/images/listing/EAT54KFGP584G4YJPK1P48BSRW/899bc302-1902-4058-87ca-84a85f8ddabc/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/EAT54KFGP584G4YJPK1P48BSRW/71e887e0-e530-4bae-b644-f1316794f0de/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/EAT54KFGP584G4YJPK1P48BSRW/4f020425-73e1-4cf6-a8d7-1582eaa8b7d6/1312x894.jpg | 3 | Palm Deira | learned | 17619 | Bay Residences Dubai Islands | 2719 | exact | — |
pf:145967987 | high | agent, agency, size_exact, price_equal | propertyfinder, dubizzle | 2 | 2 | 2 | 145967987 | item:4:2:34:9802240 | 1 | 1 | PRIME CASPIAN REAL ESTATE L.L.C, Prime Caspian Real Estate | sale | residential | Land | 6453 | off_plan | Dubai Islands | Bay Villas | 25.31626319885254 | 55.32728576660156 | 11300000 | 11300000 | 11300000 | 0 | 1751.12 | No | 2026-09-17 | 2026-10-22 | 40 | No | 0 | No | https://static.shared.propertyfinder.ae/media/images/listing/YVE0Z6JNMJ4Q4QYXD2VF8G1XQ4/89ae5452-32f6-4d17-a9e9-78b0e8e8b122/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/YVE0Z6JNMJ4Q4QYXD2VF8G1XQ4/61620f1e-22f2-46fa-98bb-9a35eaef38b8/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/YVE0Z6JNMJ4Q4QYXD2VF8G1XQ4/e0d143de-92dd-4a93-a023-86a22b7eaf3d/1312x894.jpg, https://dbz-images.dubizzle.com/images/2026/09/23/30f8baf9-2630-4fa3-8150-d8d9c05b4 | 13 | Palm Deira | learned | 18849 | — | — | — | 63 |
dz:item:4:2:34:9811168 | single | — | dubizzle | 1 | 1 | 1 | — | item:4:2:34:9811168 | 1 | 1 | Sky View Real Estate | sale | residential | Land | 7925 | off_plan | Dubai Islands | Bay Estate | 25.316527783658 | 55.336748589351 | 16863000 | 16863000 | 16863000 | 0 | 2127.82 | No | 2026-10-22 | 2026-10-22 | 5 | No | 0 | No | https://dbz-images.dubizzle.com/images/2026/10/22/f278ca57-513a-4596-bc4b-43b4634bb245/f77d3e29f5394920942c12698a633e3f-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/22/f278ca57-513a-4596-bc4b-43b4634bb245/75fe677bfced407db8755fa0836069f1-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/22/f278ca57-513a-4596-bc4b-43b4634bb245/3405759e53f7490993ce0069ed0fb0d2-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/22/f278ca57-513a-4596-bc4b-43b4634bb | 10 | Palm Deira | learned | 22904 | Bay Estate | 4553 | exact | — |
Questions
About Dubai Unified Property Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Rent Contracts DatasetReal Estate
Dubai rental contracts, cleaned and ready for rental-market research. Download CSV or JSONL or get a recurring feed.
285,471 rows · 31 columns
- Property Finder UAE ListingsReal Estate
Property Finder UAE listing data: every sale and rental listing with price, off-plan or ready, type, size, beds, baths, amenities, location tree with coordinates, listing dates, price-drop flags, agent and brokerage with Trakheesi permit, BRN and ORN, snapshotted daily to track price changes.
265,399 rows · 82 columns
- Dubai Land Registry (DLD)Real Estate
Dubai land registry data: every land parcel with land number, parcel id, municipality number, area, zone, land type, size, project and master project, freehold and registration flags, for land acquisition and development research.
263,858 rows · 24 columns
- Singapore HDB Flat RentalsReal Estate
Singapore HDB rental data: every approved whole-flat rental since January 2021 with approval month, town, block, street, flat type and monthly rent, for rental pricing and market analysis.
212,597 rows · 13 columns
- Dubai Real Estate Transactions DatasetReal Estate
Dubai property transaction records, cleaned and ready for property market research. Download CSV or JSONL in one click or plug into the PandorLabs API.
166,790 rows · 33 columns
- Singapore Unified Property ListingsReal Estate
Singapore unified property listings: one row per real home on the market, deduplicated across the major portals, with every listing link, portal and agent counts, min/median asking price and psf, first and last seen and the asking-vs-comparables gap.
97,647 rows · 52 columns