Real Estate dataset
Dubai Rent Contracts Dataset
Dubai rental contracts, cleaned and ready for rental-market research. Download CSV or JSONL or get a recurring feed.
- Rows
- 285,471 rows
- Columns
- 31 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- rentals
- ejari
- dld
- public-record
$599
one-time · 285,471 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Rent Contracts Dataset
5 example records · 26 columns. Scroll horizontally to explore every column.
| Row key | Actual area (m²) | Annual amount aed | Annual rent per (m²) aed | Area name | Area name ar | Contract amount aed | Contract months | Contract version | End date | First seen at | Is freehold | Last seen at | Nearest landmark | Nearest mall | Nearest metro | Project name | Project name ar | Properties in contract | Property sub type | Property type | Registered at | Registration date | Start date | Usage | Window date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-10-22:b963fb109fa29d651148:0 | 41 | 45000 | 1097.56 | Al Barsha South Fourth | البرشاء جنوب الرابعة | 45000 | 13 | New | 2027-10-29 | 2026-10-22T18:27:16.526Z | Yes | 2026-10-22T18:27:16.526Z | Sports City Swimming Academy | Marina Mall | Nakheel Metro Station | PANTHEON ELYSEE | بانثيون اليسي | 1 | Flat | Unit | 2026-10-22T22:17:47+04:00 | 2026-10-22 | 2026-10-30 | Residential | 2026-10-22 |
2026-10-22:17349e1f0420afecbe7c:0 | 49 | 85000 | 1734.69 | Business Bay | الخليج التجارى | 85000 | 13 | New | 2027-10-23 | 2026-10-22T18:27:16.526Z | Yes | 2026-10-22T18:27:16.526Z | Downtown Dubai | Dubai Mall | Business Bay Metro Station | Peninsula Five | بينينسولا فايف | 1 | Flat | Unit | 2026-10-22T21:57:42+04:00 | 2026-10-22 | 2026-10-24 | Residential | 2026-10-22 |
2026-10-22:75104ecd012098fd8685:0 | 81 | 120000 | 1481.48 | Al Thanyah Third | الثنيه الثالثة | 120000 | 13 | New | 2027-10-21 | 2026-10-22T18:27:16.526Z | Yes | 2026-10-22T18:27:16.526Z | Burj Al Arab | Marina Mall | Damac Properties | The Hills | التلال | 1 | Flat | Unit | 2026-10-22T21:56:50+04:00 | 2026-10-22 | 2026-10-22 | Residential | 2026-10-22 |
2026-10-22:2598ca927684a267c191:0 | 48 | 45000 | 937.5 | Madinat Al Mataar | مدينة المطار | 45000 | 13 | New | 2027-10-27 | 2026-10-22T18:27:16.526Z | Yes | 2026-10-22T18:27:16.526Z | Expo 2020 Site | — | — | MAG 5 | ماج 5 | 1 | Flat | Unit | 2026-10-22T21:48:04+04:00 | 2026-10-22 | 2026-10-28 | Residential | 2026-10-22 |
2026-10-22:ec3cac3aca7e780db34a:0 | 48 | 45000 | 937.5 | Madinat Al Mataar | مدينة المطار | 45000 | 13 | New | 2027-10-27 | 2026-10-22T18:27:16.526Z | Yes | 2026-10-22T18:27:16.526Z | Expo 2020 Site | — | — | MAG 5 BOULEVARD | ماج 5 بوليفارد | 1 | Flat | Unit | 2026-10-22T21:48:04+04:00 | 2026-10-22 | 2026-10-28 | Residential | 2026-10-22 |
Questions
About Dubai Rent Contracts Dataset
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Property Finder UAE ListingsReal Estate
Property Finder UAE listing data: every sale and rental listing with price, off-plan or ready, type, size, beds, baths, amenities, location tree with coordinates, listing dates, price-drop flags, agent and brokerage with Trakheesi permit, BRN and ORN, snapshotted daily to track price changes.
265,399 rows · 82 columns
- Dubai Land Registry (DLD)Real Estate
Dubai land registry data: every land parcel with land number, parcel id, municipality number, area, zone, land type, size, project and master project, freehold and registration flags, for land acquisition and development research.
263,858 rows · 24 columns
- Singapore HDB Flat RentalsReal Estate
Singapore HDB rental data: every approved whole-flat rental since January 2021 with approval month, town, block, street, flat type and monthly rent, for rental pricing and market analysis.
212,597 rows · 13 columns
- Dubai Real Estate Transactions DatasetReal Estate
Dubai property transaction records, cleaned and ready for property market research. Download CSV or JSONL in one click or plug into the PandorLabs API.
166,790 rows · 32 columns
- Singapore Unified Property ListingsReal Estate
Singapore unified property listings: one row per real home on the market, deduplicated across the major portals, with every listing link, portal and agent counts, min/median asking price and psf, first and last seen and the asking-vs-comparables gap.
97,647 rows · 52 columns
- Dubai Brokerage & Agent IntelligenceReal Estate
Dubai brokerage intelligence: per brokerage, active listings by purpose and segment, licensed vs advertising agents, top-agent badges and closed deals; per community, listing share and rank; per agent, licence, office, listings and closed deals, for recruiting and market share analysis.
89,375 rows · 41 columns