Real Estate dataset
Dubai Real Estate Transactions Dataset
Dubai property transaction records, cleaned and ready for property market research. Download CSV or JSONL in one click or plug into the PandorLabs API.
- Rows
- 166,790 rows
- Columns
- 33 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- transactions
- sold-prices
- dld
- public-record
$499
one-time · 166,790 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Real Estate Transactions Dataset
5 example records · 25 columns. Scroll horizontally to explore every column.
| Row key | Actual area (m²) | Amount aed | Area name | Area name ar | First seen at | Instance at | Instance date | Is freehold | Is offplan | Last seen at | Parking | Price per (m²) aed | Procedure | Procedure area (m²) | Project name | Project name ar | Property status | Property sub type | Property type | Rooms | Transaction group | Transaction number | Usage | Window date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-02:67a59cbae332605de592:0 | 87.05 | 2580001.39 | Zaabeel Second | زعبيل الثانيه | 2026-11-02T11:46:29.482Z | 2026-11-02T12:01:52+04:00 | 2026-11-02 | Yes | Yes | 2026-11-02T11:46:29.482Z | 1 | 29638.15 | Grant Pre-Registration | 87.05 | Atelis at d3 | أتيليس في حي دبي للتصميم | Off-Plan | Flat | Unit | 1 B/R | Gifts | 120-1207-2026 | Residential | 2026-11-02 |
2026-11-02:fcad9c3e81f07432fb4b:0 | 95.27 | 1717000 | Um Suqaim Third | ام سقيم الثالثه | 2026-11-02T11:46:29.482Z | 2026-11-02T13:43:33+04:00 | 2026-11-02 | Yes | No | 2026-11-02T11:46:29.482Z | B-133 | 18022.46 | Mortgage Registration | 95.27 | Lamaa | لـمّـــاع | Ready | Flat | Unit | 1 B/R | Mortgage | 13-30613-2026 | Residential | 2026-11-02 |
2026-11-02:56d63de8ff70a6f662ff:0 | 685.34 | 21800011.37 | Palm Jabal Ali | نخلة جبل علي | 2026-11-02T11:46:29.482Z | 2026-11-02T10:50:47+04:00 | 2026-11-02 | Yes | No | 2026-11-02T11:46:29.482Z | — | 31809.05 | Grant on Delayed Sell | 685.34 | Palm Jebel Ali - Frond F | F نخلة جبل علي - السعفة | Ready | Commercial | Land | — | Gifts | 219-640-2026 | Commercial | 2026-11-02 |
2026-11-02:e8503a1143785bde6f17:0 | 511.9 | 2203954 | Madinat Al Mataar | مدينة المطار | 2026-11-02T11:46:29.482Z | 2026-11-02T10:14:22+04:00 | 2026-11-02 | Yes | No | 2026-11-02T11:46:29.482Z | — | 4305.44 | Delayed Mortgage | 511.9 | Golf Lane | جولف لاين | Ready | Airport | Land | — | Mortgage | 190-3837-2026 | Residential | 2026-11-02 |
2026-11-02:756e8ec1c3789e1309d4:0 | 280.28 | 1830000 | Al Hebiah Sixth | الحبيه السادسة | 2026-11-02T11:46:29.482Z | 2026-11-02T10:56:28+04:00 | 2026-11-02 | Yes | No | 2026-11-02T11:46:29.482Z | — | 6529.19 | Mortgage Registration | 280.28 | Mudon Al Ranim 6 | مدن الرنيم 6 | Ready | Villa | Building | 4 B/R | Mortgage | 13-30571-2026 | Residential | 2026-11-02 |
Questions
About Dubai Real Estate Transactions Dataset
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Singapore Unified Property ListingsReal Estate
Singapore unified property listings: one row per real home on the market, deduplicated across the major portals, with every listing link, portal and agent counts, min/median asking price and psf, first and last seen and the asking-vs-comparables gap.
97,647 rows · 52 columns
- Dubai Brokerage & Agent IntelligenceReal Estate
Dubai brokerage intelligence: per brokerage, active listings by purpose and segment, licensed vs advertising agents, top-agent badges and closed deals; per community, listing share and rank; per agent, licence, office, listings and closed deals, for recruiting and market share analysis.
89,375 rows · 41 columns
- 99.co Singapore ListingsReal Estate
99.co Singapore listing data: every sale and rent listing across HDB, condo, landed and commercial, with price, psf, size, beds, tenure, built year, floor, postal code, district, coordinates and the agent’s CEA registration, agency and licence.
82,056 rows · 63 columns
- PropertyGuru Singapore ListingsReal Estate
PropertyGuru Singapore listing data: every sale and rent listing across HDB, condo, EC, landed and rooms, with price, psf, size, beds, tenure, TOP year, district, postal code, coordinates, floor, furnishing and the agent’s CEA registration and agency licence.
75,738 rows · 81 columns
- EdgeProp Singapore ListingsReal Estate
EdgeProp Singapore listing data: every sale and rental listing across HDB, condo, landed, commercial and industrial, with price, psf, size, rooms, tenure, coordinates, EdgeProp fair-value discount and the listing agent’s CEA number and agency.
51,714 rows · 46 columns
- Singapore Property Agent LeaderboardsReal Estate
Singapore property agent leaderboards: every salesperson and agency ranked by deals in the last 12 and 36 months and all time, split by property type, deal type and side, with town and national ranks, trend, agency moves, live listing counts and agency market share per town.
45,882 rows · 75 columns