Real Estate dataset
Property Finder UAE Listings Dataset
Property Finder UAE listing data: every sale and rental listing with price, off-plan or ready, type, size, beds, baths, amenities, location tree with coordinates, listing dates, price-drop flags, agent and brokerage with Trakheesi permit, BRN and ORN, snapshotted daily to track price changes.
- Rows
- 265,399 rows
- Columns
- 82 columns
- Price tier
- Standard tier
- Updated
- propertyfinder
- real-estate
- listings
- dubai
- uae
- rent
- sale
- off-plan
$549
one-time · 265,399 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Property Finder UAE Listings
5 example records · 65 columns. Scroll horizontally to explore every column.
| Property ID | Listing uid | Reference | Title | Purpose | Market | Offering type | Property type | Property type ID | Is off plan | Is new construction | Price | Currency | Price period | Price hidden | Size (sq ft) | Bathrooms | Furnishing | Emirate | Community | Building | Location ID | Location name | Location type | Location path | Location full name | Latitude | Longitude | Amenities | Amenity names | Listed at | Is verified | Is featured | Is premium | Is spotlight | Is exclusive | Is direct from developer | Is price drop | Is great value | Is high demand | Is luxe | Is under offer by competitor | Is upgraded | Is extended | Is landscaped | Listing level | Has video | Has view 360 | Images count | Photos | Photos complete | Floor plans count | Description length | Mortgage cashback | Agent ID | Agent name | Agent slug | Agent is super agent | Agent languages | Broker ID | Broker name | Broker slug | Details fetched | Search location ID | Sub community |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71503864 | 01JHFV7993J7ZR09BJ2CKJTMGP | sbc-1489222 | Furnished office space near Metro Station | rent | commercial | Commercial for Rent | Business Centre | 48 | No | No | 84000 | AED | monthly | No | 200 | 4 | furnished | Dubai | Sheikh Zayed Road | Conrad Hotel | 4424 | Conrad Hotel | TOWER | 1.88.4424 | Conrad Hotel, Sheikh Zayed Road, Dubai | 25.225690841674805 | 55.284088134765625 | CP, CR | Covered Parking, Conference room | 2022-11-15T13:21:02.000Z | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | featured | No | No | 12 | https://static.shared.propertyfinder.ae/media/images/listing/01JHFV7993J7ZR09BJ2CKJTMGP/407e5071-37a0-4c0c-9a89-e30dae65dea0/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JHFV7993J7ZR09BJ2CKJTMGP/a430fa30-e072-4ad5-b9d4-ea8fedf26f57/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JHFV7993J7ZR09BJ2CKJTMGP/dd1933a3-b7ba-4602-8f5d-4542eee3d151/1312x894.jpg | No | 0 | 1084 | 0 | 166580 | Rehan Saif | rehan-saif | No | English, Hindi, Urdu | 3206 | Spider Business Center | spider-business-center-3332 | No | 1 | — |
10070329 | 01JP8XE3RA5SESA65RAXGSJPWM | cutehome-5517534 | Furnished office|| Good Location|| Free Services | rent | commercial | Commercial for Rent | Business Centre | 48 | No | No | 10000 | AED | monthly | No | 300 | 4 | furnished | Dubai | Dubai Media City | Concord Tower | 3212 | Concord Tower | TOWER | 1.51.3212 | Concord Tower, Dubai Media City, Dubai | 25.09804916381836 | 55.15620040893555 | CR, DN | Conference room, Dining in building | 2023-08-02T15:07:51.000Z | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | premium | No | No | 10 | https://static.shared.propertyfinder.ae/media/images/listing/01JP8XE3RA5SESA65RAXGSJPWM/cce8fb40-1f7a-11ef-af1b-ca04ac4b2ba6-958e121c-14e5-4017-af50-1afb4188c1a8/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JP8XE3RA5SESA65RAXGSJPWM/cc4dde4e-1f7a-11ef-9c87-d6d8f82f41e1-912f59e9-a524-41b3-975b-91c8f495f5ae/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JP8XE3RA5SESA65RAXGSJPWM/cd914ea9-1f7a-11ef-9d17-f299186cb087-987a060b-1426-4246-a49b | No | 0 | 1008 | 0 | 142681 | Mohammed Abubaker | mohammed-abubaker | Yes | English, Arabic | 2440 | Cute Home Real Estate | cute-home-real-estate-2568 | No | 1 | — |
12377334 | 01JNC7CYPH9YTPZKXA2EDE3W45 | obc-10121128 | Coworking Space | Hot Desk | Media One Hotel | Daily, Monthly, Quarterly, Yearly Payments | rent | commercial | Commercial for Rent | Co-working space | 49 | No | No | 1600 | AED | monthly | No | 50 | 2 | partly_furnished | Dubai | Dubai Internet City | Media One Tower | 3218 | Media One Tower | TOWER | 1.9398.3218 | Media One Tower, Dubai Internet City, Dubai | 25.089710235595703 | 55.152442932128906 | CR, DN | Conference room, Dining in building | 2024-09-13T05:48:54.000Z | No | No | No | No | No | No | No | No | No | No | No | No | No | No | standard | No | No | 13 | https://static.shared.propertyfinder.ae/media/images/listing/01JNC7CYPH9YTPZKXA2EDE3W45/79790227-646f-11ef-b110-86f61b6609ed-9993b2e4-c093-42b6-9957-5b14adb2653b/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JNC7CYPH9YTPZKXA2EDE3W45/79700559-646f-11ef-be4e-ce32377ae681-894cd685-9a87-4322-805e-f268817801d9/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01JNC7CYPH9YTPZKXA2EDE3W45/7a02d759-646f-11ef-8ff8-6a499170affa-41eafe8f-a212-4ede-99f5 | No | 0 | 1473 | 0 | 174830 | Zainab Muwalla | zainab-muwalla | No | English, Arabic | 3621 | One Business Centre | one-business-centre-3747 | No | 1 | — |
15039433 | 01K3K4NH98QNHMGZV4GKT7402B | CO11-1 | Coworking Space-Workstation Business | rent | commercial | Commercial for Rent | Business Centre | 48 | No | No | 2500 | AED | monthly | No | 100 | 0 | furnished | Dubai | Dubai Internet City | — | 9398 | Dubai Internet City | COMMUNITY | 1.9398 | Dubai Internet City, Dubai | 25.097612380981445 | 55.163108825683594 | AN, SP, SY | Networked, Shared Pool, Shared Gym | 2025-08-26T12:14:06.000Z | No | No | No | No | No | No | No | No | No | No | No | No | No | No | standard | No | No | 10 | https://static.shared.propertyfinder.ae/media/images/listing/01K3K4NH98QNHMGZV4GKT7402B/d38c7415-adef-42c9-a4e4-daaea2b0b59c/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01K3K4NH98QNHMGZV4GKT7402B/c9777be0-4eb1-4042-b6e0-b19df25b8919/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01K3K4NH98QNHMGZV4GKT7402B/54de88e3-56e3-48bd-a333-67b892c3425c/1312x894.jpg | No | 0 | 432 | 0 | 320066 | Mohamed Beeram | mohamed-beeram | No | English | 12203 | Workstation Business Center LLC | workstation-business-center-llc-12332 | No | 1 | — |
15328773 | 01K6Q7CE1GWVEE3PWRJA6ZBZJ9 | 01K6Q7CE1GWVEE3PWRJA6ZBZJ9 | OFFICE SPACE| PRIME LOCATION| SHEIKH RASHID TOWER | rent | commercial | Commercial for Rent | Business Centre | 48 | No | No | 8000 | AED | monthly | No | 300 | 1 | furnished | Dubai | World Trade Center | Sheikh Rashid Tower | 14681 | Sheikh Rashid Tower | TOWER | 1.99.11904.14681 | Sheikh Rashid Tower, Trade Centre Second, World Trade Center, Dubai | 25.227291107177734 | 55.28839111328125 | AN, CP, DN, LB, VC | Networked, Covered Parking, Dining in building, Lobby in Building, Vastu-compliant | 2025-10-07T11:54:55.000Z | No | No | No | No | No | No | No | No | No | No | No | No | No | No | standard | No | No | 7 | https://static.shared.propertyfinder.ae/media/images/listing/01K6Q7CE1GWVEE3PWRJA6ZBZJ9/f26355cb-e22e-4c19-8685-2e10de29d941/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01K6Q7CE1GWVEE3PWRJA6ZBZJ9/f9dfdad2-26be-4f43-a428-e00853fed3f1/1312x894.jpg, https://static.shared.propertyfinder.ae/media/images/listing/01K6Q7CE1GWVEE3PWRJA6ZBZJ9/7f9e3e15-6f2d-4ca1-8124-5c6a265be633/1312x894.jpg | No | 0 | 616 | 0 | 337122 | Maryam Aziz | maryam-aziz | No | English, Hindi, Urdu | 10034 | 3S Bizcity Business Center | 3s-bizcity-business-center-10160 | No | 1 | Trade Centre Second |
Questions
About Property Finder UAE Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Land Registry (DLD)Real Estate
Dubai land registry data: every land parcel with land number, parcel id, municipality number, area, zone, land type, size, project and master project, freehold and registration flags, for land acquisition and development research.
263,858 rows · 24 columns
- Singapore HDB Flat RentalsReal Estate
Singapore HDB rental data: every approved whole-flat rental since January 2021 with approval month, town, block, street, flat type and monthly rent, for rental pricing and market analysis.
212,597 rows · 13 columns
- Dubai Real Estate Transactions DatasetReal Estate
Dubai property transaction records, cleaned and ready for property market research. Download CSV or JSONL in one click or plug into the PandorLabs API.
166,790 rows · 33 columns
- Singapore Unified Property ListingsReal Estate
Singapore unified property listings: one row per real home on the market, deduplicated across the major portals, with every listing link, portal and agent counts, min/median asking price and psf, first and last seen and the asking-vs-comparables gap.
97,647 rows · 52 columns
- Dubai Brokerage & Agent IntelligenceReal Estate
Dubai brokerage intelligence: per brokerage, active listings by purpose and segment, licensed vs advertising agents, top-agent badges and closed deals; per community, listing share and rank; per agent, licence, office, listings and closed deals, for recruiting and market share analysis.
89,375 rows · 41 columns
- 99.co Singapore ListingsReal Estate
99.co Singapore listing data: every sale and rent listing across HDB, condo, landed and commercial, with price, psf, size, beds, tenure, built year, floor, postal code, district, coordinates and the agent’s CEA registration, agency and licence.
82,056 rows · 63 columns