Real Estate dataset
Singapore Unified Property Listings Dataset
Singapore unified property listings: one row per real home on the market, deduplicated across the major portals, with every listing link, portal and agent counts, min/median asking price and psf, first and last seen and the asking-vs-comparables gap.
- Rows
- 97,647 rows
- Columns
- 52 columns
- Price tier
- Enterprise tier
- Updated
- real-estate
- singapore
- listings
- deduplicated
- hdb
- condo
- derived
$499
one-time · 97,647 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Singapore Unified Property Listings
5 example records · 43 columns. Scroll horizontally to explore every column.
| Unit ID | Purpose | Segment | Location key | Block | Street | Postal code | District | Town | Flat type | Asking price min | Asking price median | Portals | Portal count | Listing count | Agent count | Agent cea numbers | Source keys | Photos | Photo count | Floor plan count | Photos by portal edgeprop | First seen | Last seen | Asking vs comp | Property type | Flat type source | Tenure | Built year | Latitude | Longitude | Asking price max | Agencies | Match basis | Edgeprop ids | Comp basis | Comp metric | Comp value | Comp count | Comps as of month HDB Resale | Comps as of month HDB Rentals | Comps as of month ura Transactions | Comps as of month ura Rentals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cc784d33499132a3 | rent | hdb | hdb:709|HOUGANG AVE 2 | 709 | Hougang Avenue 2, Hougang / Punggol / Sengkang | 530709 | D19 | HOUGANG | 4 ROOM | 600 | 600 | edgeprop | 1 | 1 | 1 | R053370C | edgeprop:m_2180487 | https://img.tepcdn.com/img-v2/l/m-max_1000/6158997/90438306/2c9f8cbd-2809-407f-850c-04a9ce968bf3.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6158997/90438307/2d7dc2f4-53e5-4ec9-bed7-2bc4785ab8c0.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6158997/90438308/edcbde95-dbae-4ebc-ac03-817a0cc7f705.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6158997/90438309/d19df0c0-09cb-424d-9d13-f1698516076a.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6158997/90438310/bc71fb45-4f2c-451b-b2b3-8a21d21b | 10 | 0 | 10 | 2026-10-11T10:38:58.895Z | 2026-10-09T13:02:00.985Z | -0.8209 | 4-Room New Generation | listing | 99 years | 1985 | 1.367061 | 103.888077 | 600 | HUTTONS ASIA PTE. LTD. | single | m_2180487 | same_block_flat_type_12m | monthly_rent | 3350 | 7 | 2026-09 | 2026-09 | 2026-09 | 2026-08 |
badd44336b6394a4 | rent | hdb | hdb:2|BEACH RD | 2 | Beach Road, Beach Road / Bugis / Rochor | 190002 | D07 | KALLANG/WHAMPOA | 3 ROOM | 600 | 600 | edgeprop | 1 | 1 | 1 | R027576C | edgeprop:m_2230524 | https://img.tepcdn.com/img-v2/l/m-max_1000/6203687/90819638/a1690f8b-a3db-485a-a7eb-c8707731fd16.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6203687/90819640/c497d033-8b75-4f84-88bd-a5214159049a.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6203687/90819641/37612614-01f5-4122-9646-ecfbca772e95.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6203687/90819643/a9fc1c37-2c24-4dfb-9203-65436167f60b.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6203687/90819645/2076d254-f37c-468a-b164-702389d8 | 9 | 0 | 9 | 2026-10-11T10:38:58.895Z | 2026-10-09T13:02:00.985Z | -0.5 | 3-Room Improved | listing | 99 years | 1970 | 1.304033 | 103.864928 | 600 | SRI PTE. LTD. | single | m_2230524 | same_block_flat_type_12m | monthly_rent | 1200 | 2 | 2026-09 | 2026-09 | 2026-09 | 2026-08 |
f67269f4566afb44 | rent | hdb | hdb:821|JURONG WEST ST 81 | 821 | Jurong West Street 81, Boon Lay / Jurong / Tuas | 640821 | D22 | JURONG WEST | 5 ROOM | 600 | 600 | edgeprop | 1 | 1 | 1 | R050224G | edgeprop:m_2254307 | https://img.tepcdn.com/img-v2/l/m-max_1000/6221776/91000088/1046e983-4aff-4942-a70d-580620200809.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6221776/91000089/7cc75d54-649f-41fe-9e0d-9f47d92bd68f.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6221776/91000090/fc7200b9-6abc-4a2a-bc0f-aa0ad38df5a4.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6221776/91000091/594cd16a-9b60-478f-87f5-0345f443c35c.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6221776/91000092/7375b819-cbcb-4d7c-af3b-e489cada | 10 | 0 | 10 | 2026-10-11T10:38:58.895Z | 2026-10-09T13:02:00.985Z | -0.6667 | 5-Room Improved | listing | 99 years | 1989 | 1.346998 | 103.694529 | 600 | HUTTONS ASIA PTE. LTD. | single | m_2254307 | same_block_flat_type_12m | monthly_rent | 1800 | 1 | 2026-09 | 2026-09 | 2026-09 | 2026-08 |
f1bf84bbf75fcf6e | rent | hdb | hdb:812|JURONG WEST ST 81 | 812 | Jurong West Street 81, Boon Lay / Jurong / Tuas | 640812 | D22 | JURONG WEST | 4 ROOM | 600 | 600 | edgeprop | 1 | 1 | 1 | R040406G | edgeprop:m_2257304 | https://img.tepcdn.com/img-v2/l/m-max_1000/6224230/91023952/cf8c44b4-b0de-4895-a808-570abdead942.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6224230/91023953/6cc99ca9-710f-42b8-a8b1-b31236ab2075.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6224230/91023954/8f0e5067-a0ef-45c9-9018-237647eed72e.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6224230/91023955/7a4f4e5c-e2b6-4ed8-a05c-0190cf020112.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6224230/91023956/40483e4c-dd40-4b18-b21e-532e6130 | 7 | 0 | 7 | 2026-10-11T10:38:58.895Z | 2026-10-09T13:02:00.985Z | -0.8286 | 4-Room Model A | listing | 99 years | 1989 | 1.346309 | 103.695864 | 600 | YES PROPERTY PTE. LTD. | single | m_2257304 | same_block_flat_type_12m | monthly_rent | 3500 | 1 | 2026-09 | 2026-09 | 2026-09 | 2026-08 |
5e30051f7e276244 | rent | hdb | hdb:248|KIM KEAT LINK | 248 | Kim Keat Link, Balestier / Toa Payoh | 310248 | D12 | TOA PAYOH | 5 ROOM | 600 | 600 | edgeprop | 1 | 1 | 1 | R028820B | edgeprop:m_2216261 | https://img.tepcdn.com/img-v2/l/m-max_1000/6190139/90712324/6f72baff-a848-4ba0-88e1-9d26cc8bcf4a.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6190139/90712325/dc3c3917-354c-4ed3-b0d1-795fed4ef029.jpg | 2 | 0 | 2 | 2026-10-11T10:38:58.895Z | 2026-10-09T13:02:00.985Z | -0.85 | 5-Room Model A | listing | 99 years | 1988 | 1.331367 | 103.855879 | 600 | ORANGETEE & TIE PTE. LTD. | single | m_2216261 | same_town_flat_type_12m | monthly_rent | 4000 | 206 | 2026-09 | 2026-09 | 2026-09 | 2026-08 |
Questions
About Singapore Unified Property Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Brokerage & Agent IntelligenceReal Estate
Dubai brokerage intelligence: per brokerage, active listings by purpose and segment, licensed vs advertising agents, top-agent badges and closed deals; per community, listing share and rank; per agent, licence, office, listings and closed deals, for recruiting and market share analysis.
89,375 rows · 41 columns
- 99.co Singapore ListingsReal Estate
99.co Singapore listing data: every sale and rent listing across HDB, condo, landed and commercial, with price, psf, size, beds, tenure, built year, floor, postal code, district, coordinates and the agent’s CEA registration, agency and licence.
82,056 rows · 63 columns
- PropertyGuru Singapore ListingsReal Estate
PropertyGuru Singapore listing data: every sale and rent listing across HDB, condo, EC, landed and rooms, with price, psf, size, beds, tenure, TOP year, district, postal code, coordinates, floor, furnishing and the agent’s CEA registration and agency licence.
75,738 rows · 81 columns
- EdgeProp Singapore ListingsReal Estate
EdgeProp Singapore listing data: every sale and rental listing across HDB, condo, landed, commercial and industrial, with price, psf, size, rooms, tenure, coordinates, EdgeProp fair-value discount and the listing agent’s CEA number and agency.
51,714 rows · 46 columns
- Singapore Property Agent LeaderboardsReal Estate
Singapore property agent leaderboards: every salesperson and agency ranked by deals in the last 12 and 36 months and all time, split by property type, deal type and side, with town and national ranks, trend, agency moves, live listing counts and agency market share per town.
45,882 rows · 75 columns
- Dubai Licensed Real Estate Brokers (DLD)Real Estate
Dubai real estate broker data: every licensed broker with BRN, name in English and Arabic, gender, licence dates, active status and brokerage office ORN and name, for broker recruiting, verification and lead generation.
43,045 rows · 14 columns