Real Estate dataset
PropertyGuru Singapore Listings Dataset
PropertyGuru Singapore listing data: every sale and rent listing across HDB, condo, EC, landed and rooms, with price, psf, size, beds, tenure, TOP year, district, postal code, coordinates, floor, furnishing and the agent’s CEA registration and agency licence.
- Rows
- 75,738 rows
- Columns
- 81 columns
- Price tier
- Enterprise tier
- Updated
- real-estate
- singapore
- propertyguru
- listings
- hdb
- condo
- property-agents
$499
one-time · 75,738 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from PropertyGuru Singapore Listings
5 example records · 54 columns. Scroll horizontally to explore every column.
| Listing ID | Listing type | Status code | Title | Property type | Property type code | Property type group | Property segment | Is room rental | Project name | Project ID | Project legacy ID | Developer | Is new project | Address | District code | District name | Region code | Region name | Latitude | Longitude | Price | Currency | Price per sq ft | Floor area (sq ft) | Bedrooms | Bathrooms | Built year | Availability | Nearest mrt | Photo count | Floor plan count | Video count | Cover photo URL | Photos | Floor plan urls | Video urls | Is verified | Is official listing | Is developer listing | Lister type | Last posted at | Agent ID | Agent name | Agent cea registration no | Agent is verified | Agent rating | Agent review count | Agency ID | Agency name | Details fetched | Search query | Agency licence no | Price type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19639305 | rent | ACT | Hana | Apartment | APT | N | condo | No | Hana | 1wq48x | 21909 | Millenia Properties Private Limited | No | 8 Tomlinson Road, Tanglin / Holland / Bukit Timah | D10 | Tanglin / Holland / Bukit Timah | B | Orchard / Holland (D09-10) | 1.3044286933071 | 103.82551557421 | 45000 | SGD | 12.74 | 3531 | 4 | 4 | 2014 | Ready to Move | 380 m (5 min) from TE13 Orchard Boulevard MRT | 19 | 3 | 5 | https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.122014606.V550.jpg | https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.122014606.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.159809037.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.159809036.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.159809038.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UPHO.159 | https://sg1-cdn.pgimgs.com/listing/19639305/UFLOO.159809061.V800.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UFLOO.159809062.V800.jpg, https://sg1-cdn.pgimgs.com/listing/19639305/UFLOO.122014259.V800.jpg | https://youtu.be/ROAvbZQHTmU, https://youtu.be/KEMR4jHM0lw, https://youtu.be/PSs-2Sn607k, https://youtu.be/wnY5fOX5DL4 | No | Yes | No | agent | 2026-09-20T17:22:31.000Z | 12610 | Debbie Kate Loo 鲁美娟 | R031785G | No | 5 | 14 | 12870 | SRI PTE. LTD. | No | rent:40000-:: | L3010738A | — |
500237961 | rent | ACT | Hana | Apartment | APT | N | condo | No | Hana | 1wq48x | 21909 | Millenia Properties Private Limited | No | 8 Tomlinson Road, Tanglin / Holland / Bukit Timah | D10 | Tanglin / Holland / Bukit Timah | B | Orchard / Holland (D09-10) | 1.3044286933071 | 103.82551557421 | 48000 | SGD | 13.59 | 3531 | 5 | 3 | 2014 | Ready to Move | 380 m (5 min) from TE13 Orchard Boulevard MRT | 8 | — | — | https://sg1-cdn.pgimgs.com/listing/500237961/UPHO.161152969.V550.jpg | https://sg1-cdn.pgimgs.com/listing/500237961/UPHO.161152969.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/500237961/UPHO.161152970.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/500237961/UPHO.161153071.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/500237961/UPHO.161152971.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/500237961/UPH | — | — | No | Yes | No | agent | 2026-09-21T14:21:50.000Z | 580437 | Kat Boey | R041174H | No | 5 | 14 | 4647 | — | No | rent:40000-:: | L3008899K | Negotiable |
14640587 | rent | ACT | Hana | Apartment | APT | N | condo | No | Hana | 1wq48x | 21909 | Millenia Properties Private Limited | No | 8 Tomlinson Road, Tanglin / Holland / Bukit Timah | D10 | Tanglin / Holland / Bukit Timah | B | Orchard / Holland (D09-10) | 1.3044286933071 | 103.82551557421 | 48000 | SGD | 13.59 | 3531 | 4 | 4 | 2014 | Ready to Move | 380 m (5 min) from TE13 Orchard Boulevard MRT | 13 | 1 | 1 | https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.131220404.V550.jpg | https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.131220404.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.131220419.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.131220400.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.131220432.V800/Hana-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/14640587/UPHO.936 | https://sg1-cdn.pgimgs.com/listing/14640587/UFLOO.55796008.V800.jpg | https://sg1-cdn.pgimgs.com/listing/14640587/UMOV.161326350.mp4 | No | Yes | No | agent | 2026-09-22T03:02:34.000Z | 195290 | Eric Koh (许子杰) | R042910H | No | 5 | 14 | 4647 | HUTTONS ASIA PTE LTD | No | rent:40000-:: | L3008899K | Negotiable |
19817654 | rent | ACT | MARYLAND DRIVE GCB GOOD CLASS BUNGALOW | Good Class Bungalow | BUNG | L | landed | No | MARYLAND DRIVE GCB GOOD CLASS BUNGALOW | 6778628 | — | — | No | Maryland Drive, Tanglin / Holland / Bukit Timah | D10 | Tanglin / Holland / Bukit Timah | B | Orchard / Holland (D09-10) | 1.3202289585024118 | 103.78601697273552 | 80000 | SGD | 6.15 | 13000 | 6 | 7 | — | Ready to Move | — | 19 | 1 | — | https://sg1-cdn.pgimgs.com/listing/19817654/UPHO.149648753.V550.jpg | https://sg1-cdn.pgimgs.com/listing/19817654/UPHO.149648753.V800/MARYLAND-DRIVE-GCB-GOOD-CLASS-BUNGALOW-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19817654/UPHO.149648756.V800/MARYLAND-DRIVE-GCB-GOOD-CLASS-BUNGALOW-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19817654/UPHO.101572293.V800/MARYLAND-DRIVE-GCB-GOOD-CLASS-BUNGALOW-Tanglin-Holland-Bukit-Timah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/19817654/UPHO.110474780.V80 | https://sg1-cdn.pgimgs.com/listing/19817654/UFLOO.69143518.V800.jpg | — | No | Yes | No | agent | 2026-09-22T06:32:36.000Z | 12610 | Debbie Kate Loo 鲁美娟 | R031785G | No | 5 | 14 | 12870 | SRI PTE. LTD. | No | rent:40000-:: | L3010738A | Negotiable |
21880075 | rent | ACT | Sentosa Cove | Detached House | DETAC | L | landed | No | Sentosa Cove | to0ygd | 918 | Unknown Developer | No | Ocean Drive, Harbourfront / Telok Blangah | D04 | Harbourfront / Telok Blangah | A | City & South West (D01-08) | 1.2484887 | 103.8434116 | 45000 | SGD | 4.45 | 10111 | 5 | 6 | 2011 | Ready to Move | — | 21 | 1 | — | https://sg1-cdn.pgimgs.com/listing/21880075/UPHO.109047780.V550.jpg | https://sg1-cdn.pgimgs.com/listing/21880075/UPHO.109047780.V800/Sentosa-Cove-Harbourfront-Telok-Blangah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/21880075/UPHO.109047761.V800/Sentosa-Cove-Harbourfront-Telok-Blangah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/21880075/UPHO.109047763.V800/Sentosa-Cove-Harbourfront-Telok-Blangah-Singapore.jpg, https://sg1-cdn.pgimgs.com/listing/21880075/UPHO.109047764.V800/Sentosa-Cove-Harbourfront-Telok-Blangah-Singapore.jpg, https://sg1-cdn.pgimgs.c | https://sg1-cdn.pgimgs.com/listing/21880075/UFLOO.134199211.V800.jpg | — | No | Yes | No | agent | 2026-09-22T11:41:42.000Z | 206174 | Alvin Tan | R045423D | No | 5 | 2 | 14690 | ZAIWEALTH REALTY PTE. LTD. | No | rent:40000-:: | L3010991J | Negotiable |
Questions
About PropertyGuru Singapore Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- EdgeProp Singapore ListingsReal Estate
EdgeProp Singapore listing data: every sale and rental listing across HDB, condo, landed, commercial and industrial, with price, psf, size, rooms, tenure, coordinates, EdgeProp fair-value discount and the listing agent’s CEA number and agency.
51,714 rows · 46 columns
- Singapore Property Agent LeaderboardsReal Estate
Singapore property agent leaderboards: every salesperson and agency ranked by deals in the last 12 and 36 months and all time, split by property type, deal type and side, with town and national ranks, trend, agency moves, live listing counts and agency market share per town.
45,882 rows · 75 columns
- Dubai Licensed Real Estate Brokers (DLD)Real Estate
Dubai real estate broker data: every licensed broker with BRN, name in English and Arabic, gender, licence dates, active status and brokerage office ORN and name, for broker recruiting, verification and lead generation.
43,045 rows · 14 columns
- Dubizzle UAE Property ListingsReal Estate
Dubizzle UAE property data: every sale and rental listing across residential, commercial, land, rooms and short-term, with price, size, beds, baths, community, coordinates, furnishing, completion status, posting dates and agency or owner-direct flag.
39,028 rows · 57 columns
- Singapore CEA Salesperson RegisterReal Estate
Singapore property salesperson data: every CEA-registered salesperson with registration number, registration period, active status and estate agency name and licence, for agent recruiting, compliance checks and lead enrichment.
38,650 rows · 12 columns
- Property Finder UAE Agents & BrokeragesReal Estate
Property Finder UAE agent and brokerage data: agent name, RERA BRN, brokerage, languages, SuperAgent and verified flags, live listing counts, closed deals, ratings and reviews; brokerages with ORN licence, listings, agent counts and branches, for recruiting and market share analysis.
19,334 rows · 53 columns