Real Estate dataset
99.co Singapore Listings Dataset
99.co Singapore listing data: every sale and rent listing across HDB, condo, landed and commercial, with price, psf, size, beds, tenure, built year, floor, postal code, district, coordinates and the agent’s CEA registration, agency and licence.
- Rows
- 82,056 rows
- Columns
- 63 columns
- Price tier
- Enterprise tier
- Updated
- real-estate
- singapore
- 99co
- listings
- hdb
- condo
- property-agents
$499
one-time · 82,056 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from 99.co Singapore Listings
5 example records · 37 columns. Scroll horizontally to explore every column.
| Listing ID | Listing type | Property segment | Main category | Sub category | Property type | Title | Project name | Address | Street | Neighbourhood | Region | Latitude | Longitude | Price | Currency | Price per sq ft | Floor area (sq ft) | Fitting | Listing status | Photo count | Floor plan count | Video count | Cover photo URL | Photos | Usp tags | Nearest mrt | Nearest mrt walk minutes | Nearest mrt distance m | Published at | Posted at | Agent ID | Agent is recommended | Agent is corporate | Agent details found | Search query | Agent name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rxth7ML8CAAuKHrVfBYUgr | rent | commercial | office | generic_office | Office | Office for Rent in Royal Merukh S.E.A | Royal Merukh S.E.A | Merchant Road | Merchant Road | Clarke Quay | Central Region | 1.28781012376236 | 103.844936096328 | 408 | SGD | 4.74 | 86 | Fully fitted | regular | 6 | 0 | 0 | https://pic2.99.co/v3/KcB2xdH6eWUtzQbQAUMvbk?text=Regus&sampling=lanczos&version=1&height=600&width=800&mode=fill&quality=80&convert_if_png=true&signature=e742f93ca5730abe79946ad9ce6b14fd92a828c0 | https://pic2.99.co/v3/KcB2xdH6eWUtzQbQAUMvbk?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=e742f93ca5730abe79946ad9ce6b14fd92a828c0, https://pic2.99.co/v3/UPaJjNncz5iHPCnLpbif42?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=e85517aa4024f466ffab6feefeee29f4b2af504f, https://pic2.99.co/v3/uvtKphzJoc6cRu8Y5iqdhm?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=081ecf2ad2678f | 24-Hour Access, Private Workspace, Prime Location, Shared Workspace, Coworking Space, Conference Room, Business Park, Meeting Room | Clarke Quay MRT | 3 | 192 | 2026-09-21T07:52:10.964Z | 2026-09-18T07:52:10.000Z | FnnGCxKyDUXXtEV29huypG | No | Yes | No | rent:commercial | — |
EWPkjRLMSd24e7o5NhDSfW | rent | commercial | office | generic_office | Office | Office for Rent in Harbourfront Tower Two | Harbourfront Tower Two | Harbourfront Place | Harbourfront Place | Maritime Square | Central Region | 1.2644444765565 | 103.818680927668 | 408 | SGD | 4.74 | 86 | Fully fitted | regular | 5 | 0 | 0 | https://pic2.99.co/v3/g7tATuMRmoo9qcAp44xfaP?text=Regus&sampling=lanczos&version=1&height=600&width=800&mode=fill&quality=80&convert_if_png=true&signature=519a6444a370653849f1baeeded33b3ed483efb4 | https://pic2.99.co/v3/g7tATuMRmoo9qcAp44xfaP?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=519a6444a370653849f1baeeded33b3ed483efb4, https://pic2.99.co/v3/cKQEfHdeLRUUufWYxgRAyL?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=5ff9ab636defed9f591aa83c39e35407d9c9aa23, https://pic2.99.co/v3/zFLKbzSyLWD6PKyb6MURBE?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=3f51a880ecfd52 | Near MRT Station, Flexible Lease Terms, Well Connected Transport, Serviced Office, Office Space, 24-Hour Access, Private Workspace, City Fringe Location, Coworking Space, Meeting Room | HarbourFront MRT | 3 | 232 | 2026-09-21T07:54:16.505Z | 2026-09-18T07:54:16.000Z | FnnGCxKyDUXXtEV29huypG | No | Yes | No | rent:commercial | — |
JEh92ncoyDvWAd8jE4vGSt | rent | commercial | office | generic_office | Office | Office for Rent in Sakae Building | Sakae Building | Tai Seng Street | Tai Seng Street | Tai Seng | North-East Region | 1.33490426150258 | 103.889498663727 | 400 | SGD | 4 | 100 | — | regular | 3 | 1 | 0 | https://pic2.99.co/v3/NgkACLhycKaAjQfCCsy2nh?text=Geoffrey+Lim&sampling=lanczos&version=1&height=600&width=800&mode=fill&quality=80&convert_if_png=true&signature=ec9c7c17b08f48776161337ed55d8ae87d529e91 | https://pic2.99.co/v3/NgkACLhycKaAjQfCCsy2nh?text=Geoffrey+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=ec9c7c17b08f48776161337ed55d8ae87d529e91, https://pic2.99.co/v3/fjx9KJhza2UqsfC69fHMDW?text=Geoffrey+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=13165b8e1fc165e091a97bc710358c3de56cc6cc, https://pic2.99.co/v3/kPmCZfoUv2RKYyQcy7iZTZ?text=Geoffrey+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&sig | Near MRT Station, Flexible Lease Terms, Office Space, Immediate Availability, Prime Location, Cleaning Included, Co-Working Space, Accessible Unit, Centralised Aircon, High Footfall Area | Tai Seng MRT | 3 | 202 | 2026-10-21T19:49:14.314Z | 2026-10-18T19:49:14.322Z | PdXDs4vmoRWvXAQq8jNQLW | No | No | No | rent:commercial | — |
HZkPBENZUjLZhtodozptZt | rent | commercial | office | generic_office | Office | Office for Rent in Desker Road Conservation Area | Desker Road Conservation Area | Jalan Besar | Jalan Besar | Lavender | Central Region | 1.30922113496223 | 103.857538905664 | 400 | SGD | 0.4 | 1000 | Fully fitted | regular | 3 | 0 | 1 | https://pic2.99.co/v3/AXj8GNH2uBsA5xATAtbkmD?text=Eddy+Lim&sampling=lanczos&version=1&height=600&width=800&mode=fill&quality=80&convert_if_png=true&signature=0e5b4e92baf8cbf0f3129665f8b1e55c22df4211 | https://pic2.99.co/v3/AXj8GNH2uBsA5xATAtbkmD?text=Eddy+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=0e5b4e92baf8cbf0f3129665f8b1e55c22df4211, https://pic2.99.co/v3/DSeuyTMeMNuodTgNAn7Sv8?text=Eddy+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=da76f619d16e3f3fde7f627f63f0c5a329786c57, https://pic2.99.co/v3/BG6VXkhukFVPP6YnXooqLT?text=Eddy+Lim&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=651dc | Near MRT Station, Central Location, Flexible Lease Terms, Prime Location, Shared Workspace, Pantry Fitted, Hot Desk, Fiber Internet Ready, Coworking Space, Near Cafes | Jalan Besar MRT | 6 | 467 | 2026-10-15T07:03:17.894Z | 2026-10-22T13:02:08.375Z | oXVW7vVuWVrVunoxbpBmUE | Yes | No | No | rent:commercial | Eddy Lim |
ZvVVdqRnQE5SGJufWK23rT | rent | commercial | office | generic_office | Office | Office for Rent in Harbourfront Tower Two | Harbourfront Tower Two | Harbourfront Place | Harbourfront Place | Maritime Square | Central Region | 1.2644444765565 | 103.818680927668 | 328 | SGD | 0.03 | 10495 | Fully fitted | regular | 9 | 0 | 0 | https://pic2.99.co/v3/RQM8e6CwweBupbtbdGie6a?text=Regus&sampling=lanczos&version=1&height=600&width=800&mode=fill&quality=80&convert_if_png=true&signature=407a7556dad6124c80c124f9aa77c6dcb1c0437a | https://pic2.99.co/v3/RQM8e6CwweBupbtbdGie6a?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=407a7556dad6124c80c124f9aa77c6dcb1c0437a, https://pic2.99.co/v3/U6YF95JpGyCMxDHfjjKiiJ?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=8d9e8993b630d35d2b7963a94f41b1c6e06dd8c3, https://pic2.99.co/v3/n2BhLbr9wAtk9PitjiVvJ3?text=Regus&sampling=lanczos&version=1&mode=fill&quality=80&convert_if_png=true&signature=11a93ee1261140 | Near MRT Station, Central Location, Flexible Lease Terms, Well Connected Transport, Office Space, Fully Furnished, Coworking Space, Meeting Room | HarbourFront MRT | 3 | 232 | 2026-09-21T07:51:56.097Z | 2026-09-18T07:51:56.000Z | FnnGCxKyDUXXtEV29huypG | No | Yes | No | rent:commercial | — |
Questions
About 99.co Singapore Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- PropertyGuru Singapore ListingsReal Estate
PropertyGuru Singapore listing data: every sale and rent listing across HDB, condo, EC, landed and rooms, with price, psf, size, beds, tenure, TOP year, district, postal code, coordinates, floor, furnishing and the agent’s CEA registration and agency licence.
75,738 rows · 81 columns
- EdgeProp Singapore ListingsReal Estate
EdgeProp Singapore listing data: every sale and rental listing across HDB, condo, landed, commercial and industrial, with price, psf, size, rooms, tenure, coordinates, EdgeProp fair-value discount and the listing agent’s CEA number and agency.
51,714 rows · 46 columns
- Singapore Property Agent LeaderboardsReal Estate
Singapore property agent leaderboards: every salesperson and agency ranked by deals in the last 12 and 36 months and all time, split by property type, deal type and side, with town and national ranks, trend, agency moves, live listing counts and agency market share per town.
45,882 rows · 75 columns
- Dubai Licensed Real Estate Brokers (DLD)Real Estate
Dubai real estate broker data: every licensed broker with BRN, name in English and Arabic, gender, licence dates, active status and brokerage office ORN and name, for broker recruiting, verification and lead generation.
43,045 rows · 14 columns
- Dubizzle UAE Property ListingsReal Estate
Dubizzle UAE property data: every sale and rental listing across residential, commercial, land, rooms and short-term, with price, size, beds, baths, community, coordinates, furnishing, completion status, posting dates and agency or owner-direct flag.
39,028 rows · 57 columns
- Singapore CEA Salesperson RegisterReal Estate
Singapore property salesperson data: every CEA-registered salesperson with registration number, registration period, active status and estate agency name and licence, for agent recruiting, compliance checks and lead enrichment.
38,650 rows · 12 columns