Real Estate dataset
EdgeProp Singapore Listings Dataset
EdgeProp Singapore listing data: every sale and rental listing across HDB, condo, landed, commercial and industrial, with price, psf, size, rooms, tenure, coordinates, EdgeProp fair-value discount and the listing agent’s CEA number and agency.
- Rows
- 51,714 rows
- Columns
- 46 columns
- Price tier
- Premium tier
- Updated
- edgeprop
- singapore
- real-estate
- listings
- property-agents
- cea
$499
one-time · 51,714 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from EdgeProp Singapore Listings
5 example records · 35 columns. Scroll horizontally to explore every column.
| Listing ID | Purpose | Segment | Property type | Property sub type | Title | Project name | Block | Street name | Postal code | Postal district | District | HDB town | Market segment | Planning region | Asset ID | Latitude | Longitude | Currency | Price | Price period | Bedrooms | Bathrooms | Tenure | Year completed | Agent name | Agent cea no | Agency name | Image count | Image URL | Photos | Video count | Floorplan count | Highlights | Listing updated at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m_2278593 | rent | HDB | 4-Room Model A | 4A | 682C WOODLANDS DRIVE 73 | 682C WOODLANDS DRIVE 73 | 682C | Woodlands Drive 73, Admiralty / Woodlands | 733682 | D25 | D25 | Woodlands | OCR | North Region | 22902 | 1.440755494224226 | 103.804264107553 | SGD | 650 | month | -1 | 1 | 99 years | 1998 | Patrick Tan | R002512J | R H PROPERTY PTE. LTD. | 5 | https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082215/46b12de4-0e76-4de7-a8d6-500d37cd505c.jpg | https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082215/46b12de4-0e76-4de7-a8d6-500d37cd505c.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082216/bba53187-5c62-4761-9a77-945dd1c293db.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082217/82c499b5-d839-4be6-9847-c547708dc64a.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082218/81b15b78-16e9-4007-90ed-8c2aaae692b6.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230375/91082219/c09cf8c3-cd2b-4145-a13d-3f07c2c0 | 0 | 0 | 6 Bus Stops nearby, 2 Grocery Stores nearby, 2 Malls nearby, 5 Primary Schools within 1km, 1 MRT/LRT Currently nearby, 9 non-primary Schools nearby | 2026-10-20T13:01:59.226Z |
m_2278975 | rent | HDB | 4-Room Model A | 4A | 347 CLEMENTI AVENUE 5 | 347 CLEMENTI AVENUE 5 | 347 | Clementi Avenue 5, Buona Vista / West Coast / Clementi New Town | 120347 | D05 | D05 | Clementi | OCR | West Region | 15248 | 1.317179474191065 | 103.7707888492391 | SGD | 650 | month | -1 | 1 | 99 years | 1978 | Rebecca Lee | R017955A | PROPNEX REALTY PTE. LTD. | 10 | https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085144/9f5133ef-e977-425c-8a44-c69d72fa5438.jpg | https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085144/9f5133ef-e977-425c-8a44-c69d72fa5438.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085145/7e011429-4aab-4f42-a17d-65559f385bf3.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085146/db1ce02b-68d3-4a30-9756-466b0b94b165.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085147/46c090b5-9bce-4962-9e57-1408fb9af0e5.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230610/91085148/dcfe7be0-5f9d-4652-9d60-95a0b0e0 | 0 | 0 | 3 Malls nearby, 8 non-primary Schools nearby, 3 Primary Schools within 1km, 2 Grocery Stores nearby, Rental Volume Above National Avg, 2 Bus Stops nearby, 1 MRT/LRT Currently nearby | 2026-10-20T13:01:59.226Z |
m_2279021 | rent | HDB | 4-Room New Generation | 4NG (New Generation) | 102 JALAN RAJAH | 102 JALAN RAJAH | 102 | Jalan Rajah, Balestier / Toa Payoh | 321102 | D12 | D12 | Kallang/Whampoa | RCR | Central Region | 15287 | 1.328223064447614 | 103.8515197538446 | SGD | 650 | month | -1 | 1 | 99 years | 1980 | Ram (RAMALINGAM) Muthusamy | R003114G | PSG INTERNATIONAL REALTY PTE. LTD. | 10 | https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085380/e6245f1d-babe-4b5d-a420-bfd12a93ad2f.jpg | https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085380/e6245f1d-babe-4b5d-a420-bfd12a93ad2f.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085381/b10da29a-b5cc-4f09-b4d3-b378d6a6a0ee.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085382/73125329-3f09-4c60-9caa-7bc3c3b916f2.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085383/0cdaac96-eade-4c01-9d8f-4b690acaeaa8.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6230755/91085384/b37f1e86-94a0-4d0b-ae60-bdc602f5 | 0 | 0 | 4 Primary Schools within 1km, 2 Bus Stops nearby, 5 Malls nearby, 11 non-primary Schools nearby, 1 MRT/LRT Currently nearby, 1 Park nearby | 2026-10-20T13:01:59.226Z |
m_2220670 | rent | HDB | 3-Room Improved | 3I (Improved) | 6 MARSILING DRIVE | 6 MARSILING DRIVE | 6 | Marsiling Drive, Admiralty / Woodlands | 730006 | D25 | D25 | Woodlands | OCR | North Region | 22667 | 1.442072976441061 | 103.7763539905305 | SGD | 650 | month | -1 | 1 | 99 years | 1975 | Mark Tan | R017952G | PROPNEX REALTY PTE. LTD. | 9 | https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767360/beafd7a8-5e5f-4f02-9151-d404c959d2f7.jpg | https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767360/beafd7a8-5e5f-4f02-9151-d404c959d2f7.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767361/8b7790ef-bd81-4ae4-a5be-7f7fdbc0eca5.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767362/8885698f-3a8c-414b-80f0-de05e3f21144.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767363/91317000-fdc3-4671-9fc5-0df897e8acb8.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6196077/90767364/2f6d380c-0040-4471-a827-f9e4d9b8 | 0 | 0 | 3 Bus Stops nearby, 5 non-primary Schools nearby, 1 Primary School within 1km, 3 Parks nearby, 1 Grocery Store nearby | 2026-10-20T13:01:59.226Z |
m_2280389 | rent | HDB | 4PA (Premium Apartment) | 4PA (Premium Apartment) | 451 CHOA CHU KANG AVENUE 4 | 451 CHOA CHU KANG AVENUE 4 | 451 | Choa Chu Kang Avenue 4, Dairy Farm / Bukit Panjang / Choa Chu Kang | 680451 | D23 | D23 | Choa Chu Kang | OCR | West Region | 20180 | 1.380052092813976 | 103.7356513753328 | SGD | 650 | month | -1 | 1 | 99 years | 1998 | Evan Tan | R066960G | ERA REALTY NETWORK PTE LTD | 9 | https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094888/4d9b3173-7c79-4e38-95a2-5485977d57e8.jpg | https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094888/4d9b3173-7c79-4e38-95a2-5485977d57e8.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094889/58af8b23-48d2-49ef-a3b2-b74d31d6b392.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094890/e149a493-a57e-4bb2-932c-4e068e72f797.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094891/74968675-a59c-480b-bf42-0513294d5a14.jpg, https://img.tepcdn.com/img-v2/l/m-max_1000/6231773/91094892/7e9d9370-0801-4db6-8bec-63fcf080 | 0 | 0 | 1 Bus Stop nearby, 1 Mall nearby, 2 Primary Schools within 1km, 2 non-primary Schools nearby | 2026-10-20T13:01:59.226Z |
Questions
About EdgeProp Singapore Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Singapore Property Agent LeaderboardsReal Estate
Singapore property agent leaderboards: every salesperson and agency ranked by deals in the last 12 and 36 months and all time, split by property type, deal type and side, with town and national ranks, trend, agency moves, live listing counts and agency market share per town.
45,882 rows · 75 columns
- Dubai Licensed Real Estate Brokers (DLD)Real Estate
Dubai real estate broker data: every licensed broker with BRN, name in English and Arabic, gender, licence dates, active status and brokerage office ORN and name, for broker recruiting, verification and lead generation.
43,045 rows · 14 columns
- Dubizzle UAE Property ListingsReal Estate
Dubizzle UAE property data: every sale and rental listing across residential, commercial, land, rooms and short-term, with price, size, beds, baths, community, coordinates, furnishing, completion status, posting dates and agency or owner-direct flag.
39,028 rows · 57 columns
- Singapore CEA Salesperson RegisterReal Estate
Singapore property salesperson data: every CEA-registered salesperson with registration number, registration period, active status and estate agency name and licence, for agent recruiting, compliance checks and lead enrichment.
38,650 rows · 12 columns
- Property Finder UAE Agents & BrokeragesReal Estate
Property Finder UAE agent and brokerage data: agent name, RERA BRN, brokerage, languages, SuperAgent and verified flags, live listing counts, closed deals, ratings and reviews; brokerages with ORN licence, listings, agent counts and branches, for recruiting and market share analysis.
19,334 rows · 53 columns
- Auction Property ListingsReal Estate
Real estate auction data: property listings from real estate auctions, for distressed-property investing and deal sourcing.
17,058 rows · 32 columns