Shopping dataset
Wilson Sporting Goods Products Dataset
Wilson Sporting Goods Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 279 rows
- Columns
- 14 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 279 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Wilson Sporting Goods Products
5 example records · 8 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Currency | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|
WBW10413812 | gd_mpwn3vyxa6gha049e | Spring 2026 A2000® DH12 12” Pitcher’s Baseball Glove - Right-hand throw / 12” | 329.95 | USD | https://www.wilson.com/cdn/shop/files/WBW104138_0_2026_SPRING_A2000_DH12_BLONDE_SEAFOAM_PURPLE_blondeSeafoamPurple_01.png?v=1792688941&width=1920 | https://schema.org/OutOfStock | WBW10413812 |
WBW10413912 | gd_mpwn3vyxa6gha049e | Spring 2026 A2000® DH12 12” Pitcher’s Baseball Glove - Left-hand throw / 12” | 329.95 | USD | https://www.wilson.com/cdn/shop/files/WBW104138_0_2026_SPRING_A2000_DH12_BLONDE_SEAFOAM_PURPLE_blondeSeafoamPurple_01.png?v=1792688941&width=1920 | https://schema.org/OutOfStock | WBW10413912 |
WBW102095125 | gd_mpwn3vyxa6gha049e | 2024 Baseball Classics Series A2000 1679 12.5” Baseball First Base Mitt - Right-hand throw / 12.5” | 329.95 | USD | https://www.wilson.com/cdn/shop/files/WBW102095_0_A2000_1679_GD_SERIES_125_BLACK_black_01.png?v=1792688716&width=1920 | https://schema.org/InStock | WBW102095125 |
WBW102096125 | gd_mpwn3vyxa6gha049e | 2024 Baseball Classics Series A2000 1679 12.5” Baseball First Base Mitt - Left-hand throw / 12.5” | 329.95 | USD | https://www.wilson.com/cdn/shop/files/WBW102095_0_A2000_1679_GD_SERIES_125_BLACK_black_01.png?v=1792688716&width=1920 | https://schema.org/InStock | WBW102096125 |
WBW10419411 | gd_mpwn3vyxa6gha049e | 2026 Party Animals™ 11” Youth Baseball Glove - Right-hand throw / 11” | 64.95 | USD | https://www.wilson.com/cdn/shop/files/WBW104194_0_A450_Party_Animals_flamingopink_black_neongreen_flamingoPinkBlackNeonGreen_01.png?v=1792689361&width=1920 | https://schema.org/InStock | WBW10419411 |
Questions
About Wilson Sporting Goods Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Primally Pure ProductsShopping
Primally Pure Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
278 rows · 13 columns
- Seiko USA ProductsShopping
Seiko USA Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
278 rows · 13 columns
- LeletnyShopping
Leletny product data: names, prices, colours, materials and images from the Leletny catalogue, for price monitoring, assortment tracking and market research.
276 rows · 16 columns
- Kyliecosmetics ProductShopping
Kyliecosmetics Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
275 rows · 13 columns
- Bonobos ProductsShopping
Bonobos Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
274 rows · 13 columns
- Aventon ProductsShopping
Aventon Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
273 rows · 13 columns