Shopping dataset
Primally Pure Products Dataset
Primally Pure Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 278 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 278 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Primally Pure Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
813851587 | gd_mq5hrug82ex2tzuad | Lemongrass Deodorant | 14 | This award-winning, natural deodorant is made with vitamin-rich, bioavailable ingredients that work with the body to not only effectively neutralize odor, but to help minimize toxic buildup. Tallow from grass-fed cows, naturally-mined baking soda (containing a finer grain for a more gentle formula) and bright, purifying lemongrass essential oil protect against odor, prevent irritation and improve skin health and overall wellness. | Primally Pure | https://cdn.shopify.com/s/files/1/0874/6120/files/Lemongrass_Deodorant_1.7oz_a247aa8d-ad37-49e3-a817-c2ae42eed005.webp?v=1787164317, https://cdn.shopify.com/s/files/1/0874/6120/files/Lemongrass_Deodorant-PDP-3_Square.webp?v=1787143047, https://cdn.shopify.com/s/files/1/0874/6120/files/Lemongrass_Deodorant-PDP-2_Square.webp?v=1787143046, https://cdn.shopify.com/s/files/1/0874/6120/files/Lemongrass_Deodorant-PDP-1_Square.webp?v=1787143030, https://cdn.shopify.com/s/files/1/0874/6120/files/Lemongra | InStock | LEM-1.7-DEO-02 |
1081992387 | gd_mq5hrug82ex2tzuad | Citrus + Mint Body Butter | 18 | A bioactive blend of vitamin-rich tallow, nourishing botanical butters and therapeutic plant oils make our best-selling Body Butters more effective and effortlessly melt into skin to rebuild moisture and balance the microbiome with an uplifting, refreshing citrus and mint aroma.
The Body Butter is packaged in a glass recyclable jar. Medium (4oz) = 2.8oz actual fill and Large (8oz) = 5.4oz actual fill. | Primally Pure | https://cdn.shopify.com/s/files/1/0874/6120/files/Citrus_MintBodyButter2.8oz-PDP.webp?v=1790965580, https://cdn.shopify.com/s/files/1/0874/6120/files/Citrus_Mint_Body_Butter-PDP-1_Square.webp?v=1787142657, https://cdn.shopify.com/s/files/1/0874/6120/files/Citrus_Mint_Body_Butter-PDP-2_Sqaure.webp?v=1787142731, https://cdn.shopify.com/s/files/1/0874/6120/files/Citrus_Mint_Body_Butter-PDP-3_Square.webp?v=1787142681, https://cdn.shopify.com/s/files/1/0874/6120/files/CitrusMintBodyButter-Large_PDP_S | InStock | CIT-4OZ-BOD-23 |
1082015683 | gd_mq5hrug82ex2tzuad | Almond + Vanilla Body Butter | 18 | A decadent body butter made with grass-fed tallow, botanical butters, and almond + vanilla aromas to deeply hydrate, rebuild moisture, and balance your skin’s microbiome. This rich, anti-inflammatory, ritual-ready formula melts into skin to leave it soft and nourished, naturally.
The Body Butter is packaged in a glass recyclable jar. Medium (4oz) = 2.8oz actual fill and Large (8oz) = 5.4oz actual fill. | Primally Pure | https://cdn.shopify.com/s/files/1/0874/6120/files/Almond_VanillaBodyButter2.8oz-PDP.webp?v=1790965577, https://cdn.shopify.com/s/files/1/0874/6120/files/Almond_Vanilla_Body_Butter-PDP-3_Square.webp?v=1787142659, https://cdn.shopify.com/s/files/1/0874/6120/files/Almond_Vanilla_Body_Butter-PDP-1_Square.webp?v=1787142732, https://cdn.shopify.com/s/files/1/0874/6120/files/Almond_Vanilla_Body_Butter-PDP-2_Square.webp?v=1787142696, https://cdn.shopify.com/s/files/1/0874/6120/files/Almond_Vanilla_Body_ | InStock | ALM-4OZ-BOD-25 |
1144681923 | gd_mq5hrug82ex2tzuad | Lip Balm | 6 | Formulated with the most nourishing, pure, and nutrient-dense ingredients, this natural lip balm heals and hydrates dry, chapped lips while restoring long-lasting moisture. Made with grass-fed tallow, beeswax, cocoa butter, and mango butter, it deeply conditions and locks in hydration for a soft, smooth finish.
Lip Balm .15oz = 0.126 oz actual fill | Primally Pure | https://cdn.shopify.com/s/files/1/0874/6120/files/Lip_Balm_-_Creamsicle_PDP_Square.webp?v=1787142750, https://cdn.shopify.com/s/files/1/0874/6120/files/Lip_Balm-PDP-1_Square.webp?v=1787142843, https://cdn.shopify.com/s/files/1/0874/6120/files/Lip_Balm-PDP-2_Square.webp?v=1787142762, https://cdn.shopify.com/s/files/1/0874/6120/files/Lip_Balm_-_Peppermint_PDP_Square.webp?v=1787142756, https://cdn.shopify.com/s/files/1/0874/6120/files/Lip_Balm_-_Grapefruit_PDP_Square.webp?v=1787142901, https://cdn. | InStock | LIP-COCO-LIPB-43 |
2355114704980 | gd_mq5hrug82ex2tzuad | Digital Gift Card | 25 | Last-minute and meaningful, make a digital gift card your go-to gift. Download immediately to print or forward directly to the recipient. You will receive a gift card code via email immediately after purchase. | Primally Pure | https://cdn.shopify.com/s/files/1/0874/6120/files/DigitalGiftCard.webp?v=1775659370 | InStock | DIG-$25-GIF-161 |
Questions
About Primally Pure Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Seiko USA ProductsShopping
Seiko USA Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
278 rows · 13 columns
- LeletnyShopping
Leletny product data: names, prices, colours, materials and images from the Leletny catalogue, for price monitoring, assortment tracking and market research.
276 rows · 16 columns
- Kyliecosmetics ProductShopping
Kyliecosmetics Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
275 rows · 13 columns
- Bonobos ProductsShopping
Bonobos Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
274 rows · 13 columns
- Aventon ProductsShopping
Aventon Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
273 rows · 13 columns
- Carel ParisShopping
Carel Paris product data: names, prices, colours, materials and images from the Carel Paris catalogue, for price monitoring, assortment tracking and market research.
273 rows · 15 columns