Shopping dataset
Bonobos Products Dataset
Bonobos Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 274 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- products
- catalog
- ecommerce
$499
one-time · 274 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Bonobos Products
5 example records · 8 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability |
|---|---|---|---|---|---|---|---|
15269393498353 | gd_mq7qrkff2robjc7mf | Bonobos Tube Sock | 10 | Cushy, supersoft socks at the perfect weight & style to dress up or down. | Bonobos | https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOCK_OTHER-SOCK_BSC12089NB7852_40_outfitter_50e7dac4-935c-47d9-9ba5-a74a95e7ed99.jpg?v=1786016331, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOCK_OTHER-SOCK_BSC12089NB7852_90_78812df8-5eb8-4c01-8a1c-236ffdd01b9c.jpg?v=1786016331 | OutOfStock |
15269393760497 | gd_mq7qrkff2robjc7mf | Bonobos Tube Socks, 3 Pack | 10 | Whatever your feet need, from comfort to breathability to style, this 3-pack has them covered. | Bonobos | https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOCK_OTHER-SOCK_BSC11928NB6904_40_outfitter_282b09fb-1818-426a-8c86-9e3d905a3168.jpg?v=1786015187, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOCK_OTHER-SOCK_BSC11928NB6904_90_c644c634-19d3-49b2-8127-899229d459dd.jpg?v=1786015190, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOCK_OTHER-SOCK_BSC11928NB6904_90_893099eb-f816-4b73-b768-774d31c1660c.jpg?v=1786015194, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SOC | InStock |
15269394448625 | gd_mq7qrkff2robjc7mf | Italian Sweater Chore Jacket | 79 | The ease & warmth of your favorite sweater with chore coat utility & luxe Italian fabric. | Bonobos | https://cdn.shopify.com/s/files/1/0769/3215/3585/files/KNIT-CASUAL-SHIRT_OTHER-KNIT-CASUAL-SHIRT_BKT12265NK8870_1_a4dda001-d6eb-4547-bfc4-0afbfb4e1dd5.jpg?v=1786016808, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/KNIT-CASUAL-SHIRT_OTHER-KNIT-CASUAL-SHIRT_BKT12265NK8870_3_category_7e1a8ef5-8af6-4a1e-a19c-196d55e0c8ba.jpg?v=1786016815, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/KNIT-CASUAL-SHIRT_OTHER-KNIT-CASUAL-SHIRT_BKT12265NK8870_4_6e5c5c10-faa3-4f6a-babc-d89f629e9d3a.jp | InStock |
15269394940145 | gd_mq7qrkff2robjc7mf | Boucle Crew Neck Sweater | 59 | Lightweight yet super warm sweaters with a fuzzy softness you must feel to believe. | Bonobos | https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_CREWNECK-SWEATER_BST01033NB6352_1_f6048fc3-d49c-4b7c-9bca-55a79c809dee.jpg?v=1786015968, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_CREWNECK-SWEATER_BST01033NB6352_2_hover_e44bff41-7e3a-4b6d-b3d2-be7d1d2ad5a1.jpg?v=1786015968, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_CREWNECK-SWEATER_BST01033NB6352_3_category_0ba52709-33a4-4b37-b7de-6a30535c3694.jpg?v=1786015968, https://cdn.shopify.com/s/fil | InStock |
15269395431665 | gd_mq7qrkff2robjc7mf | Washable Cotton Cashmere Quarter Zip | 59 | Luxurious & breathable. A transitional, sophisticated pullover. | Bonobos | https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_OTHER-SWEATER_BST00885NG4683_1_3afa87ec-6ae3-410a-bf68-1f1f0f74c336.jpg?v=1786016058, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_OTHER-SWEATER_BST00885NG4683_2_hover_caa206fb-47c5-45ac-8094-93fa9fcd59e7.jpg?v=1786016058, https://cdn.shopify.com/s/files/1/0769/3215/3585/files/SWEATER_OTHER-SWEATER_BST00885NG4683_3_category_93dd2890-e4a4-408c-93c2-f6b1bdfc3d2b.jpg?v=1786016058, https://cdn.shopify.com/s/files/1/0769 | InStock |
Questions
About Bonobos Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Aventon ProductsShopping
Aventon Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
273 rows · 13 columns
- Carel ParisShopping
Carel Paris product data: names, prices, colours, materials and images from the Carel Paris catalogue, for price monitoring, assortment tracking and market research.
273 rows · 15 columns
- DestreeShopping
Destree product data: names, prices, colours, materials and images from the Destree catalogue, for price monitoring, assortment tracking and market research.
273 rows · 15 columns
- Avocado Green Mattress ProductsShopping
Avocado Green Mattress Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
271 rows · 13 columns
- Ever-Pretty ProductsShopping
Ever-Pretty Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
271 rows · 13 columns
- Darn Tough ProductsShopping
Darn Tough Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
268 rows · 13 columns